We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Reflectance Data Access and Tools
From discovery to visualization, data tools such as Worldview, Earthdata Search, and Fire Information for Resource Management System (FIRMS) guide users in making the most of reflectance data.
Table of contents
Reflectance Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| CAR CLASIC BRDF Measurements V2 (CAR_CLASIC_BRDF) at GES DISC | J-31 | CAR | 2007-06-13 to 2007-06-25 | ATLANTIC OCEAN, VIRGINIA | N: 36.8193 S: 34.9401 E: -97.0694 W: -98.0795 | |
| CAR CLASIC Cloud and Land Surface Measurements L1 V1 (CAR_CLASIC_L1C) at GES DISC | J-31 | CAR | 2007-06-13 to 2007-06-25 | OKLAHOMA | N: 37.0004 S: 34.8847 E: -96.009 W: -98.0795 | |
| CAR Discover AQ Air Quality L1 V1 (CAR_DISCOVERAQ_L1C) at GES DISC | NASA P-3 | CAR | 2014-07-08 to 2014-08-12 | N: 42.0232 S: 37.1656 E: -75.0814 W: -105.247 | ||
| CAR Discover AQ BRDF Measurements V2 (CAR_DISCOVERAQ_BRDF_2) | NASA P-3 | CAR | 2014-07-08 to 2014-08-10 | COLORADO | N: 40.6391 S: 37.6431 E: -75.0984 W: -105.241 | |
| CAR Eco-3D Vegetation Response to Changing Forcing Factors L1 V1 (CAR_ECO3D_L1C) at GES DISC | NASA P-3 | CAR | 2011-08-19 to 2011-09-19 | FLORIDA, MAINE, VIRGINIA | N: 48.0604 S: 24.7525 E: -68.3748 W: -81.5599 | |
| CAR ECO3D BRDF Measurements V2 (CAR_ECO3D_BRDF) at GES DISC | NASA P-3 | CAR | 2011-08-22 to 2011-09-19 | ATLANTIC OCEAN, VIRGINIA | N: 45.2482 S: 25.3171 E: -68.6791 W: -81.1112 | |
| CAR FIREACE Arctic Ice and Cloud Radiation BRDF V2 (CAR_FIREACE_BRDF) at GES DISC | C-131A | CAR | 1998-05-20 to 1998-05-30 | ALASKA | N: 76.7114 S: 71.7758 E: 1.3825699 W: -168.4984 | |
| CAR FIREACE Arctic Ice and Cloud Radiation L1 V1 (CAR_FIREACE_L1C) at GES DISC | C-131A | CAR | 1998-05-21 to 1998-06-24 | ALASKA | N: 77.7766 S: 69.8396 E: -154.102 W: -171.705 | |
| CAR INTEX-B Long-range Pollution Transportation L1 V1 (CAR_INTEXB_L1C) at GES DISC | J-31 | CAR | 2006-03-03 to 2006-03-19 | GULF OF AMERICA | N: 22.3245 S: 19.0542 E: -93.5934 W: -99.451 | |
| CAR INTEXB BRDF Measurements L1 V2 (CAR_INTEXB_BRDF) at GES DISC | J-31 | CAR | 2006-03-03 to 2006-03-19 | ATLANTIC OCEAN, VIRGINIA | N: 22.1784 S: 19.1145 E: -93.9624 W: -99.451 |
Pagination
SHOWING 10 OF 753
Featured Reflectance Observation Method: MODIS
The Moderate Resolution Imaging Spectroradiometer (MODIS) is a key instrument aboard the Terra and Aqua platforms. Terra and Aqua survey Earth's surface every one to two days, acquiring data in 36 spectral bands. The MODIS surface reflectance products provide an estimate of the surface spectral reflectance as it would be measured at ground level in the absence of atmospheric scattering or absorption.
Join us to learn how to discover, subset, access and visualize both MODIS and VIIRS data products using a suite of user-friendly tools developed by NASA's ORNL DAAC.
Scientists develop routine service for wildfire detection in the continental United States with a latency of less than 60 seconds.
6 MIN READ
The Visible Infrared Imaging Radiometer Suite (VIIRS) will help ensure continuity of Earth observations after the upcoming retirement of the Moderate Resolution Imaging Spectroradiometer (MODIS).
Our experts break down the similarities and differences of Earth observation sensors operated by NASA.
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses