We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Land Use/Land Cover Classification Data Access and Tools
Table of contents
Land Use/Land Cover Classification Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| SMAPVEX08 Land Cover Classification Map V001 | FIELD SURVEYS, IRS-P6, SPOT-1 | SOIL MOISTURE PROBE, SOIL TEMPERATURE PROBE, AWIFS, HRV | 2008-06-01 to 2008-10-31 | DELAWARE, MARYLAND | N: 39.1 S: 38.8 E: -75.6 W: -76.3 | Binary, ASCII |
| SMAPVEX12 Land Cover Classification Map V001 | RADARSAT-2, SPOT-4 | SAR, HRVIR | 2012-06-07 to 2012-07-19 | MANITOBA | N: 50.21 S: 49.31 E: -98.27 W: -98.97 | GeoTIFF |
| SMAPVEX12 PALS Soil Moisture Data V001 | AIRCRAFT | PALS | 2012-06-12 to 2012-07-19 | CANADA | N: 49.96 S: 49.44 E: -97.85 W: -98.51 | CSV |
| SMAPVEX15 PALS Soil Moisture Data V001 | AIRCRAFT | PALS | 2015-08-02 to 2015-08-18 | ARIZONA | N: 31.87 S: 31.51 E: -109.84 W: -110.96 | CSV |
| SMAPVEX16 Iowa PALS Brightness Temperature and Soil Moisture Data V001 | AIRCRAFT | PALS | 2016-05-28 to 2016-08-16 | IOWA | N: 42.66 S: 42.28 E: -93.21 W: -93.58 | CSV |
| SMAPVEX16 Manitoba Land Cover Classification Map V001 | LANDSAT-8, RADARSAT-2 | OLI, SAR | 2016-06-01 to 2016-07-31 | MANITOBA | N: 49.997539 S: 49.145916 E: -97.435997 W: -98.363559 | GeoTIFF, TAR |
| SMAPVEX16 Manitoba PALS Brightness Temperature and Soil Moisture Data V001 | AIRCRAFT | PALS | 2016-06-08 to 2016-07-22 | MANITOBA | N: 49.79 S: 49.36 E: -97.75 W: -98.12 | CSV |
| SNF Forest Cover by Species/Strata | FIELD INVESTIGATION | VISUAL OBSERVATIONS | 1976-01-01 to 1986-12-31 | N: 48.1697 S: 47.6575 E: -91.7658 W: -92.5058 | ASCII | |
| Soil Moisture Active Passive (SMAP) L1-L3 Ancillary Static Data V001 | NOT APPLICABLE | NOT APPLICABLE | 2015-01-14 to Present | GLOBAL LAND | N: 86.4 S: -86.4 E: 180 W: -180 | Binary, HDF5, ASCII |
| Soil Moisture Active Passive (SMAP) L4 Carbon Ancillary Biome Parameter Look Up Table V001 | NOT APPLICABLE | NOT APPLICABLE | 2015-01-31 to Present | GLOBAL LAND | N: 86.4 S: -86.4 E: 180 W: -180 | CSV |
Pagination
SHOWING 10 OF 283
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses