We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Land Use/Land Cover Classification Data Access and Tools
Table of contents
Land Use/Land Cover Classification Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| MODIS/Terra+Aqua Land Cover Type Yearly L3 Global 0.05Deg CMG V061 | Terra, Aqua | MODIS | 2001-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MODIS/Terra+Aqua Land Cover Type Yearly L3 Global 500m SIN Grid V006 | Terra, Aqua | MODIS | 2001-01-01 to 2020-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MODIS/Terra+Aqua Land Cover Type Yearly L3 Global 500m SIN Grid V061 | Terra, Aqua | MODIS | 2001-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 0.05Deg CMG V061 | Terra, Aqua | MODIS | 2000-02-24 to 2024-06-01 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| MODIS/Terra+Aqua Photosynthetically Active Radiation Daily/3-Hour L3 Global 0.05Deg CMG V062 | Terra, Aqua | MODIS | 2000-02-24 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
| NACP Forest Age Maps at 1-km Resolution for Canada (2004) and the U.S.A. (2006) | LANDSAT-7 | ETM+, TM | 1950-01-01 to 2006-12-31 | N: 67.008 S: 7.7126 E: -39.866 W: 179.251 | multiple | |
| NACP Integrated Wildland and Cropland 30-m Fuel Characteristics Map, U.S.A., 2010 | NOT APPLICABLE | NOT APPLICABLE | 2010-01-01 to 2010-12-31 | N: 49.79 S: 26.52 E: -67.96 W: -126.46 | BigTIFF | |
| NACP MsTMIP: Global 0.5-degree Model Outputs in Standard Format, Version 2.0 | COMPUTERS | Computer | 1901-01-01 to 2010-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | multiple |
| NACP MsTMIP: Global and North American Driver Data for Multi-Model Intercomparison | NOT APPLICABLE | NOT APPLICABLE | 1700-01-01 to 2010-12-31 | N: 89.75 S: -78.25 E: 179.95 W: -178.75 | netCDF-4 classic | |
| NACP North American Forest Dynamics Project: Forest Disturbance and Regrowth Data | LANDSAT-5 | MSS | 1984-06-04 to 2009-09-16 | N: 49.7924 S: 26.5202 E: -67.9596 W: -126.458 | GeoTIFF |
Pagination
SHOWING 10 OF 283
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses