We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing Human Dimensions Data
List of peer-reviewed publications that cite using Human Dimensions data.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Representing Anthropogenic Dust From Agricultural Sources in E3SMv1: Implementation, Evaluation, and Assessment of the Radiative Forcing | Shi, Yang, Liu, Xiaohong, Wu, Chenglai, Lu, Zheng, Zhang, Kai, Ma, PoLun | Population Density | ||
| Representing gender inequality in scenarios improves understanding of climate challenges | Andrijevic, Marina, Zimm, Caroline, Moyer, Jonathan D., Muttarak, Raya, Pachauri, Shonali | Tourism, Infrastructure, Public Health, Poverty Levels, Sustainability, Land Use/Land Cover, Population Distribution | ||
| Resilience to Forest Fires: An Indicator-Based Study in a Tropical Forest of Uttarakhand, India | Aryalakshmi, M., Indu, J., Karthikeyan, L. | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Reflectance | ||
| Resistance of the cold-water coral Dendrophyllia cornigera to single and combined global change stressors | Gutierrez-Zarate, Cristina, Gori, Andrea, Veiga, Alfredo, Alvarez, Marta, Gonzalez-Pola, Cesar, Rakka, Maria, Movilla, Juancho, Beck, Kristina K., Atienza, Eva M. S., Acerbi, Ruben, Orejas, Covadonga | Environmental Impacts, Sea Level Rise, Water Resources, Food Security | ||
| Respiratory risks from wildfire-specific PM2. 5 across multiple countries and territories | Zhang, Yiwen, Xu, Rongbin, Huang, Wenzhong, Ye, Tingting, Yu, Pei, Yu, Wenhua, Wu, Yao, Liu, Yanming, Yang, Zhengyu, Wen, Bo, Ju, Ke, Song, Jiangning, Abramson, Michael J., Johnson, Amanda, Capon, Anthony, Jalaludin, Bin, Green, Donna, Lavigne, Eric, Johnston, Fay H., Morgan, Geoffrey G., Knibbs, Luke D., Zhang, Ying, Marks, Guy, Heyworth, Jane, Arblaster, Julie, Guo, Yue Leon, Morawska, Lidia, Coelho, Micheline S. Z. S., Saldiva, Paulo H. N., Matus, Patricia, Bi, Peng, Hales, Simon, Hu, Wenbiao, Phung, Dung, Guo, Yuming, Li, Shanshan | Population Density | ||
| Reduced thermoregulatory ability contributes to increased mortality in | Uiterwaal, Stella F., Palmer, Jamie L., Farook, Saima, Deem, Sharon L., Taylor, Catherine, Blake, Stephen | Population Density | ||
| RidgeBuilder: Interactive Authoring of Expressive Ridgeline Plots | Liu, Shuhan, Liu, Yangtian, Li, Junxin, Huang, Yanwei, Shangguan, Yue, Deng, Zikun, Weng, Di, Wu, Yingcai | Population Size | ||
| Rising dengue risk with increasing El NinoSouthern Oscillation amplitude and teleconnections | Tian, Yunyu, Xu, Yiting, Liang, Yilin, Zhou, Ziqin, Susong, Katie M., Chen, Yuyang, Joshi, Kishen, Campbell, Amy M., Lim, Ahyoung, Lin, Qiushi, Ma, Zixuan, Wei, Yuanlong, Yang, Yun, Sun, Cheng, Feng, Juan, He, Qixin, Wang, Zengmiao, Cazelles, Bernard, Guo, Yuanfang, Liu, Kai, Brady, Oliver J., Tian, Huaiyu | Population Size | ||
| Rising Global Elderly Health Inequalities in the Face of Temperature Extremes | Qi, Yuan, Huang, Bo, Webster, Chris | Population Density | ||
| Radiative forcing due to shifting southern African fire regimes | Eames, Tom, Schutgens, Nick, Ioannidis, Eleftherios, van der Velde, Ivar R., van Gerrevink, Max J., Vernooij, Roland, van der Werf, Guido R. | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Aerosol Optical Depth/Thickness |
|
|
| Rethinking Darwin's coral reef paradox and the ubiquity of marine oases | Morais, Renato A., Patricio-Valerio, Larissa, Narvaez, Pauline, Parravicini, Valeriano, Brandl, Simon J. | Vegetation Index, Evergreen Vegetation, Dominant Species, Deciduous Vegetation, Carbon, Biomass, Forests, Ecosystem Functions, Precipitation Amount, Cloud Frequency, Evaporation, Air Temperature, Solar Radiation, Longwave Radiation, Forest Management, Vegetation Species, Land Management, Soil Moisture/Water Content, Soil Texture, Terrain Elevation, Biomass Dynamics, Primary Production | ||
| Response of the Bohai Rim carbon storage to rapid urban expansion | Zhang, Lei, Li, Guangxue, Wen, Guoyi, Qiao, Lulu, Liu, Siyu, Li, Mengqi, Li, Haonan, Pan, Yufeng, Xing, Lvyang | Population Density | ||
| Status and Trends of Caribbean Coral Reefs: 1970 2024 | Acosta-Chaparro, Andres Felipe, Agudo-Adriani, Esteban, Aguilera Perez, Gabriela, Alegria, Andres B., Alemu I, Jahson B., Allen, Mary, Alonso-Carvajal, David Alejandro, Alvarado Barrientos, Juan Jose, Alvarez-Filip, Lorenzo, Anderson, Louise, Anderson, Robert, Anseeuw, Shamwari, Aponte, Maria G., Appeldoorn Sanders, Eric, Arbona Fernandez, Melissa, Arias Isaza, Francisco, Arias-Gonzalez, Jesus Ernesto, Ascanio, Alfredo, Bak, Rolf P.M., Balza, Robert, Beets, James, Berger, Aude, Bervoets, Tadzio, Bidenbach, Hadrien, Blanco-Pimentel, Macarena, Bodmer, Max, Bon, Melanie, Bonnardel, Clement, Bordin, Amandine, Bouchon, Claude, Bouchon-Navaro, Yolande, Bourne, Robert, Brewster, Leo, Brugneaux, Sophie, Budd, Frances, Butler, Eleanor, Begin, Chantale, Caballero-Aragon, Hansel, Calle-Trivino, Johanna, Camacho, Ruleo, Cameron, Shannon, Carne, Lisa, Carolan, Sophie, Carrasco Navas-Parejo, Juan Carlos, Chalifour, Julien, Chevalier Monteagudo, Pedro, Cobian Rojas, Dorka, Cole, Alistair, Colella, Michael, Corrada Wong, Raul Igor, Cortes, Jorge, Cox, Amy, Cox, Annabel, Cresswell, Jacque, Croquer, Aldo, Cruz, Lizeth, Curtis, Monique, Dallison, Thomas, Daza-Guerra, Carlos, De Breuyn, Mareike, DeBuysser, John, Degner, Ethan, Del Rosario, Michael A., Delouche, Gilles, Dennis, Michelle M., Desrosiers, Catherine, Dromard, Charlotte R., Duenas, Damaris Elizabeth, Dupont, Priscilla, Duran, Alain, Eck-Nunez, Alicia, Eckrich, Caren, Edgar, Graham J., Edmunds, Peter J., Eisenbach, Olivia, Elorriaga, Roxana C., Estrada Saldivar, Nuria, Exton, Dan, Fernandez-Garcia, Cindy, Figuerola Hernandez, Miguel, Forrester, Graham, Francis, Patrice, Freiwald, Jan, French, Donavon, Friedlander, Alan M., Galvan, Victor, Garcia-Camps, Rebecca, Garza, Joaquin Rodrigo, Gibson, Solomon, Gilders, Ildiko, Gilliam, David, Giro, Ana, Gonzales, Melina R., Gonzalez Diaz, Patricia, Gonzalez Mendez, Juliett, Gonzalez-Ferrer, Sergio, Goodbody-Gringley, Gretchen, Goodridge, Renata, Grimsditch, Gabriel, Greaux, Sebastien, Guendulain-Garcia, Sergio D., Guerrero, Claudia Alejandra, Guerrero, Geury, Gomez Lopez, Diana Isabel, Gomez-Cubillos, Catalina, Haanskorf, Tessa, Haas, Andreas, Haddon, Toby, Hannum, Ryan, Hawkins, Julie, Heidmann, Sarah, Henao Orozco, Katalina, Henderson, Alex, Henkel, James, Heppell, Scott, Hernandez Albernas, Joan, Hernandez-Oquet, Ana Carolina, Herron, Pilar, Hertler, Heidi, Hickerson, Leslie, Hickman, Jenny, Hoeksema, Bert W., Horton, Argel, Howard, Alfredo, Howell, Shonee, Hunt, Alex, Hylkema, Alwin, Hynds, Walter, Irazabal, Iker, Izioka, Ayumi, Jennings, Cecil, Johnson V, Jack, Johnston, Michelle A., Jones, Amy, Juhel, Laurent, Kadison, Elizabeth, Kayal, Mohsen, Kemenes van Uden, Thomas, Kitson-Walters, Kimani, Klokman, Oliver, Kramer, Patricia, Krampitz, Nicole, Labadie, Florian, Labbouz, Lucie, Lalanne, Jean Claude, Landers, Damaris, Lang, Judith, Le Loc'h, Sophie, Lebrave, Raoul, Legrand, Helene, Lehwald, Marnik, Leinbach, Sarah, Lequellec, Franciane, Little, Sandra, Louis, Max, Lubbock, Natalie, Mahieu, Josianne, Mallela, Jennie, Marino, Gloria, Martin, Tom, Martinez, Raphael, Marechal, Jean-Philippe, Mate, Juan, McLeod, Alexander R., Mccoy, Croy, Meakins, Bryony, Meesters, Erik H., Mejia, Daniela, Mendoza, Sandra, Mihaly, Jenny, Miyazawa, Emy, Molina-Hernandez, Ana, Moll, Courtney, Montalvan Torres, Belkis Carolina, Montilla, Luis Miguel, Morales, Judith, Morrall, Clare, Morrison, Amy, Murdoch, Thaddeus, Musquet, Mylene, Muniz-Castillo, Aaron Israel, Myles, Tamarah, Navas-Camacho, Raul, Nazaret Nunez, Sobeida, Nemeth, Richard S., Nieuwland, Gerard, Nimrod, Stephen, Noyons, Ernst, Nugues, Maggy, Nuttall, Marissa, O'Brien, Alex, O'Connell, Kelly, Oh, Lizzi, Olinger, Lauren, Oliva, Vincent, Ossandon, Felipe, Oxenford, Hazel, Pardo Urrutia, Fernando J., Parkinson, John Everett, Pepin, Rebecca Hamel, Perera-Valderrama, Susana, Perez, Helder, Perez-Cervantes, Esmeralda, Philip, Maxime, Pizarro, Valeria, Portillo, Pedro, Prato-Valderrama, Julian, Perez, Cecile, Perez-Botello, Antar M., Quesada-Perez, Fabio, Questel, Karl, Radley, Melissa, Ramos Romero, Amanda, Randazzo Eisemann, Angela, Rasher, Doug, Raynor, Chanel, Renaudie, Bernard, Reyna, Mariana, Riddock, Charlie, Riley, Chris, Rioja-Nieto, Rodolfo, Rivera, Andreina, Roberts, Callum, Rodriguez, Arlene, Rosemond, Claire R., Roth, Lynnette, Rousseau, Yann, Ruan, Jasmin, Ruiz Zarate, Miguel Angel, Rushton, Hannah, Ruzicka, Rob, Ryan, Joe, Sebesi, Lea, Sellares-Blasco, Rita I., Sills, Paula, Simoes, Nuno, Small, Micaela, Smith, Struan Robertson, Smith, Tyler B., Soto, Melina, Steneck, Robert, Stinson, Stephanie, Stuart, Sandin, Stuart-Smith, Rick D., Sanchez-Valencia, Laura, Seraline, Claude, Tabares, Ella, Tejeda Metz, Maureen, Tersiguel, Victor, Torres, Rubben, Torres Acero, Juliana, Towle, Erica K., Trew, Holly, Tritschler, Sydney, Tregarot, Ewan, Tuijten, Sanne, Valdez-Trinidad, Andreina, Valles, Henri, Vanegas Gonzalez, Juliana, Vargas-Perez, Estefany, Vega Rodriguez, Maria, Vega Zepeda, Alejandro, Venema, Anna, Verde, Alejandra, Vermeij, Mark, Verschragen, Angelica, Vicente Castro, Patricia, Viehman, Shay, Villalpando, Maria F., Villamizar, Estrella, Walcott, Julian, Weekes, Joseph, Whiteman, Elizabeth, Wiener, Jean, Williamson, Ross, Wilson, Margaret, Yranzo-Duque, Anaurora, Zambrano, Someira, Zapata, Yamil, Zea, Sven, Zepeda-Centeno, Calina, Zubillaga, Ainhoa Leon, de Bakker, Didier M., de Kool, Danielle, de La Guardia Llanso, Elena, de Leon, Ramon, van Dongen, Saskia, van der Geest, Matthijs, van der Laan, Marijn, van der Last, Alex | Population Size | ||
| The Hawaii Dust Regime: Patterns and Variability in Aerosol Mineral Dust | Ohnemus, Daniel C., Kollman, Charlotte, Marsay, Christopher M., Ricci, Mariah, Buck, Clifton S. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | ||
| The historical distribution and future expansion of paddy rice fields in Asian highlands | Song, Jing, Wang, Chunhui, Nunes, Luis Miguel, Liang, Zhongyao, Li, Gang | Population Estimates, Socioeconomics | ||
| The Impact of Air Pollution Control Programs (2014-2019) on the Vertical | Zhu, Hongxia, Zhou, Renjun, Zhao, Hongwei, Li, Rui | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10), Atmospheric Water Vapor, Precipitation, RADAR | ||
| The effect of institutions on clean energy investments and environmental degradation across income groups: Evidence based on the Method of Moments Quantile estimation | Adolphus, James, Arminen, Heli, Pekkanen, Tiia-Lotta | Environmental Sustainability, Food Security, Conservation, Environmental Governance/Management, Environmental Health Factors, Sea Level Rise, Water Resources, Climate Adaptation | ||
| The EnvironmentalSocial Nexus of Subnational Conflict in Pakistan | Leydet, David, Medina, Richard, Linke, Andrew, Brewer, Simon, Kelly, Brenna | Poverty Levels, Environmental Health Factors, Population Distribution, Sustainability | ||
| The impact of livestock farming on global fire regimes | Perkins, Oliver, Haas, Olivia, Millington, James D A | Population Density | ||
| The distributional consequences of incomplete regulation | Hernandez-Cortes, Danae | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | ||
| State of Wildfires 2024-2025 | Kelley, Douglas I., Burton, Chantelle, Di Giuseppe, Francesca, Jones, Matthew W., Barbosa, Maria L. F., Brambleby, Esther, McNorton, Joe R., Liu, Zhongwei, Bradley, Anna S. I., Blackford, Katie, Burke, Eleanor, Ciavarella, Andrew, Di Tomaso, Enza, Eden, Jonathan, Ferreira, Igor Jose M., Fiedler, Lukas, Hartley, Andrew J., Keeping, Theodore R., Lampe, Seppe, Lombardi, Anna, Mataveli, Guilherme, Qu, Yuquan, Silva, Patricia S., Spuler, Fiona R., Steinmann, Carmen B., Torres-Vazquez, Miguel Angel, Veiga, Renata, van Wees, Dave, Wessel, Jakob B., Wright, Emily, Bilbao, Bibiana, Bourbonnais, Mathieu, Gao, Cong, Di Bella, Carlos M., Dintwe, Kebonye, Donovan, Victoria M., Harris, Sarah, Kukavskaya, Elena A., N'Dri, Aya Brigitte, Santin, Cristina, Selaya, Galia, Sjostrom, Johan, Abatzoglou, John T., Andela, Niels, Carmenta, Rachel, Chuvieco, Emilio, Giglio, Louis, Hamilton, Douglas S., Hantson, Stijn, Meier, Sarah, Parrington, Mark, Sadegh, Mojtaba, San-Miguel-Ayanz, Jesus, Sedano, Fernando, Turco, Marco, van der Werf, Guido R., Veraverbeke, Sander, Anderson, Liana O., Clarke, Hamish, Fernandes, Paulo M., Kolden, Crystal A. | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Fire Dynamics |
|
|
| The last urban frontierassessing hotspots of urban change associated with LCLUC in Africa | Laituri, Melinda, Cardenas-Ritzert, Orion S. E., Vogeler, Jody C., Shah Heydari, Shahriar, McHale, Melissa R. | Land Use/Land Cover Classification, Land Use/Land Cover Classification, Urban Lands | ||
| The Naturalness Level of Terrestrial Areas in Bartin Province (Northern Turkiye) | Duran, Celalettin | Land Use/Land Cover, Anthropogenic/Human Influenced Ecosystems, Sustainability | ||
| The Long-Run Dynamic Impact of Light Rail Construction on Regional On-Road CO 2 Emissions per Capita |
Credit, Kevin | Fossil Fuel Burning, Atmospheric Carbon Dioxide | ||
| The meaning of climate change in American politics: an embedding regression analysis of US politicians on Twitter | Bohr, Jeremiah | Atmospheric Carbon Dioxide, Petroleum Production/Use, Industrial Emissions, Fossil Fuel Burning, Emissions, Transportation |