We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Human Settlements Data Access and Tools
Table of contents
Human Settlements Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Human Settlements Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ABoVE: Environmental Conditions During Fall Moose Hunting Seasons, Alaska, 2000-2016 | GROUND STATIONS, Terra, METEOROLOGICAL STATIONS, Aqua | WATER LEVEL GAUGES, MODIS, THERMOMETERS | 2000-01-01 to 2016-12-31 | ALASKA | N: 64.9322 S: 64.5525 E: -156.665 W: -158.533 | CSV |
ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | LANDSAT, LANDSAT-7, LANDSAT-8 | MSS, TM, ETM+, OLI | 1972-11-04 to 2016-11-30 | ALASKA | N: 66.3594 S: 62.9036 E: -142.986 W: -160.065 | CSV |
Alaska's Changing YK Delta: Knowledge Exchange between Elders and Geoscientists, 2018 | FIELD SURVEYS | VISUAL OBSERVATIONS | 2018-11-14 to 2018-11-16 | ALASKA | N: 63.4333 S: 59.5816 E: -159.478 W: -166.553 | |
Dar es Salaam Land Use and Informal Settlement Data Set | MODELS | Computer | 1982-01-01, 1992-01-01, 1998-01-01, 2002-01-01 | TANZANIA | N: 6.568272 S: -39.073198 E: 39.365646 W: -7.000879 | Shapefile, PDF, PNG, WMS |
Global High Resolution Daily Extreme Urban Heat Exposure (UHE-Daily), 1983-2016 | MODELS | Computer | 1983-01-01 to 2016-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | Shapefile, CSV |
Global Human Built-up And Settlement Extent (HBASE) Dataset From Landsat | MODELS, LANDSAT | Computer, TM, ETM+ | 2010-01-01 to 2010-12-31 | AFRICA, ASIA, AUSTRALIA, EUROPE, GLOBAL | N: 82.788372 S: -58.349606 E: 180 W: -180 | GeoTIFF, PDF, PNG, WMS |
Global Human Settlement Layer: Population and Built-Up Estimates, and Degree of Urbanization Settlement Model Grid | MODELS | Computer | 1975-01-01, 1990-01-01, 2000-01-01, 2014-01-01, 2015-01-01 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | GeoTIFF, PDF, PNG, WMS |
Global Rural-Urban Mapping Project, Version 1 (GRUMPv1): Settlement Points | MODELS | Computer | 1990-07-01, 1995-07-01, 2000-07-01 | AFRICA, ASIA, AUSTRALIA, EUROPE, GLOBAL | N: 85 S: -58 E: 180 W: -180 | Excel, Shapefile, CSV, PDF, PNG, WMS |
Global Rural-Urban Mapping Project, Version 1 (GRUMPv1): Settlement Points, Revision 01 | MODELS | Computer | 1990-07-01, 1995-07-01, 2000-07-01 | AFRICA, ASIA, AUSTRALIA, EUROPE, GLOBAL | N: 85 S: -58 E: 180 W: -180 | CSV, Shapefile |
Global Urban Polygons and Points Dataset (GUPPD), Version 1 | MODELS | Computer | 1975-01-01 to 2030-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | Geodatabase, PDF, PNG |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses