Skip to main content

Ice Growth/Melt Data Access and Tools

Data from NASA range from high-resolution imagery to synthetic aperture radar data. Our datasets and tools help users find and integrate the data they need to measure the formation and melting of sea, lake, and other ice around the globe.

Ice Growth/Melt Data Tools

No Results

Ice Growth/Melt Datasets

Dataset Platforms Instruments Temporal Extent Location Keywords Spatial Extent Data Format
SENTINEL-1B_DUAL_POL_GRD_MEDIUM_RES Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_DUAL_POL_METADATA_GRD_HIGH_RES Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_DUAL_POL_METADATA_GRD_MEDIUM_RES Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_METADATA_RAW Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_METADATA_SLC Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_RAW Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_SINGLE_POL_GRD_HIGH_RES Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_SINGLE_POL_GRD_MEDIUM_RES Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_SINGLE_POL_METADATA_GRD_HIGH_RES Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SENTINEL-1B_SINGLE_POL_METADATA_GRD_MEDIUM_RES Sentinel-1B C-SAR 2016-04-25 to 2021-12-24 N: 90 S: -90 E: 180 W: -180
SHOWING 10 OF 41

Frequently Asked Questions

Earthdata Forum

Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.

Submit Questions to Earthdata Forumand View Expert Responses

Earthdata
Forum