We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Forests Data Access and Tools
Table of contents
Forests Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
CMS: Forest Biomass and Productivity, 1-degree and 5-km, Conterminous US, 2005 | MODELS | Computer | 2005-01-01 to 2005-12-31 | N: 52 S: 21 E: -65 W: -129 | netCDF-4 | |
CMS: Forest Carbon Stocks, Emissions, and Net Flux for the Conterminous US: 2005-2010 | MODELS | Computer | 2005-01-01 to 2010-12-31 | N: 50 S: 19.2881 E: -55.8472 W: -136.153 | GeoTIFF | |
CMS: LiDAR Data for Forested Areas in Paragominas, Para, Brazil, 2012-2014 | Airplane | LIDAR | 2012-07-27 to 2014-12-27 | N: -2.55319 S: -3.76718 E: -46.7931 W: -48.4958 | multiple | |
CMS: LiDAR-derived Estimates of Aboveground Biomass at Four Forested Sites, USA | ALOS | LIDAR | 2011-01-01 to 2011-12-31 | N: 43.96 S: 35.78 E: -76.36 W: -123.61 | GeoTIFF | |
CMS: LiDAR-derived Tree Canopy Cover for States in the Northeast USA | MODELS, Airplane | Computer, AIRBORNE LASER SCANNER, CAMERAS | 2008-01-01 to 2014-08-30 | MARYLAND, DELAWARE, PENNSYLVANIA, UNITED STATES OF AMERICA | N: 43.0987 S: 37.7092 E: -74.1541 W: -81.1415 | GeoTIFF |
CMS: Tree Canopy Cover at 0.5-meter resolution, Vermont, 2016 | MODELS | Computer | 2016-07-27 to 2016-09-13 | VERMONT | N: 45.0224 S: 42.7004 E: -71.4559 W: -73.4858 | COG |
CMS: Vegetative Lifeform Cover from Landsat SR for CONUS, 1984-2018 | MODELS, LANDSAT-5, G-LiHT, LANDSAT-7 | Computer, TM, LIDAR, ETM+ | 1984-01-01 to 2018-12-31 | UNITED STATES OF AMERICA | N: 50.6625 S: 23.2663 E: -65.0638 W: -126.714 | GeoTIFF |
Collected Data from The Boreal Ecosystem-Atmosphere Study, NASA, CD-ROM | FIELD SURVEYS, LANDSAT, Airplane, SATELLITES, GOES | HUMIDITY SENSORS, TEMPERATURE SENSORS, PROBES, NETS, SOIL SAMPLER, MSS, TM, CAMERAS, RADIOSONDES, RAWINSONDES, VEGETATION-1, AVHRR | 1993-01-01 to 1997-03-31 | N: 59.98 S: 50.09 E: -93.5 W: -111 | Shapefile | |
Conifer Needle Chlorophyll Fluorescence, Niwot Ridge, Colorado, USA, 2017-2018 | FIELD SURVEYS | PAM | 2017-07-10 to 2018-06-11 | COLORADO | N: 40.03 S: 40.03 E: -105.55 W: -105.55 | CSV |
Conifer Needle Pigment Composition, Niwot Ridge, Colorado, USA, 2017-2018 | LABORATORY | LIQUID CHROMATOGRAPHS | 2017-07-09 to 2018-06-11 | COLORADO | N: 40.03 S: 40.03 E: -105.55 W: -105.55 | CSV |
Pagination
SHOWING 10 OF 199
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses