We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Forests Data Access and Tools
Table of contents
Forests Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
Forest Aboveground Biomass and Carbon Sequestration Potential, Northeastern USA | MODELS | Computer | 2011-01-01 to 2011-12-31 | DELAWARE, CONNECTICUT, MAINE, MASSACHUSETTS, NEW HAMPSHIRE | N: 49.0223 S: 36.8038 E: -66.0584 W: -81.2256 | GeoTIFF |
Forest Aboveground Biomass for Maine, 2023 | COMPUTERS | Computer | 2023-01-01 to 2023-12-31 | MAINE | N: 47.461 S: 42.9074 E: -66.6761 W: -71.3389 | COG |
Forest Aboveground Biomass for the Southwestern U.S. from MISR, 2000-2021 | Terra | MISR | 2000-05-15 to 2021-06-30 | CALIFORNIA, COLORADO, NEVADA, NEW MEXICO, UTAH | N: 46.2812 S: 28.599 E: -99.0185 W: -126.18 | GeoTIFF |
Forest Carbon Stocks and Fluxes from the NFCMS, Conterminous USA, 1990-2010 | MODELS | Computer | 1986-01-01 to 2010-12-31 | UNITED STATES OF AMERICA | N: 50.366 S: 23.1873 E: -65.7307 W: -127.686 | GeoTIFF |
Forest Inventories at Burned and Unburned Tropical Forest Sites, Acre, Brazil, 2014 | FIELD SURVEYS | STEEL MEASURING TAPE | 2014-07-01 to 2014-08-31 | N: -9.73446 S: -9.89909 E: -67.0199 W: -67.637 | CSV | |
Forest Inventory and Biophysical Measurements, Brazilian Amazon, 2009-2018 | FIELD SURVEYS | VISUAL OBSERVATIONS | 2009-01-01 to 2018-12-31 | BRAZIL | N: -1.5 S: -13.0928 E: -46.8288 W: -67.9824 | multiple |
Forest Preservation Ranking and Vertebrate Species Richness, Western USA, 2020-2099 | CLM-LSM | Computer | 2001-01-01 to 2099-12-31 | ARIZONA, CALIFORNIA, COLORADO, IDAHO, NEVADA | N: 52.015 S: 27.71 E: -100.502 W: -132.503 | multiple |
Forest Structure and Biomass Data, La Selva, Costa Rica: 2006 | FIELD SURVEYS | STEEL MEASURING TAPE, CLINOMETERS | 2006-02-11 to 2006-02-23 | N: 10.4219 S: 10.4219 E: -84.0212 W: -84.0212 | multiple | |
GEDI L4A Footprint Level Aboveground Biomass Density, Golden Weeks, Version 1 | ISS, MODELS | GEDI, Computer | 2019-04-18 to 2019-09-05 | GLOBAL LAND | N: 52.4561 S: -52.2008 E: 180 W: -180 | HDF5 |
GEDI L4A Footprint Level Aboveground Biomass Density, Version 1 | MODELS, ISS | Computer, GEDI | 2019-04-18 to 2020-09-03 | GLOBAL LAND | N: 53.994 S: -54.1988 E: 180 W: -180 | binary |
Pagination
SHOWING 10 OF 199
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses