We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Fire Dynamics Data Access and Tools
Table of contents
Fire Dynamics Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ABoVE: Synthesis of Burned and Unburned Forest Site Data, AK and Canada, 1983-2016 | MODELS, FIELD INVESTIGATION | Computer, PROBES, SOIL SAMPLER | 1983-01-01 to 2016-08-08 | ALASKA, NORTHWEST TERRITORIES, SASKATCHEWAN | N: 67.2297 S: 53.1911 E: -88.612 W: -150.902 | CSV |
ABoVE: Wildfire Date of Burning within Fire Scars across Alaska and Canada, 2001-2019 | COMPUTERS, SATELLITES | Computer, MODIS | 2001-01-01 to 2019-12-31 | CANADA, ALASKA | N: 70.1592 S: 41.7456 E: -53.8267 W: -178.841 | Shapefile |
Fire Intensity and Burn Severity Metrics for Circumpolar Boreal Forests, 2001-2013 | COMPUTERS, Terra, Aqua | Computer, MODIS | 2001-01-01 to 2013-12-31 | N: 80 S: 40 E: 180 W: -180 | GeoTIFF | |
Fire Particulate Emissions from Combined VIIRS and AHI Data for Indonesia, 2015-2020 | Himawari-8, COMPUTERS, Suomi-NPP | AHI, Computer, VIIRS | 2015-07-04 to 2020-12-31 | INDONESIA | N: 10.1 S: -11 E: 153 W: 89 | CSV |
Global Fire Atlas with Characteristics of Individual Fires, 2003-2016 | COMPUTERS, Terra, Aqua | Computer, MODIS | 2003-01-01 to 2016-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | multiple |
MODIS/Aqua Terra Thermal Anomalies/Fire locations 1km FIRMS NRT (Vector data) | Terra, Aqua | MODIS | 2019-12-15 | GLOBAL | N: 80 S: -80 E: 180 W: -180 | TXT |
SAFARI 2000 1-Degree Estimates of Burned Biomass, Area, and Emissions, 2000 | MODELS, SPOT-4, ERS-2, Terra | Computer, MULTI-SPECTRAL, ATSR, MODIS | 2000-08-01 to 2000-09-30 | Shapefile | ||
SAFARI 2000 Biomass Burning Emissions, Selected Sites, Dry Season 2000 | LABORATORY | CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GAS CHROMATOGRAPHS, IR CO2 ANALYZER | 2000-11-24 to 2001-01-16 | Shapefile | ||
SAFARI 2000 Emissions Estimates, MODIS Burned Area Product, Dry Season 2000 | Terra | MODIS | 2000-08-31 to 2000-09-30 | N: 0.3389 S: -34.1425 E: 46.6473 W: 9.6738 | Shapefile | |
SAFARI 2000 Pre- and Post-fire Reflectance near Kaoma, Zambia, Dry Season 2000 | FIELD INVESTIGATION | BALANCE, VISUAL OBSERVATIONS, SPECTRORADIOMETERS, QUADRATS | 2000-08-24 to 2000-09-04 | N: -14.79 S: -14.79 E: 24.8 W: 24.8 | multiple |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses