We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Coastal Data Access and Tools
Table of contents
Coastal Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
Global Salt Marsh Change, 2000-2019 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | ETM+, OLI | 2000-01-01 to 2019-12-31 | GLOBAL LAND | N: 74 S: -47 E: 180 W: -170 | COG |
Greenness Trends and Carbon Stocks of Mangrove Forests Across Mexico, 2001-2015 | Aqua, MODELS | MODIS, Computer | 2001-01-01 to 2015-12-31 | MEXICO | N: 29.7262 S: 14.4292 E: -86.5302 W: -114.055 | multiple |
Gross Primary Production Maps of Tidal Wetlands across Conterminous USA, 2000-2019 | Terra, MODELS | MODIS, Computer | 2000-03-05 to 2019-11-17 | UNITED STATES OF AMERICA | N: 47.6967 S: 23.5017 E: -65.9019 W: -128.026 | GeoTIFF |
Mangrove Extent Baseline from Landsat MSS, 1972-1977 | LANDSAT-1, LANDSAT-2, COMPUTERS | MSS_RS, Computer | 1972-01-01 to 1977-12-31 | MYANMAR, THAILAND, CAMBODIA | N: 24.0136 S: 5.63464 E: 107.495 W: 89.7142 | multiple |
Mean Annual Fluxes of Carbon in Coastal Ecosystems of Eastern North America | MODELS | Computer | 1976-01-01 to 2017-12-31 | N: 45 S: 25 E: -65 W: -85 | CSV | |
Resilience of Coastal Wetlands to Sea Level Rise, CONUS, 1996-2100 | MODELS | Computer | 1996-01-01 to 2100-12-31 | UNITED STATES OF AMERICA | N: 49.2069 S: 22.7276 E: -64.9678 W: -127.984 | multiple |
Pagination
- 1
- 2
SHOWING 6 OF 16
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses