We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Carbon Data Access and Tools
Table of contents
Carbon Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| ABoVE: Spatial Estimates of Carbon Combustion from Wildfires across SK, Canada, 2015 | MODELS | Computer | 2015-04-06 to 2015-08-11 | SASKATCHEWAN | GeoTIFF |
| ABoVE: Synthesis of Burned and Unburned Forest Site Data, AK and Canada, 1983-2016 | MODELS, FIELD INVESTIGATION | Computer, PROBES, SOIL SAMPLER | 1983-01-01 to 2016-08-08 | ALASKA, NORTHWEST TERRITORIES, SASKATCHEWAN | CSV |
| ABoVE: TVPRM Simulated Net Ecosystem Exchange, Alaskan North Slope, 2008-2017 | METEOROLOGICAL STATIONS, OCO-2, COMPUTERS, SATELLITES | TEMPERATURE SENSORS, THERMOMETERS, OCO SPECTROMETERS, Computer, MODIS | 2008-01-01 to 2017-12-31 | ALASKA | netCDF-4 classic |
| ABoVE: Wildfire Carbon Emissions and Burned Plot Characteristics, NWT, CA, 2014-2016 | MODELS, FIELD SURVEYS, LABORATORY | Computer, STEEL MEASURING TAPE, CARBON ANALYZERS | 2014-07-02 to 2016-08-01 | multiple | |
| Aboveground Biomass Change for Amazon Basin, Mexico, and Pantropical Belt, 2003-2016 | ICESat, MODELS, Aqua, Terra | GLAS, Computer, MODIS | 2003-01-01 to 2016-12-31 | AMAZONIA, MEXICO, TROPICS | GeoTIFF |
| Aboveground Biomass, Landcover, and Degradation, Kalimantan Forests, Indonesia, 2014 | FIELD SURVEYS, Airplane, MODELS | STEEL MEASURING TAPE, LIDAR, Computer | 2014-10-18 to 2014-11-30 | SOUTHEASTERN ASIA, INDONESIA | multiple |
| AfriSAR: Aboveground Biomass for Lope, Mabounie, Mondah, and Rabi Sites, Gabon | FIELD SURVEYS, Airplane, B-200 | STEEL MEASURING TAPE, LIDAR, LVIS | 2016-02-01 to 2016-03-31 | GABON | COG |
| AirMOSS: L4 Daily Modeled Net Ecosystem Exchange (NEE), AirMOSS sites, 2012-2014 | C-130 | Computer | 2012-01-01 to 2014-10-30 | netCDF-4 classic | |
| AirMOSS: L4 Modeled Net Ecosystem Exchange (NEE), Continental USA, 2012-2014 | MODELS | Computer | 2012-01-01 to 2014-10-31 | netCDF-4 classic | |
| Annual Aboveground Biomass Maps for Forests in the Northwestern USA, 2000-2016 | Airplane, MODELS | LIDAR, Computer | 2000-01-01 to 2016-12-31 | WASHINGTON, OREGON, IDAHO, MONTANA | GeoTIFF |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses