We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Carbon Data Access and Tools
Table of contents
Carbon Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| Stocks of Surface Soil Organic Carbon Fractions, Great Plains Region, USA, 2007-2010 | LABORATORY, FIELD INVESTIGATION, MODELS | CARBON ANALYZERS, SOIL SAMPLER, Computer | 2007-05-01 to 2010-10-01 | multiple | |
| The ABCflux Database: Arctic-Boreal CO2 Flux and Site Environmental Data, 1989-2020 | MODELS, FIELD SURVEYS, METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS | Computer, PROBES, THERMOMETERS, GAS SENSORS | 1989-12-01 to 2020-09-30 | RUSSIAN FEDERATION, NORWAY, CANADA, ICELAND, SWEDEN | CSV |
| Tidal Wetland Soil Carbon Stocks for the Conterminous United States, 2006-2010 | MODELS, FIELD SURVEYS | Computer, CARBON ANALYZERS | 2006-01-01 to 2010-12-31 | multiple | |
| Tidal Wetlands Soil Organic Carbon and Estuarine Characteristics, USA, 1972-2015 | MODELS, FIELD SURVEYS | Computer | 1972-01-01 to 2015-12-31 | UNITED STATES OF AMERICA | CSV |
| Topographic and Soil Carbon Reconstructions in Agricultural Fields, Iowa | COMPUTERS | Computer | 1859-08-01 to 2019-08-01 | IOWA | GeoTIFF |
| Urban Biogenic CO2 fluxes: GPP, Reco and NEE Estimates from SMUrF, 2010-2019 | MODELS, SATELLITES | Computer, MODIS | 2010-01-01 to 2019-12-31 | CHINA, AUSTRALIA, CENTRAL AFRICA, UNITED STATES OF AMERICA, WESTERN EUROPE | netCDF-4 classic |
| VEMAP 1: Model Input Database CD-ROM ISO Image | NOT APPLICABLE | NOT APPLICABLE | 1895-01-01 to 1993-12-31 | multiple | |
| VEMAP 1: Selected Model Results | NOT APPLICABLE | NOT APPLICABLE | 2000-01-01 to 2000-12-31 | multiple | |
| VEMAP 2: Annual Ecosystem Model Responses to U.S. Climate Change, 1994-2100 | NOT APPLICABLE | NOT APPLICABLE | 1994-01-01 to 2100-12-31 | netCDF-3 | |
| VEMAP 2: Monthly Ecosystem Model Responses to U.S. Climate Change, 1994-2100 | NOT APPLICABLE | NOT APPLICABLE | 1994-01-01 to 2100-12-31 | netCDF-3 |
Pagination
SHOWING 10 OF 170
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses