We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Carbon Data Access and Tools
Table of contents
Carbon Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| SiB4 Modeled Global 0.5-Degree Daily Carbon Fluxes and Pools, 2000-2018 | MODELS | Computer | 2000-01-01 to 2018-12-31 | GLOBAL | netCDF-4 classic |
| SiB4 Modeled Global 0.5-Degree Monthly Carbon Fluxes and Pools, 2000-2018 | MODELS | Computer | 2000-01-01 to 2018-12-31 | GLOBAL | netCDF-4 classic |
| SMAP L4 Global Daily 9 km EASE-Grid Carbon Net Ecosystem Exchange V008 | Aqua, GEOS-5, L4_C, SMAP, Suomi-NPP, Terra | MODIS, NOT APPLICABLE, SMAP L-BAND RADIOMETER, VIIRS | 2015-03-31 to Present | GLOBAL LAND | HDF5 |
| Soil Carbon Estimates in 20-cm Layers to 1-meter Depth, Conterminous US, 1970-1993 | NOT APPLICABLE | NOT APPLICABLE | 1970-01-01 to 1993-12-30 | Shapefile | |
| Soil Moisture Active Passive (SMAP) L4 Carbon Ancillary Soil Organic Carbon Restart File V001 | NOT APPLICABLE | NOT APPLICABLE | 2015-01-31 to Present | GLOBAL LAND | HDF5 |
| Soil Organic Carbon and Wetland Intrinsic Potential, Hoh River Watershed, WA, 2012-13 | MODELS | Computer | 2012-01-01 to 2022-06-29 | WASHINGTON | multiple |
| Soil Organic Carbon Distributions in Tidal Wetlands of the Northeastern USA | MODELS | Computer | 1998-01-01 to 2018-12-31 | RHODE ISLAND, CONNECTICUT, NEW YORK, PENNSYLVANIA, NEW JERSEY | multiple |
| Soil Organic Carbon Estimates and Uncertainty at 1-m Depth across Mexico, 1999-2009 | FIELD SURVEYS, MODELS | SOIL SAMPLER, Computer | 1999-01-01 to 2009-12-31 | MEXICO | multiple |
| Soil Organic Carbon Estimates for 30-cm Depth, Mexico and Conterminous USA, 1991-2011 | MODELS | Computer | 1991-01-01 to 2011-12-31 | MEXICO, UNITED STATES OF AMERICA | multiple |
| Soil Organic Carbon Stock Estimates with Uncertainty across Latin America | MODELS | Computer | 2018-06-14 to 2018-06-14 | SOUTH AMERICA, TROPICS, CENTRAL AMERICA, MEXICO | multiple |
Pagination
SHOWING 10 OF 170
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses