We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| SWOT Level 2 Radiometer Brightness Temperatures and Troposphere Interim Data Product Version D | SWOT | AMR | 2022-12-16 | GLOBAL | N: 77.6 S: -77.6 E: 180 W: -180 | netCDF-4 |
| SWOT Level 2 Radiometer Brightness Temperatures and Troposphere Interim Data Product, Version 1.0 | SWOT | AMR | 2022-12-16 | GLOBAL | N: 77.6 S: -77.6 E: 180 W: -180 | netCDF-4 |
| SWOT Level 2 Radiometer Brightness Temperatures and Troposphere Operational Data Product | SWOT | AMR | 2022-12-16 | GLOBAL | N: 77.6 S: -77.6 E: 180 W: -180 | netCDF-4 |
| SWOT Level 2 Radiometer Brightness Temperatures and Troposphere Operational Data Product Version D | SWOT | AMR | 2022-12-16 | GLOBAL | N: 77.6 S: -77.6 E: 180 W: -180 | netCDF-4 |
| SWOT Level 2 Radiometer Brightness Temperatures and Troposphere Operational Data Product, Version 1.0 | SWOT | AMR | 2022-12-16 | GLOBAL | N: 77.6 S: -77.6 E: 180 W: -180 | netCDF-4 |
| TOLNet City College of New York Data | GROUND STATIONS | DIAL | 2022-04-13 to Present | NEW YORK, NORTH AMERICA, WESTERN HEMISPHERE, NORTHERN HEMISPHERE, TROPOSPHERE | N: 40.83 S: 40.81 E: -73.94 W: -73.95 | HDF4, HDF-EOS2, ICARTT, ASCII |
| TOLNet NASA Goddard Space Flight Center Data | GROUND STATIONS | GSFC TROPOZ DIAL | 2013-09-19 to Present | EUROPE, WESTERN EUROPE, NETHERLANDS, NORTH AMERICA, UNITED STATES OF AMERICA | HDF4, ICARTT, ASCII | |
| TOLNet NASA Langley Research Center Data | GROUND STATIONS | LMOL | 2013-09-17 to Present | NORTH AMERICA, UNITED STATES OF AMERICA, COLORADO, TEXAS, VIRGINIA | HDF4, HDF-EOS2, ICARTT, ASCII | |
| TOLNet NOAA Chemical Sciences Laboratory Data | GROUND STATIONS | TOPAZ | 2015-03-04 to Present | NORTH AMERICA, UNITED STATES OF AMERICA, COLORADO | HDF4, ASCII | |
| TRACE-A Kinematic Trajectory Data | Data Analysis | 1990-03-13 to 1992-11-02 | SOUTHERN HEMISPHERE, WESTERN HEMISPHERE, SOUTH ATLANTIC OCEAN, TROPOSPHERE, BRAZIL | N: 19.95 S: -60 E: 58.69 W: -180 | GTE |
Pagination
SHOWING 10 OF 573
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses