Sulfur Dioxide Data Access and Tools
Commonly Used Sulfur Dioxide Data at a Glance
The following sections will help guide you to topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for EOS (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. To learn more about the difference between NRT and Standard Science Products, see Near Real Time versus Standard Products.
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Sensor, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 50 km x 50 km | Global | 6 minutes | 2002-2023 | 2,378 infrared channels in the 3.74-15.4 micron spectral range | Aqua | *AIRS | Observation | HDF-EOS |
| 13 km x 24 km, 0.25°, 1° | Global | 98 minutes, Daily | 2004-present | 1.0-0.45 nm Full Width and Half Maximum (FWHM) | Aura | Ozone Monitoring Instrument (OMI) | Observation | HDF-EOS5 |
| 7.5 km x 3 km | Global | 101 minutes, Daily | 2018 | 250-420 nm | NASA/NOAA Suomi National Polar-orbiting Partnership (Suomi NPP) | Ozone Mapping and Profiler Suite (OMPS) | Observation | netCDF-4 |
| 7 x 3.5 km for all spectral bands, with the exception of the UV1 band (7 x 28 km2) and SWIR bands (7 x 7 km2) | Global | Daily | 2017-present | 270 nm-2.3 µm, 0.55 nm | ESA Sentinel-5P | TROPOspheric Monitoring Instrument (TROPOMI) | Observation | netCDF |
| 165 km x 3 km | Near-global (-82º to +82º latitude) | 15 minutes, Twice daily [day, night] | 2021-present | 190 and 240 GHz | Aura | *MLS | Observation | HDF-EOS5 |
| 0.5° x 0.625° | Global | Hourly, 3 hourly, Monthly | 1980-present | N/A | N/A | MERRA-2 | Reanalysis | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.25º x 0.312° | Global | 3-hourly | Near-real time assimilation (DAS), 10-day forecast at 00z, and 5-day forecast at 12z | N/A | N/A | GEOS FP | Analysis | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Sulfur Dioxide Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Department of Energy (DOE) G-1 Air Chemistry, Aerosol, and Met Data | AIRCRAFT | BAROMETERS, NDIR GAS ANALYZER, TEMPERATURE PROBES, UV OZONE DETECTORS, HPLC, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GUST PROBES, FLUOROMETERS, PHOTOMETERS | 2000-08-19 to 2000-09-12 | TEXAS | ASCII | |
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Texas Natural Resource Conservation Commission (TNRCC) continuous ambient monitoring stations (CAMS) Air Quality Data | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, TEOM, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 2000-08-02 to 2000-09-30 | TEXAS | ASCII | |
| NARSTO ICARTT NEAX 2004 DOE G-1 Air Chemistry, Aerosol, and Met Data | AIRCRAFT | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2004-07-24 to 2004-08-11 | PENNSYLVANIA | ASCII | |
| NARSTO PAC2001 Langley Site Gaseous, Particle, and Meteorological Data | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-08 to 2001-09-02 | BRITISH COLUMBIA, CONTINENT, EUROPE, WESTERN EUROPE, FRANCE | ASCII | |
| NARSTO PAC2001 Sumas Eagle Ridge Gaseous, Particle, and Meteorological Data | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, TEMPERATURE SENSORS, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-13 to 2001-09-05 | BRITISH COLUMBIA | ASCII | |
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Golden Ears Gaseous and Particulate Matter (PM) Data | GROUND STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, XRF, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, DIFFERENTIAL MOBILITY ANALYZERS, WIND MONITOR, PRESSURE SENSORS | 2001-08-03 to 2001-08-11 | BRITISH COLUMBIA | ASCII | |
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Greater Vancouver Regional District (GVRD) and and Canadian Air and Precipitation Monitoring Network (CAPMoN) Supplemental Air Quality Data | GROUND STATIONS | TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, TEOM, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, WIND MONITOR | 2001-01-01 to 2002-01-01 | BRITISH COLUMBIA | ASCII | |
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Slocan Park (SLPK) Slocan Park Site Gaseous, Partculate Matter (PM), and Meteorological Data | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-11 to 2001-09-01 | BRITISH COLUMBIA | ASCII | |
| NARSTO SOS99 Nashville Tennessee Valley Authority (TVA) Surface Meteorology and Chemistry Data | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 1999-06-15 to 1999-07-16 | TENNESSEE, UNITED STATES OF AMERICA, NORTH AMERICA, CONTINENT | ASCII | |
| NARSTO SOS99 Nashville WP-3D Orion Air Chemistry Data | GROUND STATIONS | BAROMETERS, LOPC-PMS, HPLC, HYGROMETERS, CHEMILUMINESCENCE, GPS, SPECTRORADIOMETERS, THERMISTORS | 1999-06-26 to 1999-07-19 | TENNESSEE | ASCII |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses