We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Solar Radiation Data Access and Tools
NASA's archives include data from the Sentinel-5P satellite's TROPOspheric Monitoring Instrument (TROPOMI) providing measurements of solar radiance and irradiance levels, and the VEMAP 2 project 100-year climate change scenario estimates. Our datasets and tools help researchers translate these interconnected data points into actionable knowledge.
Table of contents
Solar Radiation Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Portable Automated Mesonet Station (PAMS) Data | GROUND STATIONS, PAM | NOT APPLICABLE | 1991-11-13 to 1991-12-07 | NORTH AMERICA, KANSAS, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE | ASCII | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Spectral Radiance Experiment (SPECTRE) SIRIS High Resolution Emission Data | GROUND STATIONS | SIRIS | 1991-11-25 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, KANSAS, CONTINENT, UNITED STATES OF AMERICA | ASCII | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus Colorado State University (CSU) Surface Radiation Data | GROUND STATIONS | PYRANOMETERS, Pyrgeometer | 1987-06-30 to 1987-07-19 | PACIFIC OCEAN, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE | Binary | |
| GEWEX SRB Integrated Product (Rel-4) Shortwave 3-Hourly Fluxes | SATELLITES | RADIOMETERS | 1983-07-01 to 2017-06-30 | GLOBAL, GEOGRAPHIC REGION | NetCDF-4 | |
| GEWEX SRB Integrated Product (Rel-4) Shortwave 3-Hourly Monthly Average by UTC Fluxes | SATELLITES | RADIOMETERS | 1983-07-01 to 2017-06-30 | GLOBAL, GEOGRAPHIC REGION | NetCDF-4 | |
| GEWEX SRB Integrated Product (Rel-4) Shortwave Daily Average by local Fluxes | SATELLITES | RADIOMETERS | 1983-07-01 to 2017-06-30 | GLOBAL, GEOGRAPHIC REGION | NetCDF-4 | |
| GEWEX SRB Integrated Product (Rel-4) Shortwave Daily Average by UTC Fluxes | SATELLITES | RADIOMETERS | 1983-07-01 to 2017-06-30 | GLOBAL, GEOGRAPHIC REGION | NetCDF-4 | |
| GEWEX SRB Integrated Product (Rel-4) Shortwave Monthly Average by Local Fluxes | SATELLITES | RADIOMETERS | 1983-07-01 to 2017-06-30 | GLOBAL, GEOGRAPHIC REGION | NetCDF-4 | |
| GEWEX SRB Integrated Product (Rel-4) Shortwave Monthly Average by UTC Fluxes | SATELLITES | RADIOMETERS | 1983-07-01 to 2017-06-30 | GLOBAL, GEOGRAPHIC REGION | NetCDF-4 | |
| Global Forest Ecosystem Structure and Function Data For Carbon Balance Research | NOAA-14 | AVHRR | 1897-01-01 to 2006-12-31 | N: 67.36 S: -42.87 E: 172.75 W: -159.5 | Shapefile |
Pagination
SHOWING 10 OF 131
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses