We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Solar Radiation Data Access and Tools
NASA's archives include data from the Sentinel-5P satellite's TROPOspheric Monitoring Instrument (TROPOMI) providing measurements of solar radiance and irradiance levels, and the VEMAP 2 project 100-year climate change scenario estimates. Our datasets and tools help researchers translate these interconnected data points into actionable knowledge.
Table of contents
Solar Radiation Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale (CMS) Monthly Solar Irradiance Data | METEOSAT-3, METEOSAT-5, METEOSAT-4 | NOT APPLICABLE, MSIR | 1992-06-01 to 1992-06-30 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES, BOUNDARY LAYER | ASCII | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale (CMS) Weekly Solar Irradiance Data | METEOSAT-3, METEOSAT-5, METEOSAT-4 | NOT APPLICABLE, MSIR | 1992-06-08 to 1992-07-12 | MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, TROPOSPHERE | Binary | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) CSU Surface Observations (FIRE_AX_CSU_MET_SFC) | GROUND STATIONS | PYRANOMETERS, ANEMOMETERS | 1992-05-30 to 1992-06-30 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE | ASCII | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ECMWF Surface Diagnostics | ECMWF | Computer | 1992-06-01 to 1992-06-28 | EQUATORIAL, MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER | ASCII | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) PSU Malcolm Baldridge Data | Ships | RAIN GAUGES, PYRANOMETERS, HYGROMETERS, ANEMOMETERS, WIND PROFILERS, CEILOMETERS, THERMISTORS, THERMOMETERS, RADIOMETERS | 1992-06-06 to 1992-06-28 | ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, EQUATORIAL, MID-LATITUDE, BOUNDARY LAYER | ASCII | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Radiation Pressure Data | Ships | BAROMETERS, PYRANOMETERS, PRESSURE GAUGES, RADIOMETERS | 1992-06-02 to 1992-06-19 | MID-LATITUDE, OCEAN, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES | ASCII | |
| First ISCCP Regional Experiment (FIRE) Cirrus 1 NASA ER-2 Radiometer Data | NASA ER-2 | RADIOMETERS | 1986-10-13 to 1986-11-02 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, TROPOSPHERE | ASCII | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Colorado State University (CSU) PRT-6 Data | GROUND STATIONS | PRT, BOLOMETERS | 1991-11-18 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE, KANSAS | ASCII | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Colorado State University (CSU) Station 1 Data | GROUND STATIONS | PYRANOMETERS, PYRHELIOMETERS | 1991-11-11 to 1991-12-08 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE, KANSAS | ASCII | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Colorado State University (CSU) Station 2 Data | GROUND STATIONS | PYRANOMETERS, PYRHELIOMETERS | 1991-11-13 to 1991-12-08 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE, KANSAS | ASCII |
Pagination
SHOWING 10 OF 131
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses