We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Solar Radiation Data Access and Tools
NASA's archives include data from the Sentinel-5P satellite's TROPOspheric Monitoring Instrument (TROPOMI) providing measurements of solar radiance and irradiance levels, and the VEMAP 2 project 100-year climate change scenario estimates. Our datasets and tools help researchers translate these interconnected data points into actionable knowledge.
Table of contents
Solar Radiation Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| NWS Daily Climatology Data: 1989 (SNF) | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | 1989-01-01 to 1989-12-31 | N: 48.1697 S: 47.6575 E: -91.7658 W: -92.5058 | ASCII | |
| NWS Daily Climatology Data: 1990 (SNF) | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | 1990-01-01 to 1990-12-31 | N: 48.1697 S: 47.6575 E: -91.7658 W: -92.5058 | ASCII | |
| NWS Monthly Climatology Summary (SNF) | METEOROLOGICAL STATIONS | PYRANOMETERS | 1976-01-01 to 1986-12-31 | N: 48.1697 S: 47.6575 E: -91.7658 W: -92.5058 | ASCII | |
| PEM Tropics A P-3B Remotely Sensed Data | P-3B | ACTINOMETER | 1996-08-06 to 1996-09-27 | PACIFIC OCEAN, HAWAIIAN ISLANDS, FIJI, CHRISTMAS ISLAND, GALAPAGOS ISLANDS | N: 50 S: -79.03 E: 180 W: -180 | GTE |
| PEM Tropics B DC-8 Remotely Sensed Data | NASA DC-8 | SAFS | 1999-02-20 to 1999-04-19 | PACIFIC OCEAN, HAWAIIAN ISLANDS, FIJI, CHRISTMAS ISLAND, GALAPAGOS ISLANDS | N: 40 S: -36.35 E: 180 W: -180 | GTE |
| PEM Tropics B P-3B Remotely Sensed Data | P-3B | SAFS | 1999-03-05 to 1999-04-12 | PACIFIC OCEAN, HAWAIIAN ISLANDS, FIJI, CHRISTMAS ISLAND, GALAPAGOS ISLANDS | N: 40 S: -36.33 E: 180 W: -180 | GTE |
| SAFARI 2000 Meteorological and Flux Tower Measurements in Maun, Botswana, 2000 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | PYRANOMETERS, IRGA, PRESSURE TRANSDUCERS, TEMPERATURE PROBES, RTD, ANEMOMETERS, LICOR QUANTUM SENSOR, RAIN GAUGES, HUMIDITY SENSORS, SOIL MOISTURE PROBE, THERMOMETERS | 2000-02-01 to 2000-09-30 | N: -19.9 S: -19.9 E: 23.55 W: 23.55 | Shapefile | |
| SAFARI 2000 MODIS Water and Heat Fluxes, Maun, Botswana, Dry Season 2001 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION, Terra, MODELS | PRESSURE SENSORS, WIND MONITOR, HUMIDITY SENSORS, NET RADIOMETERS, EDDY CORRELATION DEVICES, SOIL HEAT FLUX TRANSDUCER, MODIS, Computer | 2001-09-02 to 2001-09-29 | N: -17.9946 S: -21.0004 E: 24.5004 W: 21.4946 | Shapefile | |
| SAFARI 2000 Solar Spectral Flux Radiometer Data, Southern Africa, Dry Season 2000 | CONVAIR CV-580 | SSFR | 2000-08-17 to 2000-09-16 | N: 5 S: -35 E: 60 W: 5 | netCDF-3 | |
| Sentinel-5P TROPOMI Irradiance product SWIR module L1B V1 (S5P_L1B_IR_SIR) at GES DISC | Sentinel-5P | TROPOMI | 2018-04-30 to 2021-06-30 | GLOBAL |
Pagination
SHOWING 10 OF 131
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses