Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Rain Data Access and Tools
Table of contents
Rain Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
RSS SSMIS OCEAN PRODUCT GRIDS 3-DAY AVERAGE FROM DMSP F17 NETCDF V7 | DMSP 5D-3/F17 | SSMIS | 2006-12-12 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
RSS SSMIS OCEAN PRODUCT GRIDS DAILY FROM DMSP F16 NETCDF V7 | DMSP 5D-3/F16 | SSMIS | 2003-10-26 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
RSS SSMIS OCEAN PRODUCT GRIDS DAILY FROM DMSP F17 NETCDF V7 | DMSP 5D-3/F17 | SSMIS | 2006-12-14 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
RSS SSMIS OCEAN PRODUCT GRIDS MONTHLY AVERAGE FROM DMSP F16 NETCDF V7 | DMSP 5D-3/F16 | SSMIS | 2003-10-01 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
RSS SSMIS OCEAN PRODUCT GRIDS MONTHLY AVERAGE FROM DMSP F17 NETCDF V7 | DMSP 5D-3/F17 | SSMIS | 2006-12-01 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
RSS SSMIS OCEAN PRODUCT GRIDS WEEKLY AVERAGE FROM DMSP F16 NETCDF V7 | DMSP 5D-3/F16 | SSMIS | 2003-10-26 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
RSS SSMIS OCEAN PRODUCT GRIDS WEEKLY AVERAGE FROM DMSP F17 NETCDF V7 | DMSP 5D-3/F17 | SSMIS | 2006-12-10 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | netCDF-4 |
SAFARI 2000 Daily Rainfall Estimates, 0.1-Deg, Southern Africa, 1993-2001 | DMSP 5D-2/F14, METEOSAT-4, METEOSAT-5, METEOSAT-6, METEOSAT-7, DMSP 5D-2/F10 | SSM/I, INFRARED RADIOMETERS | 1993-01-01 to 2001-12-31 | Shapefile | ||
SAFARI 2000 Meteorological and Flux Tower Measurements in Maun, Botswana, 2000 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | PYRANOMETERS, IRGA, PRESSURE TRANSDUCERS, TEMPERATURE PROBES, RTD, ANEMOMETERS, LICOR QUANTUM SENSOR, RAIN GAUGES, HUMIDITY SENSORS, SOIL MOISTURE PROBE, THERMOMETERS | 2000-02-01 to 2000-09-30 | N: -19.9 S: -19.9 E: 23.55 W: 23.55 | Shapefile | |
SBU Microwave Radiometer (MWR) IMPACTS | GROUND STATIONS | MWR | 2023-01-01 to 2023-03-06 | NEW YORK | N: 40.8657 S: 40.8655 E: -72.8813 W: -72.8815 | netCDF-4 |
Pagination
SHOWING 10 OF 93
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses