Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Nitrous Oxide Data Access and Tools
Table of contents
Nitrous Oxide Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
LBA-ECO ND-02 Soil Gas Flux, Rainfall Exclusion, km 67, Tapajos National Forest | FIELD INVESTIGATION | GC-FID, IR CO2 ANALYZER, CHEMILUMINESCENCE, GC-ECD | 1998-09-10 to 2005-04-10 | N: -2.857 S: -2.857 E: -54.959 W: -54.959 | CSV | |
LBA-ECO ND-02 Soil Trace Gas Fluxes in Eastern Amazonia, Para, Brazil: 1999-2003 | FIELD INVESTIGATION | CHEMILUMINESCENCE, GC-FID, GC-ECD, IR CO2 ANALYZER | 1999-08-19 to 2003-04-19 | N: -1.3167 S: -1.3167 E: -47.95 W: -47.95 | CSV | |
LBA-ECO ND-02 Trace Gas Flux from Forest Soil, Para, Brazil : 1999-2001 | FIELD INVESTIGATION | GC-FID, GC-ECD, IRGA, CHEMILUMINESCENCE | 1999-11-17 to 2001-12-12 | N: -2.983 S: -2.983 E: -47.516 W: -47.516 | CSV | |
LBA-ECO TG-07 Long-Term Soil Gas Flux and Root Mortality, Tapajos National Forest | LABORATORY, FIELD INVESTIGATION | GC-FID, BALANCE, IR CO2 ANALYZER, AUTOANALYZER | 2000-05-31 to 2001-07-14 | N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 | CSV | |
LBA-ECO TG-07 Soil Trace Gas Flux and Root Mortality, Tapajos National Forest | FIELD INVESTIGATION, LABORATORY | BALANCE, THERMOMETERS, TEMPERATURE PROBES, CHEMILUMINESCENCE, IRGA, GAS CHROMATOGRAPHS, GC-FID | 2000-06-04 to 2001-05-15 | N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 | CSV | |
LBA-ECO TG-07 Soil Trace Gas Fluxes km 67 Seca-Floresta Site, Tapajos National Forest | FIELD INVESTIGATION, LABORATORY | TEMPERATURE PROBES, THERMOMETERS, CHEMILUMINESCENCE, IRGA, GC-FID, GC-ECD | 2000-01-12 to 2004-04-28 | N: -2.75 S: -2.75 E: -55 W: -55 | CSV | |
LBA-ECO TG-07 Trace Gas Fluxes, Undisturbed and Logged Sites, Para, Brazil: 2000-2002 | LABORATORY, FIELD INVESTIGATION | GC-ECD, BALANCE, GC-FID, THERMOMETERS, TEMPERATURE PROBES, CHEMILUMINESCENCE, IRGA | 2000-01-19 to 2002-02-26 | N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 | CSV | |
MLS/Aura Near-Real-Time L2 Nitrous Oxide (N2O) Mixing Ratio V005 (ML2N2O_NRT) at GES DISC | Aura | MLS | 2021-09-21 to Present | GLOBAL, STRATOSPHERE, TROPOSPHERE | N: 82 S: -82 E: 180 W: -180 | |
SAFARI 2000 Biomass Burning Emissions, Selected Sites, Dry Season 2000 | LABORATORY | CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GAS CHROMATOGRAPHS, IR CO2 ANALYZER | 2000-11-24 to 2001-01-16 | Shapefile |
Pagination
- 1
- 2
SHOWING 9 OF 19
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses