We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Atmospheric Temperature Data Access and Tools
NASA has atmospheric temperature datasets that help researchers measure the degree of warmth in various levels of the atmosphere. Access a range of data and data tools such as AppEEARS, Worldview, and Giovanni to make the most of atmospheric temperature data.
Table of contents
Featured Atmospheric Temperature Observation Method: MLS
The Microwave Limb Sounder (MLS) is radiometer and spectrometer that measures microwave thermal emission from the edge, or "limb," of Earth’s atmosphere. The MLS can measure vertical profiles of the atmosphere including temperature. The instrument acquires data globally day and night and can do so in the presence ice clouds and aerosols that would interfere with measurements from other devices.
In coordination with the Microwave Limb Sounder (MLS) team, we now have several MLS products available through the GIBS image access APIs.
Learn how to visualize Microwave Limb Sounder data through OPeNDAP.
The Microwave Limb Sounder Near-Real Time (MLS NRT) products are provided by the Land, Atmosphere Near-real time Capability for EOS (LANCE).
A new Request for Information (RFI) with responses due by April 4 seeks input for determining Terra, Aqua, and Aura mission data product continuity needs, capabilities, and gaps.
Atmospheric Temperature Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
LBA-ECO CD-03 Flux-Meteorological Data, km 77 Pasture Site, Para, Brazil: 2000-2005 | NOT APPLICABLE | NOT APPLICABLE | 2000-09-01 to 2006-01-01 | N: -3.0202 S: -3.0202 E: -54.8942 W: -54.8942 | CSV | |
LBA-ECO CD-03 Mesoscale Meteorological Data, Santarem Region, Para, Brazil: 1998-2006 | METEOROLOGICAL STATIONS | THERMISTORS, TDR, RAIN GAUGES, PRESSURE PROBE, WIND VANES, PYRANOMETERS, HUMIDITY SENSORS, ANEMOMETERS, THERMOMETERS | 1998-08-20 to 2006-12-31 | N: -3.3502 S: -3.3502 E: -54.924 W: -54.924 | CSV | |
LBA-ECO CD-03 Nocturnal Meteorological Data, Forest and Pasture Sites, Para, Brazil | BALLOONS | IRGA, WIND MONITOR, PRESSURE SENSORS, THERMISTORS, HUMIDITY SENSORS | 2001-07-26 to 2003-11-26 | N: -3.017 S: -3.0202 E: -54.8885 W: -54.9707 | CSV | |
LBA-ECO CD-04 CO2 and Heat Flux, km 83 Gap Tower Site, Tapajos National Forest | FIXED OBSERVATION STATIONS | SONIC ANEMOMETER, TEMPERATURE SENSORS, IRGA | 2002-06-03 to 2004-01-30 | N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 | CSV | |
LBA-ECO CD-04 Meteorological and Flux Data, km 83 Tower Site, Tapajos National Forest | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | SONIC ANEMOMETER, IRGA, PYRANOMETERS, RAIN GAUGES, LICOR QUANTUM SENSOR, NET RADIOMETERS, TEMPERATURE SENSORS, SOIL MOISTURE PROBE, THERMOCOUPLES | 2000-07-01 to 2004-03-12 | N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 | CSV | |
LBA-ECO CD-10 CO, CO2 and Meteorological Data, Maxaranguape, Brazil | METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS | TEMPERATURE SENSORS, ANEMOMETERS, GAS CORRELATION FILTERS, IRGA | 2003-01-04 to 2006-12-27 | N: -5.496 S: -5.496 E: -35.2605 W: -35.2605 | CSV | |
LBA-ECO CD-10 Temperature Profiles at km 67 Tower Site, Tapajos National Forest | FIXED OBSERVATION STATIONS | THERMISTORS | 2002-01-01 to 2006-01-18 | N: -2.857 S: -2.857 E: -54.959 W: -54.959 | Text File | |
LBA-ECO CD-32 Flux Tower Network Data Compilation, Brazilian Amazon: 1999-2006, V2 | METEOROLOGICAL STATIONS | ANEMOMETERS, IRGA, PYRANOMETERS | 1999-01-01 to 2006-12-31 | AMAZONIA, BRAZIL | N: -1.74 S: -21.62 E: -47.65 W: -62.36 | Text File |
LBA-ECO LC-02 Daily Meteorological Data, Rio Branco, Acre, Brazil: 1970-2001 | METEOROLOGICAL STATIONS | HUMIDITY SENSORS, THERMOMETERS, PRESSURE SENSORS | 1970-01-01 to 2001-05-31 | N: -9.95 S: -9.95 E: -67.87 W: -67.87 | CSV | |
LBA-ECO ND-07 Trace Gas Fluxes Under Multiple Land Uses, Brazil: 1999-2004 | LABORATORY, FIELD INVESTIGATION, METEOROLOGICAL STATIONS | CHEMILUMINESCENCE, CARBON ANALYZERS, BALANCE, SOIL TEMPERATURE PROBE, SPECTROPHOTOMETERS, IRGA, PHOTOMETERS, TEMPERATURE SENSORS, RADIOMETERS | 1999-09-09 to 2005-12-31 | N: -15.2333 S: -16.3 E: -47.2506 W: -47.8506 | CSV |
Pagination
SHOWING 10 OF 353
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses