Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Ozone Data Access and Tools
Table of contents
Atmospheric Ozone Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
BOREAS TF-02 SSA-OA Tethersonde Meteorological and Ozone Data | BALLOONS | ANEROID PRESSURE SENSOR, THERMISTORS, ANEMOMETERS, OZONESONDES | 1993-10-17 to 1994-09-19 | N: 53.63 S: 53.63 E: -106.2 W: -106.2 | ASCII | |
BOREAS TF-02 SSA-OA Tower Flux, Meteorological, and Precipitation Data | FIXED OBSERVATION STATIONS | RAIN GAUGES, SONIC ANEMOMETER, THERMOCOUPLES, BAROMETERS, PYRANOMETERS, LICOR QUANTUM SENSOR, OZONE SENSOR, NET RADIOMETERS, IRGA, DEWPOINT HYDROMETERS | 1994-01-01 to 1994-10-27 | N: 53.63 S: 53.63 E: -106.2 W: -106.2 | ASCII | |
BOREAS TF-05 Tower Flux & Meteorological Data | FIXED OBSERVATION STATIONS | SOIL HEAT FLUX TRANSDUCER, WIND MONITOR, LICOR QUANTUM SENSOR, THERMOCOUPLES, HUMIDITY SENSORS, OZONE SENSOR, IR CO2 ANALYZER, NET RADIOMETERS, EDDY CORRELATION DEVICES | 1994-05-23 to 1994-09-16 | N: 53.92 S: 53.92 E: -104.69 W: -104.69 | ASCII | |
BOREAS TGB-10 Oxidant Concentration Data over the SSA | FIELD INVESTIGATION | OZONE SENSOR, HPLC | 1994-05-25 to 1994-09-09 | N: 53.92 S: 53.92 E: -104.69 W: -104.69 | ASCII | |
CAMEX-4 DUAL-BEAM UV-ABSORPTION OZONE PHOTOMETER V1 | NASA ER-2 | OZONEMETERS | 2001-08-09 to 2001-09-26 | ATLANTIC OCEAN | N: 50 S: 10 E: -60 W: -100 | ASCII |
CARAFE: Regional Airborne Greenhouse Gases Eddy Covariance Measurements, 2016-2017 | C-23 Sherpa | TAMMS, LGR, Applanix, DLH, NASDAT, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, FLIR | 2016-09-07 to 2017-05-26 | NEW JERSEY, NORTH CAROLINA, VIRGINIA, MARYLAND, DELAWARE | N: 41.1145 S: 35.1761 E: -73.56 W: -79.8926 | multiple |
CARVE: L2 Merged Atmospheric CO2, CO, O3 and CH4 Concentrations, Alaska, 2012-2015 | C-23 Sherpa | CARBON ANALYZERS | 2012-05-23 to 2014-11-09 | N: 71.5622 S: 60.2085 E: -131.755 W: -168.111 | CSV | |
Collected Data from The Boreal Ecosystem-Atmosphere Study, NASA, CD-ROM | FIELD SURVEYS, LANDSAT, Airplane, SATELLITES, GOES | HUMIDITY SENSORS, TEMPERATURE SENSORS, PROBES, NETS, SOIL SAMPLER, MSS, TM, CAMERAS, RADIOSONDES, RAWINSONDES, VEGETATION-1, AVHRR | 1993-01-01 to 1997-03-31 | N: 59.98 S: 50.09 E: -93.5 W: -111 | Shapefile | |
Daily 8-Hour Maximum and Annual O3 Concentrations for the Contiguous United States, 1-km Grids, v1 (2000 - 2016) | MODELS | Computer | 2000-01-01 to 2016-12-31 | UNITED STATES OF AMERICA | N: 72 S: 17 E: -65 W: -180 | GeoTIFF, Shapefile |
Daily 8-Hour Maximum and Annual O3 Concentrations for the Contiguous United States, 1-km Grids, Version 1.10 (2000-2016) | MODELS | Computer | 2000-01-01 to 2016-12-31 | UNITED STATES OF AMERICA | N: 72 S: 17 E: -65 W: -180 | GeoTIFF, Shapefile |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses