Air Quality Data Access and Tools
NASA has air quality datasets that help researchers characterize the particular makeup of the air we breathe. Access a range of data and data tools such as AppEEARS, FIRMS, and Giovanni to make the most of air quality data.
Air quality comprises a constellation of scientific topics that inform our understanding of this field. Learn more about data and resources focused on aerosol optical depth, aerosol index, trace gases, land surface reflectance, the effect of dust, ash, and smoke, and human dimensions, including natural hazards.
Many NASA observation methods—platforms, instruments, and space geodesy techniques—provide data that improve our understanding of air quality, including NASA's Tropospheric Emissions: Monitoring Pollution (TEMPO) instrument, featured below. Learn more about how the Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER), Harmonized Landsat Sentinel-2 (HLS), Moderate Resolution Imaging Spectroradiometer (MODIS), and Visible Infrared Imaging Radiometer Suite (VIIRS) continually acquire data about pollutants.
Air Quality Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| KORUS-AQ DC-8 Aircraft Remotely Sensed Differential Absorption Lidar (DIAL) Data | 1 | NASA DC-8 | DIAL | 2016-04-18 to 2016-06-20 | HDF5, ICARTT | ||
| KORUS-AQ Environmental Protection Agency (EPA) Ground Site Data | 1 | GROUND STATIONS | CEILOMETERS, CAPS, 2B Technologies, Aeroqual Portable Air Quality Monitor | 2016-04-27 to 2016-06-13 | HDF5, ICARTT | ||
| KORUS-AQ Miscellaneous Data | 1 | UMD Cessna | GPS, LGR CRDS, TECO 43C, Picarro G2401, AETHALOMETER, PSAP | 2016-04-30 to 2016-06-13 | ICARTT | ||
| KORUS-AQ NASA Ground Site Data | 1 | GROUND STATIONS | Aerodyne Mini-TILDAS, DIAL | 2016-04-24 to 2016-06-13 | HDF5, ICARTT | ||
| KORUS-AQ Ozonesonde Data | 1 | GROUND STATIONS | OZONESONDES | 2016-04-28 to 2016-06-12 | ICARTT | ||
| KORUS-AQ Pandora Column Observations | 1 | R/V ONNURI, GROUND STATIONS | Pandora | 2015-04-30 to 2016-10-18 | ICARTT | ||
| KORUS-AQ Research Vessel (R/V) JangMok Ship Data | 1 | R/V JangMok | Thermo Scientific Ozone Analyzer, Thermo Scientific NOx Analyzer, Thermo Scientific CO Analyzer, Thermo Scientific SO2 43i Analyzer, WIND MONITOR, GPS | 2016-05-20 to 2016-06-06 | ICARTT | ||
| LBA-ECO CD-10 CO Concentrations at km 67 Tower Site, Tapajos National Forest | 1 | FIXED OBSERVATION STATIONS | IRGA | 2001-04-18 to 2003-08-29 |
N: -2.857 S: -2.857 E: -54.959 W: -54.959 |
CSV | |
| LBA-ECO TG-05 NPP, Carbon Pool, Soil Characteristics, Soil Gas Flux Maps of Brazil | 1 | NOT APPLICABLE | NOT APPLICABLE | 1982-01-01 to 2001-12-31 |
N: 6.02 S: -34 E: -34.035 W: -80 |
GeoTIFF | |
| LBA-ECO TG-10 Fire Emission Factors in Mato Grosso, Para, and Amazonas, Brazil: 2004 | 1 | Airplane | FTIR SPECTROMETER, PTR-MS | 2004-08-29 to 2004-09-08 |
N: -3.007 S: -11.491 E: -51.798 W: -54.185 |
multiple | |
| LISTOS Bayonne Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-06-01 to 2019-05-23 | ICARTT | ||
| LISTOS Bronx Pfizer Ground Site Data | 1 | GROUND STATIONS | HPLC, GAS SENSORS | 2018-01-01 to 2018-11-13 | ICARTT | ||
| LISTOS CCNY Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-05-02 | ICARTT | ||
| LISTOS Flax Pond Ground Site Data | 1 | GROUND STATIONS | HPLC, OZONESONDES, RADIOSONDES, AMS, GAS SENSORS, PTR-MS | 2018-04-30 to 2019-09-13 | ICARTT | ||
| LISTOS Ground Data at Miscellaneous Ground Sites | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-10-01 | ICARTT | ||
| LISTOS Hammonasset Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-05-01 to 2019-09-12 | ICARTT | ||
| LISTOS New Haven Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-05-01 to 2019-01-23 | ICARTT | ||
| LISTOS Outer Island Ground Site Data | 1 | GROUND STATIONS | Pandora | 2018-05-09 to 2018-09-05 | ICARTT | ||
| LISTOS Queens College Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, HPLC | 2018-04-30 to 2019-06-14 | ICARTT | ||
| LISTOS Rutgers Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES | 2018-05-06 to 2019-06-22 | ICARTT | ||
| LISTOS Stony Brook Aircraft In-Situ Data | 1 | Airplane | AIMMS | 2018-06-30 to 2019-07-29 | ICARTT | ||
| LISTOS Surface Mobile Platform In-Situ Data | 1 | GROUND-BASED OBSERVATIONS | OZONE SENSOR, CPC, AMS, GAS SENSORS, GC-MS, Teledyne API Ozone Analyzer, Teledyne API Model T200U NO/NO2/NOx Analyzer | 2018-05-23 to 2019-07-09 | ICARTT | ||
| LISTOS University of Maryland Cessna Aircraft In-Situ Data | 1 | UMD Cessna | GPS, OZONE SENSOR, GAS SENSORS, CRDS, TSI-3563 Neph, AETHALOMETER, PSAP, GC-MS | 2017-05-17 to 2019-07-29 | ICARTT | ||
| LISTOS Westport Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES, LASERS | 2018-05-01 to 2019-09-11 | ICARTT | ||
| LISTOS Yale Coastal Ground Site Data | 1 | GROUND STATIONS | AETHALOMETER, GAS SENSORS | 2018-07-01 to 2019-08-01 | ICARTT |
Air Quality Data Tools
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses