Air Quality Data Access and Tools
NASA has air quality datasets that help researchers characterize the particular makeup of the air we breathe. Access a range of data and data tools such as AppEEARS, FIRMS, and Giovanni to make the most of air quality data.
Air quality comprises a constellation of scientific topics that inform our understanding of this field. Learn more about data and resources focused on aerosol optical depth, aerosol index, trace gases, land surface reflectance, the effect of dust, ash, and smoke, and human dimensions, including natural hazards.
Many NASA observation methods—platforms, instruments, and space geodesy techniques—provide data that improve our understanding of air quality, including NASA's Tropospheric Emissions: Monitoring Pollution (TEMPO) instrument, featured below. Learn more about how the Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER), Harmonized Landsat Sentinel-2 (HLS), Moderate Resolution Imaging Spectroradiometer (MODIS), and Visible Infrared Imaging Radiometer Suite (VIIRS) continually acquire data about pollutants.
Air Quality Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| LMOS Grafton Ground Site Data | 1 | GROUND STATIONS | SPECTROMETERS, CEILOMETERS | 2017-05-10 to 2017-06-21 | ICARTT, ZIP | ||
| LMOS Illinois EPA (IEPA) Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2017-05-17 to 2017-05-30 | ICARTT | ||
| LMOS Milwaukee Ground Site Data | 1 | GROUND STATIONS | SPECTROMETERS, CEILOMETERS | 2017-05-10 to 2017-06-15 | ICARTT, ZIP | ||
| LMOS NOAA Research Vessel In-Situ Ozone Data | 1 | Ships | GPS, OZONE SENSOR | 2017-06-02 to 2017-06-20 | ICARTT | ||
| LMOS Schiller Park Ground Site Data | 1 | GROUND STATIONS | 2017-05-22 to 2017-10-04 | ICARTT | |||
| LMOS Scientific Aviation In-Situ Data | 1 | SA Mooney | Aerodyne CAPS, OZONE SENSOR, GAS SENSORS, TEMPERATURE SENSORS, PRESSURE SENSORS, HUMIDITY SENSORS | 2017-05-22 to 2017-06-24 | ICARTT | ||
| LMOS Sheboygan Ground Site Data | 1 | GROUND STATIONS | LASERS, LIDAR, HSRL, GPS, SPECTROMETERS, GAS SENSORS | 2017-05-09 to 2017-06-24 | ICARTT, NetCDF-3 | ||
| LMOS Surface Mobile EPA-GMAP Ozone Data | 1 | GROUND-BASED OBSERVATIONS | OZONE SENSOR, GPS | 2017-06-06 to 2017-06-13 | ICARTT | ||
| LMOS Surface Mobile University of Wisconsin-Eau Claire Ozone Data | 1 | GROUND-BASED OBSERVATIONS | OZONE SENSOR | 2017-06-02 to 2017-06-17 | ICARTT | ||
| LMOS Wisconsin Department of Natural Resources (WDNR) Routine Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2017-05-22 to 2017-06-08 | ICARTT | ||
| LMOS Zion Ground Site Data | 1 | GROUND STATIONS | CIT-ToF-CIMS, GAS SENSORS, PYRANOMETERS, SPECTROMETERS, CEILOMETERS, APS, SMPS, SODAR, GC-MS, OC-EC Analyzer | 2017-05-16 to 2017-06-24 | ICARTT, NetCDF-3, HDF5 | ||
| MACPEX WB-57 Aircraft In-situ Water Data | 1 | NASA WB-57F | DLH, JPL LASER HYGROMETERS, CIMS, ALIAS, HWV, CLH2, ULH, FISH | 2011-03-30 to 2011-04-26 | ICARTT | ||
| Measurement of Air Pollution from Satellites (MAPS) Office of Space and Terrestrial Applications - 3 (OSTA3) Carbon Monoxide 5 degree by 5 degree data | 1 | STS-41G, SPACE SHUTTLES | GFC RADIOMETER, MAPS, NOT APPLICABLE | 1984-10-06 to 1984-10-13 | HDF4 | ||
| Measurement of Air Pollution from Satellites (MAPS) Office of Space and Terrestrial Applications - 3 (OSTA3) Carbon Monoxide Second by Second data | 1 | STS-41G, SPACE SHUTTLES | GFC RADIOMETER, MAPS, NOT APPLICABLE | 1984-10-06 to 1984-10-13 | HDF4 | ||
| Measurement of Air Pollution from Satellites (MAPS) Space Radar Laboratory - 1 (SRL1) Carbon Monoxide 5 degree by 5 degree data | 1 | SPACE SHUTTLES, STS-59 | NOT APPLICABLE, GFC RADIOMETER, MAPS | 1994-04-09 to 1994-04-19 | HDF4 | ||
| Measurement of Air Pollution from Satellites (MAPS) Space Radar Laboratory - 1 (SRL1) Carbon Monoxide Second by Second data | 1 | SPACE SHUTTLES, STS-59 | NOT APPLICABLE, GFC RADIOMETER, MAPS | 1994-04-09 to 1994-04-19 | HDF4 | ||
| Measurement of Air Pollution from Satellites (MAPS) Space Radar Laboratory - 2 (SRL2) Carbon Monoxide 5 degree by 5 degree data | 1 | STS-68 | GFC RADIOMETER | 1994-09-30 to 1994-10-11 | HDF4 | ||
| Measurement of Air Pollution from Satellites (MAPS) Space Radar Laboratory - 2 (SRL2) Carbon Monoxide Second by Second data | 1 | STS-68, SPACE SHUTTLES | GFC RADIOMETER, MAPS, NOT APPLICABLE | 1994-09-30 to 1994-10-11 | HDF4 | ||
| Mechanistic Module for Soil Nitrogen Emissions for CMAQ Model, North America, 2011 | 1 | MODELS | Computer | 2011-04-21 to 2011-04-21 |
N: 51.5525 S: 25.0697 E: -59.1328 W: -128.742 |
netCDF-3 | |
| MERRA-2 avgM_2d_pm25_admin0, 2d, Single-Level, Country-Level Surface PM2.5 Monthly Mean Products V1 (M2_TMAX_PM25) at GES DISC | 1 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
||
| MERRA-2 inst3_3d_aer_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Aerosol Mixing Ratio 0.625 x 0.5 degree V5.12.4 (M2I3NVAER) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst3_3d_chm_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Carbon Monoxide and Ozone Mixing Ratio 0.625 x 0.5 degree V5.12.4 (M2I3NVCHM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavg1_2d_adg_Nx: 2d,1-Hourly,Time-averaged,Single-Level,Assimilation,Aerosol Diagnostics (extended) 0.625 x 0.5 degree V5.12.4 (M2T1NXADG) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavg1_2d_aer_Nx: 2d,1-Hourly,Time-averaged,Single-Level,Assimilation,Aerosol Diagnostics 0.625 x 0.5 degree V5.12.4 (M2T1NXAER) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavg1_2d_chm_Nx: 2d,1-Hourly,Time-Averaged,Single-Level,Assimilation,Carbon Monoxide and Ozone Diagnostics 0.625 x 0.5 degree V5.12.4 (M2T1NXCHM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees |
Air Quality Data Tools
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses