We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aerosols Data Access and Tools
Table of contents
Aerosols Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| NARSTO EPA Supersite (SS) Los Angeles Tapered-Element Oscillating Microbalance (TEOM) Particulate Matter (PM) 2.5 Mass Concentration Data | 1 | GROUND STATIONS | TEOM | 2000-12-19 to 2002-09-03 | ASCII | ||
| NARSTO EPA Supersite (SS) New York Air Chemistry, Particulate Matter, and Meteorological Data | 1 | GROUND STATIONS | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2000-01-01 to 2006-01-01 | ASCII | ||
| NARSTO EPA Supersite (SS) Pittsburgh Gas Concentration and Particulate matter (PM) Physical Properties Data | 1 | GROUND STATIONS | AEROSOL/CLOUD PARTICLE SIZER, FLUORESCENCE SPECTROSCOPY, SMPS | 2001-05-23 to 2002-09-01 | ASCII | ||
| NARSTO EPA Supersite (SS) Pittsburgh Particulate Matter (PM) Composition Data | 1 | LABORATORY | SPECTROPHOTOMETERS, ICP-MS, ION CHROMATOGRAPHS | 2001-06-29 to 2002-09-29 | ASCII | ||
| NARSTO EPA_SS_HOUSTON Differential Mobility Analyzer Data | 1 | GROUND STATIONS | DIFFERENTIAL MOBILITY ANALYZERS | 2000-08-18 to 2001-11-07 | ASCII | ||
| NARSTO EPA_SS_HOUSTON PM2.5 Nitrate, Sulfate, and Carbon Data | 1 | GROUND STATIONS | AEROSOL COLLECTORS, CHEMILUMINESCENCE, IR CO2 ANALYZER | 2000-08-12 to 2002-11-05 | ASCII | ||
| NARSTO EPA_SS_HOUSTON TEXAQS2000 Particulate Matter FTIR Composition | 1 | GROUND STATIONS | FOURIER TRANSFORM SPECTROMETERS | 2000-08-05 to 2000-09-13 | ASCII | ||
| NARSTO EPA_SS_HOUSTON TEXAQS2000 Washburn Tunnel Air Quality Monitoring Data | 1 | LABORATORY, GROUND STATIONS | FOURIER TRANSFORM SPECTROMETERS, GAS CHROMATOGRAPHS, AEROSOL COLLECTORS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS | 2000-08-29 to 2000-09-01 | ASCII | ||
| NARSTO EPA_SS_LOS_ANGELES Aerodynamic Particle Size Data | 1 | GROUND STATIONS | APS | 2000-12-08 to 2001-09-08 | ASCII | ||
| NARSTO EPA_SS_LOS_ANGELES PM2.5 Particulate Carbon | 1 | GROUND STATIONS | NDIR GAS ANALYZER | 2002-01-14 to 2002-05-24 | ASCII | ||
| NARSTO EPA_SS_LOS_ANGELES PM2.5 Particulate Nitrate | 1 | GROUND STATIONS | CHEMILUMINESCENCE | 2001-07-11 to 2002-01-11 | ASCII | ||
| NARSTO EPA_SS_LOS_ANGELES Scanning Mobility Particle Size Data | 1 | GROUND STATIONS | SMPS | 2000-12-08 to 2002-02-22 | ASCII | ||
| NARSTO ICARTT NEAX 2004 DOE G-1 Air Chemistry, Aerosol, and Met Data | 1 | AIRCRAFT | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2004-07-24 to 2004-08-11 | ASCII | ||
| NARSTO PAC2001 CFS Cessna VOC, Particle Count, Ozone, and Meteorological Data | 1 | CESSNA 188 | BAROMETERS, TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, WIND VANES, HUMIDITY SENSORS, OPC | 2001-08-14 to 2001-08-31 | ASCII | ||
| NARSTO PAC2001 Langley Site Gaseous, Particle, and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-08 to 2001-09-02 | ASCII | ||
| NARSTO PAC2001 NRC-IAR Convair 580 Particle Count, Ozone, Meteorological Data | 1 | CONVAIR CV-580 | BAROMETERS, TEMPERATURE PROBES, UV OZONE DETECTORS | 2001-08-14 to 2001-08-30 | ASCII | ||
| NARSTO PAC2001 Sumas Eagle Ridge Gaseous, Particle, and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, TEMPERATURE SENSORS, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-13 to 2001-09-05 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Cassiar Tunnel Gaseous and Particle Mass and Composition Data | 1 | LABORATORY, FIELD SURVEYS | GAS CHROMATOGRAPHS, XRF, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, DIFFERENTIAL MOBILITY ANALYZERS | 2001-08-08 to 2001-08-15 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Golden Ears Gaseous and Particulate Matter (PM) Data | 1 | GROUND STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, XRF, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, DIFFERENTIAL MOBILITY ANALYZERS, WIND MONITOR, PRESSURE SENSORS | 2001-08-03 to 2001-08-11 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Greater Vancouver Regional District (GVRD) and and Canadian Air and Precipitation Monitoring Network (CAPMoN) Supplemental Air Quality Data | 1 | GROUND STATIONS | TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, TEOM, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, WIND MONITOR | 2001-01-01 to 2002-01-01 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Slocan Park (SLPK) Slocan Park Site Gaseous, Partculate Matter (PM), and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-11 to 2001-09-01 | ASCII | ||
| NARSTO SHEMP Particulate Matter Composition Data, Canada, 2000-2002 | 1 | LABORATORY | BALANCE, ION CHROMATOGRAPHS | 2000-02-14 to 2002-08-01 | ASCII | ||
| NARSTO SOS99 Nashville WP-3D Orion Air Chemistry Data | 1 | GROUND STATIONS | BAROMETERS, LOPC-PMS, HPLC, HYGROMETERS, CHEMILUMINESCENCE, GPS, SPECTRORADIOMETERS, THERMISTORS | 1999-06-26 to 1999-07-19 | ASCII | ||
| NARSTO SOS99NASH DOE G-1 Air Chemistry Data | 1 | G-1 AIRCRAFT | BAROMETERS, AEROSOL COLLECTORS, HYGROMETERS, CHEMILUMINESCENCE, INFRARED THERMOMETERS, GUST PROBES, SPECTRORADIOMETERS | 1999-06-26 to 1999-06-26 | ASCII | ||
| NARSTO Supersite Transboundary Intensive Field Study (STIFS) Particulate Matter (PM) Inorganic Volatile Organic Compounds Data | 1 | LABORATORY | GC-MS, BALANCE, ION CHROMATOGRAPHS | 2001-06-25 to 2002-01-22 | ASCII |
Aerosols Data Tools
No Results
Pagination
SHOWING 4 OF 4
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses