We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aerosols Data Access and Tools
Table of contents
Aerosols Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| ABI/GOES-16 Dark Target Aerosol 10-Min L2 Full Disk 10 km | GOES-16 | ABI | 2019-01-01 to 2023-01-02 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | NetCDF-4 |
| ABI/GOES-17 Dark Target Aerosol 10-Min L2 Full Disk 10 km | GOES-17 | ABI | 2019-01-01 to 2023-01-02 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | NetCDF-4 |
| ABLE-2A Electra In-Situ Aerosol Data | NASA ELECTRA | NOT APPLICABLE | 1985-07-11 to 1985-08-15 | SOUTH AMERICA, AMAZONIA, BRAZIL, SOUTHERN HEMISPHERE, WESTERN HEMISPHERE | N: 37.1 S: -7.2 E: -47.48 W: -76.3 | GTE |
| ABLE-2A Ground Data | GROUND-BASED OBSERVATIONS | NOT APPLICABLE | 1985-07-11 to 1985-08-15 | SOUTH AMERICA, AMAZONIA, BRAZIL, WESTERN HEMISPHERE, SOUTHERN HEMISPHERE | N: 37.1 S: -7.2 E: -47.48 W: -76.3 | GTE |
| ABLE-2B Electra In-Situ Aerosol Data | NASA ELECTRA | NOT APPLICABLE | 1987-04-01 to 1987-05-15 | SOUTH AMERICA, AMAZONIA, BRAZIL, WESTERN HEMISPHERE, SOUTHERN HEMISPHERE | N: 37.54 S: -84.1 E: -31.29 W: -81.47 | GTE |
| ABLE-2B Ground Data | NASA ELECTRA | GRAB SAMPLERS | 1987-04-01 to 1987-05-15 | SOUTH AMERICA, AMAZONIA, BRAZIL, WESTERN HEMISPHERE, SOUTHERN HEMISPHERE | N: 37.54 S: -84.1 E: -31.29 W: -81.47 | GTE |
| ABLE-2B Merge Data | Data Analysis, NASA ELECTRA | NOT APPLICABLE | 1987-04-01 to 1987-05-15 | SOUTH AMERICA, AMAZONIA, BRAZIL, WESTERN HEMISPHERE, SOUTHERN HEMISPHERE | N: 37.54 S: -84.1 E: -31.29 W: -81.47 | GTE |
| ABLE-3A Electra Meteorological and Navigational Data | NASA ELECTRA | TAMMS | 1988-07-07 to 1988-08-18 | NORTH AMERICA, ALASKA, VIRGINIA, GREENLAND, NORTHERN HEMISPHERE | N: 83.332 S: 37.082 E: -55.443 W: -168.402 | GTE, JPEG |
| ABLE-3A Electra Remotely Sensed Differential Absorption Lidar (DIAL) Data | NASA ELECTRA | DIAL | 1988-07-07 to 1988-08-18 | NORTH AMERICA, VIRGINIA, ALASKA, GREENLAND, WESTERN HEMISPHERE | N: 83.332 S: 37.082 E: -55.443 W: -168.402 | GTE |
| ABLE-3A Ground Data | GROUND-BASED OBSERVATIONS | Harvard CO2 | 1988-07-07 to 1988-08-18 | NORTH AMERICA, ALASKA, VIRGINIA, GREENLAND, WESTERN HEMISPHERE | N: 83.332 S: 37.082 E: -55.443 W: -168.402 | GTE |
Aerosols Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses