Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Aerosols Data Access and Tools
Table of contents
Aerosols Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Aerosols Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
SAFARI 2000 AERONET-derived Diffuse Spectral Irradiance for Eight Core Sites | FIELD INVESTIGATION | SUN PHOTOMETERS | 2000-01-01 to 2000-12-31 | N: -15.4389 S: -25.0197 E: 31.4969 W: 15.9144 | CSV | |
SAFARI 2000 Aerosol Fatty Acid and Stable Isotope Data, Mongu, Dry Season 2000 | FIELD INVESTIGATION | GAS CHROMATOGRAPHS | 2000-08-17 to 2000-09-06 | N: -15.15 S: -15.15 E: 23.1 W: 23.1 | CSV | |
SAFARI 2000 Airborne Sunphotometer Aerosol Optical Depth and Water Vapor Data | CONVAIR CV-580 | AIRBORNE TRACKING SUNPHOTOMETER | 2000-08-14 to 2000-09-16 | N: -14 S: -26 E: 36 W: 11 | ASCII | |
SAFARI 2000 AOT and Column Water Vapor, Kalahari Transect, Wet Season 2000 | FIELD INVESTIGATION | SUN PHOTOMETERS | 2000-03-03 to 2000-03-18 | N: -18.65 S: -24.17 E: 25.5 W: 21.72 | Shapefile | |
SAFARI 2000 C-130 Aerosol and Meteorological Data, Dry Season 2000 | C-130 | GC-MS, MR, AERI, MMR, PMS 2D-P PROBE, PMS 2D-C PROBE, DEWPOINT HYDROMETERS, HYGROMETERS, CLOUD LIQUID WATER PROBE, CNC, FLUOROMETERS, INFRARED RADIOMETERS, FSSP, CVI, PHOTOMETERS, SPECTROMETERS, MASS SPECTROMETERS | 2000-09-05 to 2000-09-16 | N: 5 S: -35 E: 60 W: 5 | Shapefile | |
SAFARI 2000 Cloud Physics Lidar (CPL) Quicklook Images and Maps | NASA ER-2 | HSRL | 2000-08-17 to 2000-09-25 | N: 5 S: -35 E: 60 W: 5 | multiple | |
SAFARI 2000 CV-580 Aerosol and Cloud Data, Dry Season 2000 (CARG) | CONVAIR CV-580 | UV OZONE DETECTORS, FLUORESCENCE SPECTROSCOPY, CHEMILUMINESCENCE, IR CO2 ANALYZER, PYRANOMETERS, CNC, AEROSOL/CLOUD PARTICLE SIZER, THERMOMETERS | 2000-08-10 to 2000-09-18 | N: -14 S: -26 E: 36 W: 11 | Shapefile | |
SAFARI 2000 JRA Aerocommander Trace Gas, Aerosol, and CCN Data, Dry Season 2000 | AC-680E | IR CO2 ANALYZER, HUMIDITY SENSORS, THERMOCOUPLES, PRESSURE SENSORS, CNC, UV OZONE DETECTORS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY | 2000-08-15 to 2000-09-07 | N: -17.8293 S: -30.1916 E: 33.1635 W: 22.156 | ASCII | |
SAFARI 2000 JRB Aerocommander Trace Gas and Aerosol Data, Dry Season 2000 | AC-680E | IR CO2 ANALYZER, HUMIDITY SENSORS, THERMOCOUPLES, PRESSURE SENSORS, CNC, UV OZONE DETECTORS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY | 2000-08-15 to 2000-09-07 | N: -17.8293 S: -30.1916 E: 33.1635 W: 22.156 | ASCII | |
SAFARI 2000 MAPSS MOD04_L2 Aerosol Summary Data for Southern Africa | Terra | MODIS | 2000-02-26 to 2001-12-31 | N: -7.976 S: -28.248 E: 32.905 W: -14.415 | Shapefile |
Pagination
SHOWING 10 OF 132
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses