Aerosol Optical Depth/Thickness Data Access and Tools
Access datasets and tools to optimize your aerosols research.
Aerosol Optical Depth/Thickness Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| DISCOVER-AQ Maryland Deployment NOAA Delaware II Ship Data | 1 | NOAA Delaware II | TECO 49, GAS SENSORS, MPL | 2011-06-30 to 2011-07-22 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment UMBC Ground Site Data | 1 | GROUND STATIONS | MetOne BAM 1020, LIDAR, TSI-3563 Neph, TEOM Monitor Series 1400ab | 2011-06-26 to 2011-08-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Texas Deployment Smith Point Ground Site Data | 1 | GROUND STATIONS | MPL, 2B Technologies, 2B Technologies NO Monitor, 2B Technologies NO2 Converter, APS, TSI CPC-3010, MULTIFILTER RADIOMETER, CAPS NO2 Analyzer, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-08-27 to 2013-09-30 | HDF5, ICARTT | ||
| DSCOVR EPIC Aerosol Optical Centroid Height | 01 | DSCOVR | EPIC | 2015-06-13 to Present | HDF5 | ||
| DSCOVR EPIC L2 Multi-Angle Implementation of Atmospheric Correction (MAIAC) Version 02 | 02 | DSCOVR | EPIC | 2015-06-13 to Present | HDF5 | ||
| DSCOVR EPIC Level 2 EPICAERUV-Fast | 01 | DSCOVR | EPIC | 2020-09-01 to Present | HDF-EOS5 | ||
| DSCOVR EPIC Level 2 UV Aerosol Version 3 | 03 | DSCOVR | EPIC | 2015-06-16 to Present | HDF-EOS5 | ||
| EMIT L2A Masks 60 m V002 | 002 | ISS | EMIT Imaging Spectrometer | 2022-08-09 to Present |
N: 54 S: -54 E: 180 W: -180 |
60 Meters x 60 Meters | netCDF-4 |
| ENVISAT MERIS Level-2 Regional Full Resolution, Full Swath (FRS) Ocean Color (OC) Data, version 2022.0 | 2022.0 | ENVISAT | MERIS | 2002-03-21 to 2012-05-09 |
N: 90 S: -90 E: 180 W: -180 |
netCDF-4 | |
| ENVISAT MERIS Level-2 Regional Reduced Resolution (RR) Ocean Color (OC) Data, version 2022.0 | 2022.0 | ENVISAT | MERIS | 2002-03-21 to 2012-05-09 |
N: 90 S: -90 E: 180 W: -180 |
netCDF-4 |
Pagination
Aerosol Optical Depth/Thickness Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses