Aerosol Optical Depth/Thickness Data Access and Tools
Access datasets and tools to optimize your aerosols research.
Aerosol Optical Depth/Thickness Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| CLAMS-Chesapeake Lighthouse and Aircraft Measurements for Satellites Un. Washington Convair-580 aircraft measurements | 1 | CONVAIR CV-580 | TSI-3563 Neph, FSSP, CHEMILUMINESCENCE, HYGROMETERS, RADIOMETERS | 2001-07-10 to 2001-08-02 | ASCII | ||
| Climatological Monthly Frequency of Dust Storm over Land for Varying Intensities, Based on MODIS Aqua Deep Blue Level 2 Aerosol Products MYD04_L2 Collection 6.1, on a Global 0.1 by 0.1 Degree Grid, Level 3 Version 1 (MYDFDS_CLM_GLB_L3) at GES DISC | 1 | Aqua | MODIS | 2003-01-01 to 2022-12-31 |
N: 79.9 S: -80 E: 174.9 W: -175 |
0.1 Decimal Degrees x 0.1 Decimal Degrees | |
| Climatological Monthly Frequency of Dust Storm over Land for Varying Intensities, Based on MODIS Terra Deep Blue Level 2 Aerosol Products MOD04_L2 Collection 6.1, on a Global 0.1 by 0.1 Degree Grid, Level 3 Version 1 (MODFDS_CLM_GLB_L3) at GES DISC | 1 | Terra | MODIS | 2000-01-01 to 2022-12-31 |
N: 79.9 S: -80 E: 174.9 W: -175 |
0.1 Decimal Degrees x 0.1 Decimal Degrees | |
| COMS GOCI Level-2 Regional Ocean Color (OC) Data, version 2014.0 | 2014.0 | COMS | GOCI | 2010-06-26 to 2021-03-31 |
N: 90 S: -90 E: 180 W: -180 |
netCDF-4 | |
| CPEX-AW HALO Aerosol and Water Vapor Profiles and Images | 1 | NASA DC-8 | HALO | 2021-08-20 to 2021-09-04 | HDF5, PNG | ||
| CPEX-CV HALO Aerosol and Water Vapor Profiles and Images | 1 | NASA DC-8 | HALO | 2022-09-03 to 2022-09-30 | HDF5, PNG | ||
| DC3 Merge Data Files | 1 | DLR-Falcon, NSF/NCAR GV HIAPER, NASA DC-8 | 2012-05-18 to 2012-06-30 | ICARTT | |||
| DEVOTE UC-12 Aircraft Remotely Sensed High Spectral Resolution Lidar (HSRL) Data | 1 | UC-12B | HSRL | 2011-09-30 to 2011-10-25 | HDF5 | ||
| DISCOVER-AQ California Deployment Bakersfield Ground Site Data | 1 | GROUND STATIONS | TSI-3563 Neph, OPC | 2013-01-15 to 2013-02-08 | ICARTT | ||
| DISCOVER-AQ California Deployment Huron Ground Site Data | 1 | GROUND STATIONS | MPL, LI-7500, HMP45C Temperature and Relative Humidity Probe, SONIC ANEMOMETER, RADIOMETERS, CS100 Barometric Pressure Sensor, APS, TSI CPC-3010, 2B Technologies, 2B Technologies NO Monitor, 2B Technologies NO2 Converter, TSI-3563 Neph, GAS SENSORS | 2013-01-12 to 2013-02-10 | HDF5, ICARTT | ||
| DISCOVER-AQ California Deployment Porterville Ground Site Data | 1 | GROUND STATIONS | CAPS PMex Monitor, MPL, TSI-3563 Neph, MFRSR, UC Davis RDI, SMPS, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-01-07 to 2013-02-21 | HDF5, ICARTT | ||
| DISCOVER-AQ Colorado Deployment BAO Tower Ground Site Data | 1 | GROUND STATIONS | CEILOMETERS, MFR | 2014-06-24 to 2014-09-03 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Beltsville Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR, MPL | 2011-06-17 to 2011-08-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Edgewood Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, RADIOMETERS, WindCube, MPL, TEOM Monitor Series 1400ab | 2011-06-17 to 2011-08-17 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Essex Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR, MPL | 2011-06-17 to 2011-08-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Fairhill Ground Site Data | 1 | GROUND STATIONS | APS, CEILOMETERS, SMPS, TSI-3563 Neph, AETHALOMETER, MPL, TEOM Monitor Series 1400ab, OWI-430 DSP-WIVIS, GAS SENSORS | 2011-06-11 to 2012-03-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment NOAA Delaware II Ship Data | 1 | NOAA Delaware II | TECO 49, GAS SENSORS, MPL | 2011-06-30 to 2011-07-22 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment UMBC Ground Site Data | 1 | GROUND STATIONS | MetOne BAM 1020, LIDAR, TSI-3563 Neph, TEOM Monitor Series 1400ab | 2011-06-26 to 2011-08-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Texas Deployment Smith Point Ground Site Data | 1 | GROUND STATIONS | MPL, 2B Technologies, 2B Technologies NO Monitor, 2B Technologies NO2 Converter, APS, TSI CPC-3010, MULTIFILTER RADIOMETER, CAPS NO2 Analyzer, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-08-27 to 2013-09-30 | HDF5, ICARTT | ||
| EMIT L2A Masks 60 m V002 | 002 | ISS | EMIT Imaging Spectrometer | 2022-08-09 to Present |
N: 54 S: -54 E: 180 W: -180 |
60 Meters x 60 Meters | netCDF-4 |
| ENVISAT MERIS Level-2 Regional Full Resolution, Full Swath (FRS) Ocean Color (OC) Data, version 2022.0 | 2022.0 | ENVISAT | MERIS | 2002-03-21 to 2012-05-09 |
N: 90 S: -90 E: 180 W: -180 |
netCDF-4 | |
| ENVISAT MERIS Level-2 Regional Reduced Resolution (RR) Ocean Color (OC) Data, version 2022.0 | 2022.0 | ENVISAT | MERIS | 2002-03-21 to 2012-05-09 |
N: 90 S: -90 E: 180 W: -180 |
netCDF-4 | |
| FIREX-AQ DC-8 High-Spectral Resolution Lidar (HSRL) Remotely Sensed Data | 1 | NASA DC-8 | DIAL, HSRL-2 | 2019-07-17 to 2019-09-06 | ICARTT, HDF5 | ||
| FIREX-AQ ER-2 Cloud Physics Lidar Remotely Sensed Data | 1 | NASA ER-2 | CPL | 2019-07-31 to 2019-08-23 | HDF5 | ||
| FIREX-AQ MACH2 Surface Mobile In-Situ Measurements | 1 | NASA MACH-2 | Aerodyne CAPS, APS, OPS, E-BAM, SPECTROMETERS, MAAP, TAP, GPS, TEMPERATURE SENSORS, TSI-3563 Neph, SpEx, ION CHROMATOGRAPHS, DMT UHSAS | 2019-07-21 to 2019-08-30 | ICARTT |
Aerosol Optical Depth/Thickness Data Tools
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses