We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aerosol Optical Depth/Thickness Data Access and Tools
Access datasets and tools to optimize your aerosols research.
Table of contents
Aerosol Optical Depth/Thickness Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| DISCOVER-AQ California Deployment Huron Ground Site Data | GROUND STATIONS | MPL, LI-7500, HMP45C Temperature and Relative Humidity Probe, SONIC ANEMOMETER, RADIOMETERS, CS100 Barometric Pressure Sensor, APS, TSI CPC-3010, 2B Technologies, 2B Technologies NO Monitor, 2B Technologies NO2 Converter, TSI-3563 Neph, GAS SENSORS | 2013-01-12 to 2013-02-10 | NORTH AMERICA, UNITED STATES OF AMERICA, CALIFORNIA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ California Deployment Porterville Ground Site Data | GROUND STATIONS | CAPS PMex Monitor, MPL, TSI-3563 Neph, MFRSR, UC Davis RDI, SMPS, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-01-07 to 2013-02-21 | NORTH AMERICA, UNITED STATES OF AMERICA, CALIFORNIA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ Colorado Deployment BAO Tower Ground Site Data | GROUND STATIONS | CEILOMETERS, MFR | 2014-06-24 to 2014-09-03 | NORTH AMERICA, UNITED STATES OF AMERICA, COLORADO, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ Maryland Deployment Beltsville Ground Site Data | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR, MPL | 2011-06-17 to 2011-08-02 | NORTH AMERICA, UNITED STATES OF AMERICA, DISTRICT OF COLUMBIA, MARYLAND, NORTHERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ Maryland Deployment Edgewood Ground Site Data | GROUND STATIONS | GAS SENSORS, RADIOMETERS, WindCube, MPL, TEOM Monitor Series 1400ab | 2011-06-17 to 2011-08-17 | NORTH AMERICA, UNITED STATES OF AMERICA, DISTRICT OF COLUMBIA, MARYLAND, NORTHERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ Maryland Deployment Essex Ground Site Data | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR, MPL | 2011-06-17 to 2011-08-02 | NORTH AMERICA, UNITED STATES OF AMERICA, DISTRICT OF COLUMBIA, MARYLAND, NORTHERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ Maryland Deployment Fairhill Ground Site Data | GROUND STATIONS | APS, CEILOMETERS, SMPS, TSI-3563 Neph, AETHALOMETER, MPL, TEOM Monitor Series 1400ab, OWI-430 DSP-WIVIS, GAS SENSORS | 2011-06-11 to 2012-03-02 | NORTH AMERICA, UNITED STATES OF AMERICA, DISTRICT OF COLUMBIA, MARYLAND, NORTHERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ Maryland Deployment NOAA Delaware II Ship Data | NOAA Delaware II | TECO 49, GAS SENSORS, MPL | 2011-06-30 to 2011-07-22 | NORTH AMERICA, UNITED STATES OF AMERICA, DISTRICT OF COLUMBIA, MARYLAND, NORTHERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ Maryland Deployment UMBC Ground Site Data | GROUND STATIONS | MetOne BAM 1020, LIDAR, TSI-3563 Neph, TEOM Monitor Series 1400ab | 2011-06-26 to 2011-08-02 | NORTH AMERICA, UNITED STATES OF AMERICA, DISTRICT OF COLUMBIA, MARYLAND, WESTERN HEMISPHERE | HDF5, ICARTT |
| DISCOVER-AQ Texas Deployment Smith Point Ground Site Data | GROUND STATIONS | MPL, 2B Technologies, 2B Technologies NO Monitor, 2B Technologies NO2 Converter, APS, TSI CPC-3010, MULTIFILTER RADIOMETER, CAPS NO2 Analyzer, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-08-27 to 2013-09-30 | NORTH AMERICA, UNITED STATES OF AMERICA, TEXAS, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | HDF5, ICARTT |
Pagination
SHOWING 10 OF 421
MODIS
Moderate Resolution Imaging Spectroradiometer (MODIS) instruments are aboard NASA’s Terra and Aqua platforms and provide estimates about aerosol optical depth. Terra's orbit is timed so that it passes from north to south across the equator in the morning, while Aqua passes south to north over the equator in the afternoon.
GIBS will be expanding the data range and palette of the MODIS Aerosol Optical Depth products.
NASA Worldview added four layers from the Aerosol Robotic Network (AERONET) program to provide ground-based measurements of aerosol optical depth (AOD) and Angstrom parameter.
Scientists develop routine service for wildfire detection in the continental United States with a latency of less than 60 seconds.
6 MIN READ
The Visible Infrared Imaging Radiometer Suite (VIIRS) will help ensure continuity of Earth observations after the upcoming retirement of the Moderate Resolution Imaging Spectroradiometer (MODIS).
Aerosol Optical Depth/Thickness Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 3 OF 3
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses