We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
WNA-BackTraj Data Access and Tools
To cite the campaign dataset, please use the following campaign DOI and citation:
Cui, Y., Chang, K.-L., Lee, Ju-Mee, & Iraci, T. (2025). FLEXPART for Western North American Ozone Observations [Dataset]. NASA Langley Atmospheric Science Data Center Distributed Active Archive Center. https://doi.org/10.5067/ASDC/WNA-BACKTRAJ
Table of contents
Datasets
WNA-BackTraj Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| Western North American FLEXPART Back Trajectory 1994 Data | FLEXPART | 1994-01-01 to 1994-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 1994-2021 Merge Data | FLEXPART | 1994-01-01 to 2021-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 1995 Data | FLEXPART | 1995-01-01 to 1995-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 1996 Data | FLEXPART | 1996-01-01 to 1996-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 1997 Data | FLEXPART | 1997-01-01 to 1997-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 1998 Data | FLEXPART | 1998-01-01 to 1998-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 1999 Data | FLEXPART | 1999-01-01 to 1999-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2000 Data | FLEXPART | 2000-01-01 to 2000-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2001 Data | FLEXPART | 2001-01-01 to 2001-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2002 Data | FLEXPART | 2002-01-01 to 2002-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2003 Data | FLEXPART | 2003-01-01 to 2003-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2004 Data | FLEXPART | 2004-01-01 to 2004-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2005 Data | FLEXPART | 2005-01-01 to 2005-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2006 Data | FLEXPART | 2006-01-01 to 2006-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2007 Data | FLEXPART | 2007-01-01 to 2007-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2008 Data | FLEXPART | 2008-01-01 to 2008-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2009 Data | FLEXPART | 2009-01-01 to 2009-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2010 Data | FLEXPART | 2010-01-01 to 2010-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2011 Data | FLEXPART | 2011-01-01 to 2011-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2012 Data | FLEXPART | 2012-01-01 to 2012-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2013 Data | FLEXPART | 2013-01-01 to 2013-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2014 Data | FLEXPART | 2014-01-01 to 2014-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2015 Data | FLEXPART | 2015-01-01 to 2015-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2016 Data | FLEXPART | 2016-01-01 to 2016-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Western North American FLEXPART Back Trajectory 2017 Data | FLEXPART | 2017-01-01 to 2017-12-31 | WESTERN UNITED STATES, Troposphere, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses