SONEX Data Access and Tools
To cite the campaign dataset, please use the following campaign DOI and citation:
Anderson, B., Blake, D., Browell, E. V., Brune, W., Bui, T. P., Chatfield, R., Frolov, A. D., Fuelberg, H., Gaines, S., Gardner, G. M., Gary, B., Gregory, G., Heikes, B., Jacob, D. J., Jaegle, L., Kondo, Y., Kucsera, T., Pfister, L., Pueschel, R., … Viggiano, A. (2023). SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Campaign Data [Dataset]. NASA Langley Atmospheric Science Data Center Distributed Active Archive Center. https://doi.org/10.5067/SUBORBITAL/SONEX/DATA001
SONEX Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Ancillary Data | CLIMATE MODELS | 1997-10-07 to 1997-11-13 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, AZORES, MAINE, IRELAND | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Aerosol Data | NASA DC-8 | 1997-10-07 to 1997-11-12 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, MAINE, AZORES, IRELAND | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Meteorological and Navigation Data | NASA DC-8 | 1997-10-07 to 1997-11-13 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, MAINE, AZORES, IRELAND | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Trace Gas Data | NASA DC-8 | 1997-10-07 to 1997-11-13 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, MAINE, AZORES, IRELAND | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Differential Absorption Lidar (DIAL) Remotely Sensed Data | NASA DC-8 | 1997-10-07 to 1997-11-13 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, MAINE, AZORES, IRELAND | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Merge Data Files | NASA DC-8 | 1997-10-07 to 1997-11-12 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, MAINE, AZORES, IRELAND, ATLANTIC OCEAN | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Model Data | MODELS | 1997-10-16 to 1997-11-10 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, MAINE, AZORES, IRELAND | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Photolysis Frequencies (J-Values) | NASA DC-8 | 1997-10-07 to 1997-11-13 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, MAINE, AZORES, IRELAND | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Satellite Data | EP-TOMS, GOES-8 | 1997-08-14 to 1997-11-17 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, MAINE, AZORES, IRELAND | COMPLETE | |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Supplementary Data | NLDN, SATELLITES | 1997-10-13 to 1997-11-13 | NORTHERN HEMISPHERE, WESTERN HEMISPHERE, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, MAINE, AZORES, IRELAND | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses