Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
SIF-ESDR Data Access and Tools
Find datasets from the Solar Induced Fluorescence (SIF)-Earth System Data Record (ESDR) project and access related data tools.
Table of contents
Data at SIF-ESDR
| Dataset | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| L2 Daily Solar-Induced Fluorescence (SIF) from ERS-2 GOME, 1995-2003 | 2 | COMPLETE | 1995-07-01 to 2003-06-22 | ERS-2 | multiple | Chlorophyll, Primary Production, Reflectance, Reflectance, Chlorophyll, Primary Production |
| Monthly SIF Estimates from TROPOMI over the Arctic Ocean, 2004-2020 | 3 | COMPLETE | 2004-01-01 to 2020-12-31 | Sentinel-5P | COG | Primary Production, Photosynthesis, Plankton, Fluorescence |
| Global High-Resolution Estimates of SIF from Fused SCIAMACHY and GOME-2, 2002-2018 | 3 | DEPRECATED | 2002-08-01 to 2018-12-31 | METOP-A | netCDF-4 classic | Chlorophyll, Primary Production, Leaf Characteristics, Reflectance, Solar Induced Fluorescence, Photosynthesis |
| L2 Daily Solar-Induced Fluorescence (SIF) from MetOp-A GOME-2, 2007-2018 | 2 | DEPRECATED | 2007-02-01 to 2018-02-01 | METOP-A | netCDF-4 | Primary Production, Photosynthesis, Reflectance, Leaf Characteristics, Chlorophyll, Solar Induced Fluorescence |
| Global High-Resolution Estimates of SIF from Fused SCIAMACHY and GOME-2, V2 | 3 | COMPLETE | 2003-01-01 to 2017-12-31 | METOP-A | netCDF-4 | Chlorophyll, Leaf Characteristics, Solar Induced Fluorescence, Reflectance, Photosynthesis, Primary Production |
| L2 Daily Solar-Induced Fluorescence (SIF) from MetOp-A GOME-2, 2007-2018, V2 | 2 | COMPLETE | 2007-02-01 to 2018-02-01 | METOP-A | netCDF-4 classic | Solar Induced Fluorescence, Reflectance, Primary Production, Photosynthesis, Leaf Characteristics, Chlorophyll |
| L2 Daily Solar-Induced Fluorescence (SIF) from MetOp-B GOME-2, 2013-2021 | 2 | COMPLETE | 2013-04-01 to 2021-06-07 | METOP-B | netCDF-4 | Photosynthesis, Chlorophyll, Primary Production, Leaf Characteristics, Reflectance, Solar Induced Fluorescence |
| L2 Solar-Induced Fluorescence (SIF) from SCIAMACHY, 2003-2012 | 2 | COMPLETE | 2003-01-01 to 2012-04-08 | ENVISAT | netCDF-4 | Reflectance, Primary Production, Chlorophyll, Photosynthesis, Leaf Characteristics, Solar Induced Fluorescence |
| High Resolution Global Contiguous SIF Estimates from OCO-2 SIF and MODIS, Version 2 | 3 | COMPLETE | 2014-09-01 to 2020-07-31 | Terra, Aqua, Models, OCO-2 | netCDF-4 classic | Solar Induced Fluorescence, Chlorophyll, Primary Production, Leaf Characteristics |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum