NAMMA Management
| Name | Institution | Role | |
|---|---|---|---|
| Ramesh Kakar | NASA-HQ | NAMMA Program Manager | ramesh.k.kakar@nasa.gov |
| Hal Maring | NASA-HQ | Program Manager | hal.maring@nasa.gov |
| Cheryl Yuhas | NASA-HQ | Sub-orbital Science Program Manager | Cheryl.l.yuhas@nasa.gov |
| Mike Gaunce | NASA-ARC | Project Manager | mgaunce@arc.nasa.gov |
| Edward Zipser | Univ-Utah | Lead Mission scientist | ezipser@met.utah.edu |
| Jeff Halverson | UMBC | Mission scientist | jeffhalv@umbc.edu |
| Gerry Heymsfield | NASA-GSFC | Mission Scientist | heymsfield@agnes.gsfc.nasa.gov |
| Robbie Hood | NASA-MSFC | Mission Scientist | robbie.hood@nasa.gov |
| Greg Jenkins | Howard Univ. | NAMMA-AMMA Liaison | gjenkins@howard.edu |
NOAA Partners
| Name | Institution | Instrument/Proposal | |
|---|---|---|---|
| Jason Dunion, PI | NOAA/U.Miami | SAL/TC genesis/modeling studies | jason.dunion@noaa.gov |
| Sharon Majumdar, Co-I | University Miami | SAL/TC genesis/modeling studies | smajumdar@rsmas.miami.edu |
| Chidong Zhang, Co-I | University Miami | SAL/TC genesis | czhang@rsmas.miami.edu |
| Sim Aberson, Co-PI | NOAA/AOML/HRD | SAL/TC genesis/modeling studies | sim.aberson@noaa.gov |
| Robert Rogers, Co-PI | NOAA/AOML/HRD | SAL/TC genesis/modeling studies | robert.rogers@noaa.gov |
| Mike Douglas, PI | NOAA/NSSL | tropical cyclogenesis, using dropsonde and flight-level data, and pilot balloons | michael.douglas@noaa.gov |
| Javier Murillo | CIMMS/ University of Oklahoma | tropical cyclogenesis, using dropsonde and flight-level data, and pilot balloons | javier.murillo@noaa.gov |
| John Mejia | CIMMS/ University of Oklahoma | tropical cyclogenesis, using dropsonde and flight-level data, and pilot balloons | john.mejia@noaa.gov |
| Jose Galvez | CIMMS/ University of Oklahoma | tropical cyclogenesis, using dropsonde and flight-level data, and pilot balloons | jose.galvez@noaa.gov |
SAL = Saharan Air Layer, TC= tropical cyclone
International Partners
| Name | Institution | |
|---|---|---|
| Jose Pimenta Lima | INMG Cape Verde, Presidente | presimet@cvtelecom.cv |
| Jean Blaise Ngamini | ASECNA Senegal | ngaminijea@asecna.org |
| Mactar Ndiaye | Direction De La Meteorologie Nationale (DMN) of Senegal, Director | |
| Amadou Gaye | ESP Cheikh Anta Diop University, Director Laboratory for Atmos. Physics | |
| Ellie Highwood | University of Reading, UK | e.j.highwood@reading.ac.uk |
| Dominique Bouniol | Centre d'Etude des Environnements Terrestre et Planétaires (CETP) | dominique.bouniol@cetp.ipsl.fr |
| Vasso Kotroni | National Observatory of Athens | kotroni@meteo.noa.gr |
| Kostas Lagouvardos | National Observatory of Athens | lagouvar@meteo.noa.gr |
DC-8 Research Aircraft Management
| Name | Institution | Role | |
|---|---|---|---|
| Brenda Mulac | NASA WFF/LJT and Associates | Lead Mission Manager | brenda.mulac@gsfc.nasa.gov |
| David Easmunt | NASA WFF | Deputy Mission Manager | david.p.easmunt@nasa.gov |
| John Valliant | NASA WFF/CSC | Deputy Mission Manager | jvallian@pop800.gsfc.nasa.gov |
| Bill Brockett | NASA Dryden | Chief Pilot | bill.brockett@nasa.gov |
| George Seielstad | UND CP+E | PI | gseielst@aero.und.edu |
| Rick Shetter | UND NSERC | NSERC Director | r.shetter@nserc.und.edu |
| Steven Davis | UND NSERC | Aircraft Manager | s.davis@nserc.und.edu |
| Adam Webster | UND NSERC | Integration Engineer | a.webster@nserc.und.edu |
| Donald Bailes | UND NSERC | Crew Chief | d.bailes@nserc.und.edu |
| Rudolfo Mendiola | UND NSERC | Avionics | r.mendiola@nserc.und.edu |
| Steven Riddle | UND NSERC | Inspector | s.riddle@nserc.und.edu |
| Ryan McLean | UND NSERC | A/C Mechanic | r.mclean@nserc.und.edu |
| Ed Wojcicki | UND NSERC | A/C Mechanic | e.wojcicki@nserc.und.edu |
| Dawn Isaak | UND NSERC | Logistics | d.isaak@nserc.und.edu |
| George Kinsey | UND-NSERC | Flight Engineer | shaggygk@earthlink.net |
| Mike Fuller | NSERC | Pilot | fullermsc@yahoo.com |
| Manny Puerta | NSERC | Pilot | mannypuerta@earthlink.net |
| Doug Baker | NSERC | Flight Engineer | dc8baker@prodigy.net |
Instrument Team
| Name | Institution | Research Area | Instrument | |
|---|---|---|---|---|
| Eastwood Im, PI | JPL | Precipitation/cloud microphysics and dynamics | APR-2 | eastwood.im@jpl.nasa.gov |
| Jiundar Chern, Co-I | GSFC | Precipitation/cloud microphysics and dynamics | APR-2 | jchern@agnes.gsfc.nasa.gov |
| William Chun, RF Engineer | JPL | Precipitation/cloud microphysics and dynamics | APR-2 | wwchun@Radar-sci.jpl.nasa.gov |
| Steve Durden, Co-PI | JPL | Precipitation/cloud microphysics and dynamics | APR-2 | Stephen.L.Durden@jpl.nasa.gov |
| Ziad Haddad, Co-PI | JPL | Precipitation/cloud microphysics and dynamics | APR-2 | Ziad.S.Haddad@jpl.nasa.gov |
| Jonathan Meagher, Support Scientist | CIRES, Univ. of Colorado | Precipitation/cloud microphysics and dynamics | APR-2 | jmeagher@alumni.caltech.edu |
| Tom Raney, Grad Student | Cal Tech | Precipitation/cloud microphysics and dynamics | APR-2 | traney@its.caltech.edu |
| Simone Tanelli, Co-PI | JPL | Precipitation/cloud microphysics and dynamics | APR-2 | Simone.Tanelli@jpl.nasa.gov |
| Wei-Kuo Tao, Co-PI | GSFC | Precipitation/cloud microphysics and dynamics | APR-2 | tao@agnes.gsfc.nasa.gov |
| Sam Tauch, I&T Engineer | JPL | Precipitation/cloud microphysics and dynamics | APR-2 | Samuel.S.Tauch@jpl.nasa.gov |
| Andy Heymsfield PI | NCAR | cloud microphysics | CAPS/PIP/CVI | heyms1@ucar.edu |
| Aaron Bansemer | NCAR | cloud microphysics Data analysis | CAPS/PIP/CVI | bansemer@ucar.edu |
| Cynthia Twohy Co-I | Oregon St. U. | cloud microphysics | CVI | twohy@coas.oregonstate.edu |
| Curtis Paxton | DMT | cloud microphysics Technician | CAPS/PIP | mengineer@ dropletmeasurement.com |
| Paul Lawson, PI | SPEC Inc | Cloud Particle Sizing | CPI and 2D-S | plawson@specinc.com |
| Brandt Irion | SPEC Inc | Cloud Particle Sizing, Technician | CPI and 2D-S | birion1@juno.com |
| Pat Zmarzly | SPEC Inc | Cloud Particle Sizing, Mech. Eng. | CPI and 2D-S | pzmarzly@specinc.com |
| Bryan Pilson | SPEC Inc | Cloud Particle Sizing, Technician | CPI and 2D-S | bryan@specinc.com |
| Darren O'Connor | SPEC Inc | Cloud Particle Sizing, Electrical Eng. | CPI and 2D-S | darren@specinc.com |
| Gerry Heymsfield, PI | NASA-GSFC | Tropical Cyclone Genesis | Dropsondes | heymsfield@agnes.gsfc.nasa.gov |
| Larry Belcher | SSAI | Tropical Cyclone Genesis | Dropsondes | belcher@agnes.gsfc.nasa.gov |
| Jeff Halverson | Tropical Cyclone Genesis | Dropsondes | halverson@agnes.gsfc.nasa.gov | |
| Bjorn Lambrigtsen, PI | JPL | Microwave Remote Sensing & Retrieval Algorithm Development | HAMSR | bjorn.h.lambrigtsen@jpl.nasa.gov |
| John Oswald Co-I | JPL | Microwave Radiometry | HAMSR | john.e.oswald@jpl.nasa.gov |
| Alan Tanner (Co-I, Lead Eng.) | JPL | Microwave Radiometer & Scatterometer Design and Calibration | HAMSR | Alan.B.Tanner@jpl.nasa.gov |
| Shannon Brown (Co-I, Retrieval Processing | JPL | Radiometer Calibration & Geophysical Algorithm Development | HAMSR | Shannon.T.Brown@jpl.nasa.gov |
| Eric Fetzer (Co-I, Retrievals & Data Analysis) | JPL | Weather & Climate Processes | HAMSR | Eric.J.Fetzer@jpl.nasa.gov |
| Richard Denning (Digital Electronics, Remote Support) | JPL | Microwave Remote Sensing Instrumentation | HAMSR | Richard.F.Denning@jpl.nasa.gov |
| Douglas Dawson (Instrument Operations) | JPL | Microwvave Radiometry | HAMSR | Douglas.E.Dawson@jpl.nasa.gov |
| Bruce Anderson, PI | NASA LaRC | Saharan dust microphyical and optical properties, spatial distributions, and radiative impacts | LARGE | b.e.anderson@larc.nasa.gov |
| Gao Chen | NASA LaRC | Investigator | LARGE | gao.chen1@nasa.gov |
| Edward Winstead | GATS, Inc | Investigator | LARGE | e.l.winstead@larc.nasa.gov |
| Lee Thornhill | SAIC | Investigator | LARGE | l.k.thornhill@larc.nasa.gov |
| John Barrick | NASA LaRC | Engineer | LARGE | j.d.barrick@larc.nasa.gov |
| Charles Hudgins | NASA LaRC | Technician | LARGE | c.h.hudgins@larc.nasa.gov |
| Glenn Diskin, Co-I | NASA LaRC | Water vapor distributions, transport and vertical fluxes | DLH | g.s.diskin@larc.nasa.gov |
| Jim Podolske | NASA ARC | Water vapor | DLH and COBALT | james.r.podolske@nasa.gov |
| Tom Slate | NASA LaRC | Engineer | DLH | t.s.slate@larc.nasa.gov |
| Edward V. Browell, PI | NASA Langley | water vapor and dust | LASE | Edward.V.Browell@nasa.gov |
| Syed Ismail, Co-PI | NASA Langley | water vapor | LASE | Syed.Ismail@larc.nasa.gov |
| Richard A. Ferrare, Co-I | NASA Langley | aerosols | LASE | Richard.A.Ferrare@nasa.gov |
| T. N. Krishnamurti, Co-I | FSU | AEW/TC/Hurricane modeling | LASE | tnk@io.met.fsu.edu |
| Jason Dunion, Co-I | NOAA/ Univ. Miami | SAL interactions with hurricanes | LASE | Jason.Dunion@noaa.gov |
| Susan A. Kooi, | SAIC | System Operator and Data Analyst | LASE | S.A.Kooi@larc.nasa.gov |
| Anthony Notari | SAIC | Laser Operator and Physicist | LASE | A.Notari@larc.nasa.gov |
| Carolyn A. Butler | SAIC | System Operator | LASE | C.F.Butler@larc.nasa.gov |
| T. Paul Bui PI/engineer | NASA Ames Research Center | Dynamics and Microphysics | MMS | pbui@mail.arc.nasa.gov |
| J. DeanDay Meteorologist | Bay Area Environment Research Institute | Dynamics | MMS | jdeanday@mail.arc.nasa.gov |
| Cecilia Chang Programmer | Bay Area Environment Research Institute | n/a | MMS | cchang@mail.arc.nasa.gov |
| Rene Castaneda Technician | NASA ARC | MMS | rcastaneda@mail.arc.nasa.gov | |
| Francis (Frank) J. Schmidlin PI | GSFC Wallops Island | Atmospheric structure Precip Water and time series analyses | Radiosondes | Francis.J.Schmidlin@nasa.gov |
| Brian Morrison Team Lead | GSFC Wallops Island | Atmospheric structure Precip Water and time series analyses | Radiosondes | Brian.Morrison@ osb.wff.nasa.gov |
| Rich Blakeslee, PI | NASA-MSFC | Situational awareness through integration of real time vehicle, instrument, model and weather state information | RTMM | rich.blakeslee@nasa.gov |
| John Hall, Lead Developer and Sys. Admin. | NASA-MSFC SAIC | Situational awareness through integration of real time vehicle, instrument, model and weather state information | RTMM | john.hall@nasa.gov |
| Michael Goodman, Co-I | NASA-MSFC | Situational awareness through integration of real time vehicle, instrument, model and weather state information | RTMM | michael.goodman@nasa.gov |
| Phil Parker, Asst. Sys. Admin. | NASA-MSFC UAH | Situational awareness through an integrated sensor web of real time vehicle, instrument, model and weather state information. | RTMM | pparker@itsc.uah.edu |
| Lawrence C. Freudinger, Co-PI | NASA-DRFC | Sensor Web Operations | REVEAL Iridium Comm | l.freudinger@dfrc.nasa.gov |
| Carl E. Sorenson, Co-PI | NASA-DRFC | Sensor Web Operations | REVEAL Iridium Comm | carl.sorenson@.dfrc.nasa.gov |
| Sky Yarbrough (Engineering specialist) | NASA-DRFC | Sensor Web Operations | REVEAL Iridium Comm | Sky.yarbrough@dfrc.nasa.gov |
| Brent Bieber (Technician) | NASA-DRFC | Sensor Web Operations | REVEAL Iridium Comm | Brent.bieber@dfrc.nasa.gov |
| Gloria Fields ( Information Systems Support) | NASA-DRFC | Sensor Web Operations | REVEAL Iridium Comm | Gloria.fields@dfrc.nasa.gov |
| Matt Miller ( Engineering Support) | Creare, Inc | Sensor Web Operations | REVEAL | mjm@creare.com |
| John Wilson ( Engineering Support) | Creare, Inc | Sensor Web Operations | REVEAL | jpw@creare.com |
| Jack Ji, PI | ESSIC, Univ. of Maryland | Ground-based observations | SMART-COMMIT | ji@climate.gsfc.nasa.gov |
| Si-Chee Tsay, Co-I | NASA/GSFC | Ground-based observations | SMART-COMMIT | Si-Chee.Tsay@nasa.gov |
| MJ Jeong, Co-I | Univ. of Maryland | Ground-based observations | SMART-COMMIT | mjeong@climate.gsfc.nasa.gov |
| Dave Augustine (Technical support) | George Mason Univ | Ground-based observations | SMART-COMMIT | augie@radar.gsfc.nasa.gov |
| Lackson Marufu | Univ. of Maryland | Ground-based observations | COMMIT | marufu@atmos.umd.edu |
| Can Li (Collaborator) | Univ. of Maryland | Ground-based observations | COMMIT | canli@atmos.umd.edu |
| Christina Hsu (Collaborator) | Univ. of Maryland | Near-real-time broadcast | Satellites | Christina.Hsu@nasa.gov |
| Steve Rutledge, Co-PI | CSU-CHILL Radar Facility | Radar instrument scientist | TOGA | rutledge@ radarmet.atmos.colostate.edu |
| Robert Cifelli, Co-PI | Colorado State Univ | C-band radar Precipitation, MCSs | TOGA | rob@atmos.colostate.edu |
| Bradley Smull, Co-PI | Univ of Washington | C-band radar Precipitation, MCSs, tropical cyclogenesis | TOGA | smull@atmos.washington.edu |
| Timothy Lang, Co-I | Colorado State Univ | C-band radar Precipitation, MCSs | TOGA | tlang@atmos.colostate.edu |
| Gustavo Pereira, radar scientist | Colorado State Univ | C-band radar Precipitation, MCSs | TOGA | gustavo@radarmet. atmos.colostate.edu |
| Kristen George, radar scientist | Colorado State Univ | C-band radar Precipitation, MCSs | TOGA | kdgeorge@radarmet. atmos.colostate.edu |
| Earle Williams | Massachusetts Institute of Technology (MIT) | Lightning observations | Starnet network | earlew@ll.mit.edu |
| Manos Anagnostou | Univ of Connecticut | Lightning observations | Starnet network | manos@engr.uconn.edu |
| Vassiliki Kotroni | National Observatory of Athens | Lightning observations | Zeus network | kotroni@meteo.noa.gr |
Research Investigators
| Name | Institution | Research Area | |
|---|---|---|---|
| Ed Zipser | Univ. of Utah | comparison of convective cloud properties in east Pacific and east Atlantic, and relationship to tropical waves | ezipser@met.utah.edu |
| Zhaoxia Pu | Univ. of Utah | comparison of convective cloud properties in east Pacific and east Atlantic, and relationship to tropical waves | pu@met.utah.edu |
| D. Allen Chu | U of Maryland, Baltimore County | Dust radiative and microphysical processes | achu@climate.gsfc.nasa.gov |
| Sergio DeSouza-Machado | U of Maryland, Baltimore County | Dust radiative and microphysical processes | sergio@umbc.edu |
| Chung-Lin Shie | U of Maryland, Baltimore County | Dust radiative and microphysical processes | shie@agnes.gsfc.nasa.gov |
| Xiaowen Li | U of Maryland, Baltimore County | Dust radiative and microphysical processes | xli@agnes.gsfc.nasa.gov |
| Ruei-Fong Lin | U of Maryland, Baltimore County | Dust radiative and microphysical processes | lin@agnes.gsfc.nasa.gov |
| T.N. Krishnamurti | FSU | Data Assimilation and High Res. Mesoscale Modeling | tnk@io.met.fsu.edu |
| Kerry Cook | Cornell University | Modeling cyclogenesis | khc6@cornell.edu |
| Edward Vizy | Cornell University | Modeling cyclogenesis | ekv3@cornell.edu |
| Leonard M. Druyan | Columbia University/GISS | Regional model simulations of WAM | LD12@columbia.edu |
| Matthew Fulakeza | Columbia University/GISS | Regional model simulations of WAM | MFulakeza@giss.nasa.gov |
NASA Ames Earth Science Project Office Management
| Name | Institution | Role | |
|---|---|---|---|
| Mike Craig | NASA-ARC | ESPO Mgr | mcraig@arc.nasa.gov |
| Mike Gaunce | NASA-ARC | Project Mgr | mgaunce@arc.nasa.gov |
| Quincy Allison | NASA-ARC/BAERI | Logistics Mgr | qallison@mail.arc.nasa.gov |
| Dan Chirica | NASA-ARC/BAERI | Network Mgr | chirica@cloud1.arc.nasa.gov |
| Sue Tolley | NASA-ARC/BAERI | Project Coordinator | stolley@mail.arc.nasa.gov |
| Marliyn Vasques | NASA-ARC | Deputy Project Mgr | mvasques@arc.nasa.gov |
Forecasters
| Name | Institution | Role | |
|---|---|---|---|
| Robbie Hood | NASA MSFC | Forecast Manager | robbie.hood@nasa.gov |
| T.N. Krishnamurti | FSU | Senior Forecaster | tnk@io.met.fsu.edu |
| Bill Lapenta | NASA MSFC | Senior Forecaster | william.lapenta@nasa.gov |
| Cerese Albers | FSU | Forecaster | calbers@met.fsu.edu |
| Courtney Radley | UAH | Forecaster | courtney.radley@nsstc.nasa.gov |
| David Ryglicki | FSU | Forecaster | dryglick@met.fsu.edu |
| John Zawislak | University of Utah | Forecaster | zawislak@met.utah.edu |
| Henian Zhang | Univ. of Illinois | Forecaster | henian@atmos.uiuc.edu |
| Vanessa Rohwedder | Miami-Dade Community College | Interpreter | vanessa.rohwedder@nsstc.nasa.gov |
Web/Data Information Team
| Name | Institution | Role | |
|---|---|---|---|
| Michael Goodman | NASA-MSFC | Data Center Principal Investigator | michael.goodman@nasa.gov |
| Danny Hardin | UAH | Web Development Team Leader | danny.hardin@msfc.nasa.gov |
| Marilyn Drewry | UAH | Database/Archive Manager | marilyn.drewry@msfc.nasa.gov |
| Philip Parker | UAH | NAMMA Sys. Admin. | |
| Sherry Harrison | UAH | Archive | sharrison@itsc.uah.edu |
| Steve Jones | UAH | Archive | sjones@itsc.uah.edu |
| Mary Nair | UAH | Database Developer | mnair@itsc.uah.edu |
| Matt He | UAH | Web Developer | mhe@itsc.uah.edu |
| Kira Gee | UAH | Web Developer | |
| Lynne Carver | UAH | Web Developer | |
| Tammy Smith | UAH | Web Developer | tsmith@itsc.uah.edu |