We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
FIRE Data Access and Tools
Table of contents
Datasets
FIRE Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Rawinsonde Level 1 Data | GROUND STATIONS | 1992-06-01 to 1992-06-28 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Rawinsonde Level 2 Data | GROUND STATIONS | 1992-06-01 to 1992-06-28 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Santa Maria Radiosonde Data | GROUND STATIONS | 1992-06-01 to 1992-06-28 | BOUNDARY LAYER, STRATOSPHERE, Troposphere, CONTINENT, OCEAN, NORTH ATLANTIC OCEAN, AZORES | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA ARAT Fokker F27 Aircraft Flight Data | FOKKER F27 | 1992-06-08 to 1992-06-27 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA ARAT Fokker F27 Aircraft Turbulence | FOKKER F27 | 1992-06-01 to 1992-06-20 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Drifting Buoy Data | BUOYS | 1992-05-30 to 1992-06-30 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, SEA SURFACE, Troposphere, AZORES | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Bucket Data | Ships | 1992-05-29 to 1992-06-19 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES, SEA SURFACE | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Hydrophone Data | BUOYS | 1992-06-02 to 1992-06-19 | MID-LATITUDE, OCEAN, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Meteorological Data | Ships | 1992-05-27 to 1992-06-23 | MID-LATITUDE, OCEAN, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES, BOUNDARY LAYER, SEA SURFACE, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Microwave Data | Ships | 1992-06-02 to 1992-06-19 | MID-LATITUDE, OCEAN, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Radiation Pressure Data | Ships | 1992-06-02 to 1992-06-19 | MID-LATITUDE, OCEAN, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Le Suroit Tethered Balloon Data | Ships, BALLOONS | 1992-06-11 to 1992-06-19 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Radiosonde Data | GROUND STATIONS | 1992-05-31 to 1992-06-20 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) SOFIA Spear Buoy Data | BUOYS | 1992-06-01 to 1992-06-30 | ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, MID-LATITUDE, AZORES | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) United Kingdom Meteorological Office (UKMO) C-130 Aircraft Data | C-130 | 1992-05-30 to 1992-06-23 | ATLANTIC OCEAN, AZORES, BOUNDARY LAYER, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) University of Washington C-131A 10Hz Data | C-131A | 1992-06-02 to 1992-06-26 | MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) University of Washington C-131A 1Hz Data | C-131A | 1992-06-02 to 1992-06-26 | MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) University of Washington C-131A Aircraft Data | C-131A | 1992-06-02 to 1992-06-27 | ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, CONTINENT, NORTH AMERICA, AZORES | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) University of Washington C-131A Discrete Data | C-131A | 1992-06-02 to 1992-06-27 | CONTINENT, NORTH AMERICA, UNITED STATES OF AMERICA, WASHINGTON, MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Valdivia Radiosonde Data | Ships | 1992-05-28 to 1992-06-22 | ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASxTEX) ECMWF Basic Fields Data | MODELS | 1992-06-01 to 1992-06-28 | ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, EQUATORIAL, MID-LATITUDE, POLAR, BOUNDARY LAYER, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (CIRRUS 2) NASA ER-2 Cloud Lidar System Data | NASA ER-2 | 1991-11-24 to 1991-12-07 | KANSAS, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus 1 Colorado State University Sabreliner Aircraft Radiometric and Meteorological Data | T-39 | 1986-10-13 to 1986-11-02 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, WISCONSIN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus 1 ISCCP Stage DX Pixel Level Cloud Product - Revised Algorithm Data | NOAA-9, GOES-6 | 1986-10-01 to 1986-10-31 | UNITED STATES OF AMERICA, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, WISCONSIN, CONTINENT | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus 1 NASA ER-2 Cloud Lidar System Data | NASA ER-2 | 1986-10-13 to 1986-11-02 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, WISCONSIN | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses