Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
FIFE Data Access and Tools
Discover datasets from the First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment (FIFE) and learn more about related data tools.
Table of contents
Data at FIFE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| NOAA Regional Surface Data (FIFE) | 3 | COMPLETE | 1985-07-02 to 1988-10-23 | METEOROLOGICAL STATIONS | CSV | Surface Winds, Differential Pressure, Pressure Tendency, Air Temperature, Maximum/Minimum Temperature, Dew Point Temperature, Precipitation Amount |
| NS001 TMS Extracted Data (FIFE) | 3 | COMPLETE | 1987-06-04 to 1989-08-11 | C-130 | multiple | Solar Irradiance, Surface Temperature, Air Temperature |
| Optical Thickness Cross-Calib. (FIFE) | 3 | COMPLETE | 1989-08-04 to 1989-08-06 | C-130, FIELD INVESTIGATION | multiple | Aerosol Optical Depth/Thickness |
| Optical Thickness Data: Bruegge (FIFE) | 3 | COMPLETE | 1987-05-30 to 1989-08-08 | FIELD INVESTIGATION | multiple | Aerosol Optical Depth/Thickness |
| Optical Thickness Data: C-130 (FIFE) | 3 | COMPLETE | 1987-06-04 to 1989-08-11 | C-130 | multiple | Optical Depth/Thickness, Transmittance |
| Optical Thickness Data: Fraser (FIFE) | 3 | COMPLETE | 1987-06-25 to 1989-10-31 | FIELD INVESTIGATION | multiple | Aerosol Optical Depth/Thickness, Atmospheric Ozone, Optical Depth/Thickness |
| Optical Thickness Data: Staff (FIFE) | 3 | COMPLETE | 1987-03-06 to 1989-10-31 | FIELD INVESTIGATION | multiple | Aerosol Optical Depth/Thickness, Surface Pressure, Optical Depth/Thickness |
| PARABOLA Data (FIFE) | 3 | COMPLETE | 1987-06-06 to 1989-08-08 | FIELD INVESTIGATION | multiple | Reflectance, Solar Irradiance, Canopy Transmittance, Leaf Characteristics |
| Plant Biomass/Production/Consump. (FIFE) | 3 | COMPLETE | 1987-05-18 to 1987-10-13 | FIELD INVESTIGATION | ASCII | Consumption Rates, Primary Production, Biomass |
| Radiant Temp. Helicopter Data (FIFE) | 3 | COMPLETE | 1989-07-28 to 1989-08-11 | HELICOPTER | multiple | Solar Irradiance, Land Surface Temperature |
| Radiant Temp. Multiangle Data (FIFE) | 3 | COMPLETE | 1989-07-12 to 1989-08-10 | FIELD INVESTIGATION | multiple | Solar Irradiance, Land Surface Temperature |
| Radiant Temperature Ground Data (FIFE) | 3 | COMPLETE | 1989-06-15 to 1989-08-11 | FIELD INVESTIGATION | multiple | Land Surface Temperature |
| Radiosonde Data: NOAA (FIFE) | 3 | COMPLETE | 1985-07-02 to 1988-10-23 | BALLOONS | CSV | Geopotential Height, Atmospheric Pressure Measurements, Air Temperature |
| Root Biomass Data (FIFE) | 3 | COMPLETE | 1987-06-01 to 1987-11-12 | FIELD INVESTIGATION | multiple | Biomass |
| Satellite Atmos. Correction Coef. (FIFE) | 3 | COMPLETE | 1987-02-10 to 1989-10-13 | NOT APPLICABLE | multiple | Solar Irradiance, Transmittance |
| Satellite AVHRR Extracted Data (FIFE) | 3 | COMPLETE | 1987-02-03 to 1989-10-13 | NOAA-10, NOAA-11, NOAA-9 | multiple | Reflectance, Solar Irradiance |
| Satellite Landsat TM Extr. Data (FIFE) | 3 | COMPLETE | 1987-04-09 to 1988-09-26 | LANDSAT-5 | multiple | Reflectance, Solar Irradiance, Land Surface Temperature |
| Satellite SPOT Extracted Data (FIFE) | 3 | COMPLETE | 1987-03-20 to 1989-08-09 | SPOT-1 | multiple | Solar Irradiance, Reflectance |
| SE-590 Ground Data: GSFC (FIFE) | 3 | COMPLETE | 1987-06-01 to 1989-08-11 | FIELD INVESTIGATION | multiple | Reflectance |
| SE-590 Ground Data: UNL (FIFE) | 3 | COMPLETE | 1989-06-15 to 1989-08-11 | FIELD INVESTIGATION | CSV | Reflectance |
| SE-590 Leaf Optical Prop. Data (FIFE) | 3 | COMPLETE | 1989-08-02 to 1989-08-07 | FIELD INVESTIGATION | multiple | Reflectance, Transmittance, Leaf Characteristics |
| SE-590 Reflectance & Radiances (FIFE) | 3 | COMPLETE | 1989-07-28 to 1989-08-08 | HELICOPTER | multiple | Atmospheric Emitted Radiation, Reflectance, Land Surface Temperature |
| Site Averaged AMS Data: 1987 (Betts) | 4 | COMPLETE | 1987-05-01 to 1987-12-31 | METEOROLOGICAL STATIONS | CSV | Atmospheric Pressure Measurements, Incoming Solar Radiation, Longwave Radiation, Reflectance, Solar Radiation, Surface Temperature, Air Temperature, Surface Winds, Precipitation Rate, Soil Temperature |
| Site Averaged AMS Data: 1987-1989 (Betts) | 4 | COMPLETE | 1987-05-01 to 1989-11-19 | METEOROLOGICAL STATIONS | CSV | Atmospheric Pressure Measurements, Incoming Solar Radiation, Longwave Radiation, Reflectance, Solar Radiation, Surface Temperature, Air Temperature, Soil Temperature, Precipitation Rate, Surface Winds |
| Site Averaged AMS Data: 1988 (Betts) | 4 | COMPLETE | 1988-01-01 to 1988-12-31 | METEOROLOGICAL STATIONS | CSV | Atmospheric Pressure Measurements, Incoming Solar Radiation, Longwave Radiation, Reflectance, Solar Radiation, Surface Temperature, Air Temperature, Surface Winds, Precipitation Rate, Soil Temperature |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum