Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
FIFE Data Access and Tools
Discover datasets from the First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment (FIFE) and learn more about related data tools.
Table of contents
Data at FIFE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Site Averaged AMS Data: 1989 (Betts) | 4 | COMPLETE | 1989-01-01 to 1989-11-10 | METEOROLOGICAL STATIONS | CSV | Atmospheric Pressure Measurements, Incoming Solar Radiation, Longwave Radiation, Reflectance, Solar Radiation, Surface Temperature, Air Temperature, Surface Winds, Precipitation Rate, Soil Temperature |
| Site Averaged Flux Data: 1987 (Betts) | 4 | COMPLETE | 1987-05-27 to 1987-10-16 | NOT APPLICABLE | CSV | Heat Flux, Soil Heat Budget |
| Site Averaged Flux Data: 1987-1989 (Betts) | 4 | COMPLETE | 1987-05-27 to 1989-08-16 | NOT APPLICABLE | CSV | Soil Heat Budget, Heat Flux, Soil Heat Budget |
| Site Averaged Flux Data: 1988 (Betts) | 4 | COMPLETE | 1988-04-27 to 1988-09-20 | NOT APPLICABLE | CSV | Heat Flux, Soil Heat Budget |
| Site Averaged Flux Data: 1989 (Betts) | 4 | COMPLETE | 1989-07-21 to 1989-08-16 | NOT APPLICABLE | CSV | Heat Flux, Soil Heat Budget |
| Site Averaged Gravimetric Soil Moisture: 1987 (Betts) | 4 | COMPLETE | 1987-05-20 to 1987-11-06 | NOT APPLICABLE | CSV | Soil Moisture/Water Content |
| Site Averaged Gravimetric Soil Moisture: 1987-1989 (Betts) | 4 | COMPLETE | 1987-05-20 to 1989-08-12 | NOT APPLICABLE | CSV | Soil Moisture/Water Content |
| Site Averaged Gravimetric Soil Moisture: 1988 (Betts) | 4 | COMPLETE | 1988-04-11 to 1988-10-21 | NOT APPLICABLE | CSV | Soil Moisture/Water Content |
| Site Averaged Gravimetric Soil Moisture: 1989 (Betts) | 4 | COMPLETE | 1989-07-19 to 1989-08-12 | NOT APPLICABLE | CSV | Soil Moisture/Water Content, Soil Moisture/Water Content |
| Site Averaged Neutron Soil Moisture: 1987 (Betts) | 4 | COMPLETE | 1987-05-28 to 1987-11-06 | NOT APPLICABLE | CSV | Soil Moisture/Water Content |
| Site Averaged Neutron Soil Moisture: 1987-1989 (Betts) | 4 | COMPLETE | 1987-05-28 to 1989-08-08 | NOT APPLICABLE | CSV | Soil Moisture/Water Content |
| Site Averaged Neutron Soil Moisture: 1988 (Betts) | 4 | COMPLETE | 1988-04-11 to 1988-10-21 | NOT APPLICABLE | CSV | Soil Moisture/Water Content |
| Site Averaged Neutron Soil Moisture: 1989 (Betts) | 4 | COMPLETE | 1989-07-07 to 1989-08-07 | NOT APPLICABLE | CSV | Soil Moisture/Water Content |
| Soil Bulk Density Data (FIFE) | 3 | COMPLETE | 1989-10-31 to 1989-10-31 | FIELD INVESTIGATION | multiple | Soil Compaction |
| Soil CO2 Flux Data (FIFE) | 3 | COMPLETE | 1989-07-24 to 1989-08-12 | FIELD INVESTIGATION | multiple | Atmospheric Carbon Dioxide, Soil Moisture/Water Content, Surface Temperature, Leaf Characteristics, Respiration Rate, Soil Temperature |
| Soil Gas Fluxes Using Soil Cores (FIFE) | 3 | COMPLETE | 1987-05-28 to 1987-06-28 | LABORATORY, FIELD INVESTIGATION | multiple | Respiration Rate, Soil Chemistry, Soil Respiration, Soil Compaction, Soil Moisture/Water Content |
| Soil Hydraulic Conductivity Data (FIFE) | 3 | COMPLETE | 1989-10-31 to 1989-10-31 | FIELD INVESTIGATION | multiple | Hydraulic Conductivity, Soil Depth |
| Soil Impedance Data (FIFE) | 3 | COMPLETE | 1987-05-24 to 1989-08-10 | FIELD INVESTIGATION | multiple | Soil Temperature, Soil Impedance |
| Soil Moisture Data: Peck (FIFE) | 3 | COMPLETE | 1987-06-02 to 1989-08-09 | FIELD INVESTIGATION | multiple | Soil Moisture/Water Content, Soil Moisture/Water Content |
| Soil Moisture Gravimetric Data (FIFE) | 3 | COMPLETE | 1987-05-20 to 1989-10-31 | FIELD INVESTIGATION | CSV | Soil Moisture/Water Content |
| Soil Moisture Neutron Probe Data (FIFE) | 3 | COMPLETE | 1987-05-28 to 1989-08-10 | FIELD INVESTIGATION | CSV | Soil Moisture/Water Content |
| Soil Moisture Release Data (FIFE) | 3 | COMPLETE | 1989-10-31 to 1989-10-31 | FIELD INVESTIGATION | multiple | Soil Compaction, Soil Moisture/Water Content |
| Soil Moisture Transect Data (FIFE) | 3 | COMPLETE | 1985-06-13 to 1987-10-15 | FIELD INVESTIGATION | multiple | Soil Moisture/Water Content, Soil Compaction |
| Soil Reflectance Data (FIFE) | 3 | COMPLETE | 1989-10-31 to 1989-10-31 | FIELD INVESTIGATION | multiple | Reflectance |
| Soil Survey Reference (FIFE) | 3 | COMPLETE | 1989-10-31 to 1989-10-31 | FIELD SURVEYS | multiple | Organic Matter, Soil Color, Soil Horizons/Profile, Soil Structure |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum