We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
DCOTSS Data Access and Tools
To cite the campaign dataset, please use the following campaign DOI and citation:
Bowman, K., Keutsch, F., Anderson, J., Hanisco, T., Homeyer, C., Newman, P., Smith, J. B., Ueyama, R., Wofsy, S. C., Atlas, E., Bedka, K., Bui, T. P., Cziczo, D., Hall, B., Hinsta, E., Hurst, D., Jellis, D., Li, Y., Ray, E., … Yang, M. (2022). Dynamics and Chemistry of the Summer Stratosphere [Dataset]. NASA Langley Atmospheric Science Data Center Distributed Active Archive Center. https://doi.org/10.5067/ASDC/SUBORBITAL/DCOTSS/DATA001
Table of contents
Datasets
DCOTSS Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| Dynamics and Chemistry of the Summer Stratosphere Airborne Data Products | NASA ER-2, NCEP-GFS, ECMWF ERA5, GEOS-5 | 2021-06-09 to 2022-07-13 | NORTH AMERICA, UNITED STATES OF AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, KANSAS | COMPLETE | |
| Dynamics and Chemistry of the Summer Stratosphere Balloon Data Products | GROUND STATIONS | 2021-06-09 to 2022-07-13 | NORTH AMERICA, UNITED STATES OF AMERICA, COLORADO, KANSAS, NORTH DAKOTA, TEXAS, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| Dynamics and Chemistry of the Summer Stratosphere Model Output | GOES-16, GOES-17, WRF, TRAJ3D | 2021-05-01 to 2022-10-01 | NORTH AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, KANSAS | COMPLETE | |
| Dynamics and Chemistry of the Summer Stratosphere Radar and Satellite (Remote Sensing) Data Products | GOES-17, GOES-16, GROUND-BASED OBSERVATIONS | 2021-07-05 to 2022-07-14 | NORTH AMERICA, UNITED STATES OF AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, KANSAS | COMPLETE | |
| Dynamics and Chemistry of the Summer Stratosphere Reports | NASA ER-2 | 2021-07-16 to 2022-07-13 | NORTH AMERICA, UNITED STATES OF AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, KANSAS | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses