Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
CERES Data Access and Tools
Data from NASA’s Clouds and Earth's Radiant Energy System (CERES) measures reflected sunlight and thermal radiation emitted by the Earth. Explore CERES datasets and relevant data tools.
Table of contents
CERES Datasets
| Dataset Sort descending | Temporal Extent | Spatial Extent | Data Format | Topic | Processing Level |
|---|---|---|---|---|---|
| SatCORPS CERES GEO Edition 4 Himawari-9 Northern Hemisphere Version 1.2 | 2018-02-13 to 2018-02-14, 2022-11-30 to 2024-08-01 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature, Cloud Radiative Forcing, Cloud Reflectance | 2 | |
| SatCORPS CERES GEO Edition 4 Himawari-9 Northern Hemisphere Version 1.4 | 2022-11-30 to Present | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Himawari-9 Southern Hemisphere Version 1.2 | 2018-02-13 to 2018-02-14, 2022-11-30 to 2024-08-01 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature, Cloud Radiative Forcing, Cloud Reflectance | 2 | |
| SatCORPS CERES GEO Edition 4 Himawari-9 Southern Hemisphere Version 1.4 | 2022-11-30 to Present | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-09 Northern Hemisphere Version 1.2 | 2016-10-15 to Present | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-09 Northern Hemisphere Version 1.4 | 2018-05-06 to Present | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-09 Southern Hemisphere Version 1.2 | 2016-10-15 to Present | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-09 Southern Hemisphere Version 1.4 | 2018-05-06 to Present | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-10 Northern Hemisphere Version 1.0 | 2013-01-21 to 2017-02-28 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-10 Northern Hemisphere Version 1.2 | 2015-07-31 to 2024-08-01 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Base Temperature, Cloud Height, Cloud Top Height, Cloud Top Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-10 Northern Hemisphere Version 1.4 | 2023-03-21 to Present | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-10 Southern Hemisphere Version 1.0 | 2013-01-21 to 2017-02-28 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-10 Southern Hemisphere Version 1.2 | 2015-07-31 to 2024-08-01 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Base Temperature, Cloud Height, Cloud Top Height, Cloud Top Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-10 Southern Hemisphere Version 1.4 | 2023-03-21 to Present | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-11 Northern Hemisphere Version 1.2 | 2018-02-20 to 2023-03-21 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature, Cloud Height | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-11 Northern Hemisphere Version 1.4 | 2018-04-30 to Present | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-11 Southern Hemisphere Version 1.2 | 2018-02-20 to 2023-03-21 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature, Cloud Height | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-11 Southern Hemisphere Version 1.4 | 2018-04-30 to Present | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-5 Full Disk Version 2 | 2000-02-28 to 2007-01-25 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-7 Full Disk Version 2 | 2000-02-28 to 2017-02-02 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-8 Northern Hemisphere Version 1.0 | 2004-04-05 to 2017-02-28 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-8 Northern Hemisphere Version 1.2 | 2015-11-15 | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-8 Northern Hemisphere Version 1.4 | 2018-04-30 to 2022-07-01 | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-8 Southern Hemisphere Version 1.0 | 2004-04-05 to 2017-02-28 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 Meteosat-8 Southern Hemisphere Version 1.2 | 2015-11-15 to Present | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses