We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
CARVE Data Access and Tools
Find Carbon in Arctic Reservoirs Vulnerability Experiment (CARVE) datasets and learn more about related data tools.
Table of contents
CARVE Datasets
Dataset | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
---|---|---|---|---|
CARVE: Fire-Related Aerosol and Soil Elemental and Isotopic Composition, Alaska, 2013 | FIELD INVESTIGATION | |||
CARVE: L2 Merged Atmospheric CO2, CO, O3 and CH4 Concentrations, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE: L2 Atmospheric CO2, CO and CH4 Concentrations, Harvard CRDS, Alaska, 2012-2014 | C-23 Sherpa | |||
CARVE: L2 Atmospheric CO2, CO and CH4 Concentrations, NOAA CRDS, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE: CH4, CO2, and CO Atmospheric Concentrations, CARVE Tower, Alaska, 2012-2014 | COMPUTERS, FIELD INVESTIGATION | |||
CARVE-ARCSS: Methane Loss From Arctic- Fluxes From the Alaskan North Slope, 2012-2014 | FIXED OBSERVATION STATIONS, C-23 Sherpa | |||
CARVE: Alaskan Fire Emissions Database (AKFED), 2001-2013 | FIELD INVESTIGATION, MODELS, SATELLITES |
Pagination
SHOWING 7 OF 27
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses