We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
CARVE Data Access and Tools
Find Carbon in Arctic Reservoirs Vulnerability Experiment (CARVE) datasets and learn more about related data tools.
Table of contents
CARVE Datasets
Dataset | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
---|---|---|---|---|
CARVE: L1 Airborne Forward Looking Infrared Radiance Counts, Alaska, 2013-2015 | C-23 Sherpa | |||
CARVE: L1 Spectral Radiances from Airborne FTS, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE: L1 Daily Flight Path and Winds Data, Alaska, 2015 | C-23 Sherpa | |||
CARVE: L1 Daily Flight Path Geolocation and Aircraft Position Data, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE: L2 Column Gas and Uncertainty from Airborne FTS, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE Modeled Gross Ecosystem CO2 Exchange and Respiration, Alaska, 2012-2014 | OCO-2, METOP-B, METOP-A, Terra | |||
CARVE: L2 Atmospheric CO2, CO, and CH4 Concentrations, CARVE Tower, Alaska, 2011-2015 | GROUND-BASED OBSERVATIONS | |||
CARVE: L1 In-situ Carbon and CH4 Flux and Meteorology at EC Towers, Alaska, 2011-2015 | GROUND STATIONS | |||
CARVE: L2 Atmospheric Gas Concentrations, Tower-based Flasks, Alaska, 2012-2015 | GROUND STATIONS | |||
CARVE: L2 Atmospheric Gas Concentrations, Airborne Flasks, Alaska, 2012-2015 | C-23 Sherpa |
Pagination
SHOWING 10 OF 27
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses