Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
BOREAS Data Access and Tools
Find Boreal Ecosystem-Atmosphere Study (BOREAS) datasets and learn more about relevant data tools.
Table of contents
Data at BOREAS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| BOREAS TF-11 CO2 and CH4 Flux Data from the SSA-Fen | 3 | COMPLETE | 1994-06-08 to 1994-09-15 | FIELD INVESTIGATION, LABORATORY | ASCII | Water Table, Soil Gas/Air |
| BOREAS TF-11 Decomposition Data over the SSA-Fen | 3 | COMPLETE | 1994-07-21 to 1994-09-17 | FIELD INVESTIGATION, LABORATORY | ASCII | Litter Characteristics, Decomposition |
| BOREAS TF-11 SSA Fen 1996 Water Surface Film Capping Data | 3 | COMPLETE | 1994-09-14 to 1996-07-30 | FIELD INVESTIGATION | ASCII | Methane, Atmospheric Carbon Dioxide |
| BOREAS TF-11 SSA Fen Leaf Gas Exchange Data | 3 | COMPLETE | 1994-06-08 to 1995-08-06 | FIELD INVESTIGATION | ASCII | Leaf Characteristics, Photosynthesis, Vegetation Species |
| BOREAS TF-11 SSA Fen Soil Surface CO2 Flux Data | 3 | COMPLETE | 1994-05-27 to 1995-10-03 | FIELD INVESTIGATION | ASCII | Soil Temperature, Water Table, Atmospheric Carbon Dioxide |
| BOREAS TF-11 SSA-Fen 1995 Leaf Area Index Data | 3 | COMPLETE | 1995-05-20 to 1995-09-29 | FIELD INVESTIGATION | ASCII | Leaf Area Index (LAI), Canopy Characteristics |
| BOREAS TF-11 SSA-FEN Tower Flux and Meteorological Data | 3 | COMPLETE | 1993-08-23 to 1995-10-09 | FIXED OBSERVATION STATIONS, LABORATORY | ASCII | Surface Winds, Photosynthetically Active Radiation, Humidity, Solar Irradiance, Reflectance, Net Radiation, Heat Flux, Surface Pressure, Methane, Atmospheric Carbon Dioxide, Soil Heat Budget, Water Depth |
| BOREAS TGB-01 CH4 & CO2 Chamber Flux Data: NSA | 3 | COMPLETE | 1994-05-16 to 1994-09-13 | FIELD INVESTIGATION, LABORATORY | ASCII | Soil Temperature, Soil Respiration, Soil Gas/Air |
| BOREAS TGB-01 CH4 Concentration and Flux Data from NSA Tower Sites | 3 | COMPLETE | 1994-05-28 to 1996-10-22 | FIXED OBSERVATION STATIONS | ASCII | Air Temperature, Surface Pressure, Methane |
| BOREAS TGB-01 SF6 Chamber Flux Data: NSA | 3 | COMPLETE | 1994-07-30 to 1994-09-10 | FIELD INVESTIGATION, LABORATORY | ASCII | Soil Gas/Air, Sulfur Compounds |
| BOREAS TGB-01/TGB-03 CH4 Chamber Flux Data: NSA Fen | 3 | COMPLETE | 1994-05-09 to 1996-10-21 | FIELD INVESTIGATION, LABORATORY | ASCII | Air Temperature, Surface Temperature, Soil Gas/Air |
| BOREAS TGB-01/TGB-03 NEE Data over the NSA Fen | 3 | COMPLETE | 1994-06-06 to 1996-10-23 | PHOTOSYNTHESIS CHAMBER | ASCII | Respiration Rate, Photosynthesis, Atmospheric Carbon Dioxide, Photosynthetically Active Radiation |
| BOREAS TGB-01/TGB-03 Water Table and Peat Temperature Data over the NSA | 3 | COMPLETE | 1994-05-26 to 1996-10-23 | FIELD INVESTIGATION | ASCII | Water Depth, Soil Moisture/Water Content, Air Temperature, Surface Temperature |
| BOREAS TGB-03 CH4 and CO2 Chamber Flux Data over NSA Upland Sites | 3 | COMPLETE | 1994-05-16 to 1996-10-22 | FIELD INVESTIGATION, LABORATORY | ASCII | Soil Gas/Air, Surface Temperature |
| BOREAS TGB-03 Dissolved Organic Carbon Data from the NSA | 3 | COMPLETE | 1994-05-04 to 1994-09-14 | LABORATORY | ASCII | Organic Matter |
| BOREAS TGB-03 Plant Species Composition Data over the NSA Fen | 3 | COMPLETE | 1994-07-01 to 1996-07-31 | FIELD INVESTIGATION | CSV | Vegetation Species, Vegetation Cover, Decomposition, Denitrification Rate |
| BOREAS TGB-04 NSA-BVP Tower Flux and Meteorological Data | 3 | COMPLETE | 1994-05-28 to 1994-09-17 | FIXED OBSERVATION STATIONS | ASCII | Photosynthetically Active Radiation, Surface Winds, Water Vapor, Air Temperature, Surface Temperature, Solar Irradiance, Net Radiation, Heat Flux, Surface Pressure, Atmospheric Carbon Dioxide, Water Table, Discharge/Flow |
| BOREAS TGB-04 Water and Sediment Temperature Data over the NSA-BP (Beaver Pond) | 3 | COMPLETE | 1994-05-28 to 1994-09-18 | FIELD INVESTIGATION | ASCII | Water Temperature, Sediments, Soil Temperature |
| BOREAS TGB-05 Biogenic Soil Emissions of NO and Nitrous Oxide | 3 | COMPLETE | 1993-08-14 to 1995-07-29 | LABORATORY, FIELD INVESTIGATION | ASCII | Soil Gas/Air, Air Temperature, Surface Temperature, Soil Temperature |
| BOREAS TGB-05 CO2, CH4, and CO Chamber Flux Data over the NSA | 3 | COMPLETE | 1994-03-08 to 1996-10-17 | FIELD INVESTIGATION, LABORATORY | ASCII | Soil Gas/Air, Air Temperature, Surface Temperature, Incoming Solar Radiation, Soil Temperature |
| BOREAS TGB-05 Dissolved Organic Carbon Data from NSA Beaver Ponds | 3 | COMPLETE | 1994-04-22 to 1994-09-19 | LABORATORY | ASCII | Organic Matter, Total Dissolved Solids, Dissolved Gases |
| BOREAS TGB-05 Fire History of Manitoba 1980 to 1991 in Raster Format | 3 | COMPLETE | 1980-01-01 to 1991-12-31 | MAPS | Binary | Fire Occurrence |
| BOREAS TGB-05 Fire History of Manitoba 1980 to 1991 in Vector Format | 3 | COMPLETE | 1980-01-01 to 1991-12-31 | MAPS | multiple | Fire Occurrence |
| BOREAS TGB-06 Soil Methane Oxidation and Production from NSA BP and Fen Sites | 3 | COMPLETE | 1993-08-24 to 1996-09-11 | FIELD INVESTIGATION | ASCII | Soil Gas/Air |
| BOREAS TGB-07 Ambient Air Herbicide and Organochlorine Concentration Data | 3 | COMPLETE | 1993-06-16 to 1994-07-20 | LABORATORY | ASCII | Agricultural Expansion, Pesticides |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum