We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ACTIVATE Data Access and Tools
To cite the campaign dataset, please use the following campaign DOI and citation:
Sorooshian, A., Corral, A., Diskin, G. S., Moore, R., Thornhill, K. L., Voigt, C., & Ziemba, L. (2020). Aerosol Cloud meTeorology Interactions oVer the western ATlantic Experiment Data [Dataset]. NASA Langley Atmospheric Science Data Center Distributed Active Archive Center. https://doi.org/10.5067/SUBORBITAL/ACTIVATE/DATA001
Table of contents
NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities.
Datasets
ACTIVATE Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| ACTIVATE Falcon Aircraft Merge Data Files | HU-25A | 2020-02-14 to 2022-06-30 | UNITED STATES OF AMERICA, NORTH AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA | COMPLETE | |
| ACTIVATE Falcon In Situ Aerosol Data | HU-25A | 2020-02-14 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| ACTIVATE Falcon In Situ Cloud Data | HU-25A | 2020-02-14 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| ACTIVATE Falcon In Situ Trace Gas Data | HU-25A | 2020-02-14 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| ACTIVATE Falcon In-Situ Meteorological and Navigational Data | HU-25A | 2020-02-10 to 2022-06-20 | NORTH AMERICA, UNITED STATES OF AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA | COMPLETE | |
| ACTIVATE FLEXible PARTicle (FLEXPART) Dispersion Model Back-trajectories | FLEXPART | 2020-02-14 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, BERMUDA, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| ACTIVATE GOES-16 Supplementary Data Products | GOES-16 | 2020-02-14 to 2022-10-31 | UNITED STATES OF AMERICA, NORTH AMERICA, BERMUDA, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| ACTIVATE King Air Aerosol and Cloud Remotely Sensed Data | King Air | 2020-02-10 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| ACTIVATE King Air Meteorological and Navigational Data | King Air | 2019-12-16 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA, VERTICAL LOCATION, WESTERN HEMISPHERE, NORTHERN HEMISPHERE | COMPLETE | |
| ACTIVATE Merged MODIS and MERRA-2 Dataset | SATELLITES, MERRA-2 | 2013-01-01 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | COMPLETE | |
| ACTIVATE Miscellaneous and Ancillary Data | Data Analysis | 2020-02-10 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA | COMPLETE | |
| ACTIVATE Supplementary Model Data | MERRA-2 | 2020-02-14 to 2022-06-30 | NORTH AMERICA, UNITED STATES OF AMERICA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BERMUDA | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses