We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Datasets
ABoVE Datasets
| Dataset | Platform | Science Keywords | Cloud Access |
|---|---|---|---|
| ABoVE: Landsat Tundra Greenness and Summer Air Temperatures, Arctic Tundra, 1985-2016 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | Alpine/Tundra, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Heat Index | |
| ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species, Vegetation Cover | |
| Synthesis of Winter In Situ Soil CO2 Flux in pan-Arctic and Boreal Regions, 1989-2017 | SATELLITES, FIELD SURVEYS, MERRA-2, ADEOS-II | Permafrost, Soil Classification, Soil Temperature, Vegetation Cover, Soil Moisture/Water Content, Soil Respiration | |
| ABoVE: Lichen Forage Cover over Fortymile Caribou Range, Alaska and Yukon, 2000-2015 | MODELS, UAV | Vegetation Cover, EVEN-TOED UNGULATES, Grazing Dynamics/Plant Herbivory, LICHENS | |
| ABoVE: Lake Growing Season Green Surface Reflectance Trends, AK and Canada, 1984-2019 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | Length of Growing Season, Water Color, Visible Radiance, Lakes/Reservoirs, Reflectance | |
| ABoVE: Ignitions, Burned Area, and Emissions of Fires in AK, YT, and NWT, 2001-2018 | Aqua, MODELS | Fire Models, Fire Occurrence, Emissions, Organic Matter, Fire Disturbance, SOIL ORGANIC CARBON (SOC) | |
| ABoVE: L1 S-0 Polarimetric Data from UAVSAR P-band SAR, Alaska and Canada, 2017 | UAV, G-III | SIGMA NAUGHT | |
| ABoVE: Wolf Denning Phenology and Reproductive Success, Alaska and Canada, 2000-2017 | FIELD SURVEYS, MODELS, Terra | Maximum/Minimum Temperature, CARNIVORES, Length of Growing Season, Precipitation Amount, Species/Population Interactions, Normalized Difference Vegetation Index (NDVI), Animal Phenological Changes, Snow Water Equivalent, Plant Phenological Changes, Oscillations | |
| ABoVE: Historical Lake Shorelines and Areas near Fairbanks, Alaska from 1949-2009 | SPOT-1, AERIAL PHOTOGRAPHS | Permafrost, Lake/Pond, Lakes/Reservoirs | |
| ABoVE: MODIS-Derived Daily Mean Blue Sky Albedo for Northern North America, 2000-2017 | SATELLITES | Radiative Forcing, Forests, Alpine/Tundra, Albedo |
Pagination
SHOWING 10 OF 252
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses