We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
ABoVE Datasets
Dataset | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
---|---|---|---|---|
CARVE: In-flight Videos from the CARVE Aircraft, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE: Daily Flight Reports, 2012-2015 | C-23 Sherpa | |||
CARVE: Net Ecosystem CO2 Exchange and Regional Carbon Budgets for Alaska, 2012-2014 | C-23 Sherpa, MODELS | |||
CARVE: L1 Airborne Forward Looking Infrared Radiance Counts, Alaska, 2013-2015 | C-23 Sherpa | |||
NACP Woody Vegetation Characteristics of 1,039 Sites across North Slope, Alaska, V2 | QUICKBIRD, MODELS, FIELD SURVEYS, FIELD INVESTIGATION | |||
CARVE: L1 Spectral Radiances from Airborne FTS, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE: L1 Daily Flight Path and Winds Data, Alaska, 2015 | C-23 Sherpa | |||
CARVE: L1 Daily Flight Path Geolocation and Aircraft Position Data, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE: L2 Column Gas and Uncertainty from Airborne FTS, Alaska, 2012-2015 | C-23 Sherpa | |||
CARVE Modeled Gross Ecosystem CO2 Exchange and Respiration, Alaska, 2012-2014 | OCO-2, METOP-B, METOP-A, Terra |
Pagination
SHOWING 10 OF 236
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses