We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Nimbus-7 Data Access and Tools
Data collected by NASA’s Nimbus-7 satellite are integral for efforts to characterize the Earth's solar radiation budget. Explore Nimbus-7 datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| BOREAS RSS-10 TOMS Circumpolar One-Degree PAR Images | TOMS | 1979-05-01 to 1989-09-30 | N: 65.5 S: 41.5 E: 180 W: -180 | 1 | COMPLETE | Binary | Photosynthetically Active Radiation |
| ISLSCP II Global Sea Ice Concentration | Computer, SMMR, SSM/I | 1986-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | Shapefile | Sea Ice Concentration, Sea Ice Concentration, Sea Ice Concentration, Ice Extent |
| LBA-ECO LC-07 Monthly Inundated Areas, Amazon, Orinoco and Pantanal Basins: 1978-1987 | SMMR | 1978-12-01 to 1987-08-31 | N: 10 S: -21 E: -35 W: -80 | 1 | COMPLETE | multiple | Land Use/Land Cover Classification, Discharge/Flow, Floods, Inundation |
| LBA-ECO LC-07 Monthly Mean Flooded Wetlands Habitat, Central Amazon Basin: 1979-1996 | SAR, SMMR | 1979-01-01 to 1996-06-30 | 1 | COMPLETE | CSV | Land Use Classes, Floods, Inundation, Wetlands | |
| Pre-LBA TRACE-A Data | GAS CHROMATOGRAPHS, SPECTRORADIOMETERS, TOMS, OZONESONDES, OZONE SENSOR | 1992-08-18 to 1992-10-26 | N: -4 S: -40 E: 40 W: -125 | 1 | COMPLETE | Shapefile | Aerosol Backscatter, Tropospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Ozone, Trace Gases/Trace Species |
| ABoVE: Passive Microwave-derived Annual Snow Melt Duration Date Maps, 1988-2018 | SMMR, SSMIS, AMSR-E, SSM | 1988-02-09 to 2018-07-20 | N: 72.41 S: 51.6 E: -107.833 W: -180 | 1.1 | COMPLETE | multiple | Snow Cover, Snow Melt, Snow Cover, Snow Melt, Snow Melt |
| NASA MEASURES Precipitation Ensemble based on SMMR Nimbus-7 NSIDC L1B Tbs 1-orbit L2 Swath 25x25km V1 (PRECIP_SMMR_NIMBUS7) at GES DISC | SMMR | 1979-01-02 to 1987-08-20 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | Precipitation Rate | |
| TOMS/N7 MS SO2 Vertical Column 1-Orbit L2 Swath 50x50 km V3 (TOMSN7SO2) at GES DISC | TOMS | 1978-11-01 to 1993-05-07 | N: 90 S: -90 E: 180 W: -180 | 3 | COMPLETE | Sulfur Oxides, Sulfur Compounds, Sulfur Dioxide, Sulfur Oxides, Volcanic Activity | |
| SMMR/Nimbus-7 Color Images V001 (SMMRN7IM) at GES DISC | SMMR | 1978-10-30 to 1983-11-02 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | Total Precipitable Water, Water Vapor, Sea Ice Concentration, Ice Fraction, Sea Surface Temperature | |
| THIR/Nimbus-7 Images of Daytime and Nighttime Brightness Temperature on 70 mm Film V001 (THIRN7IM) at GES DISC | THIR | 1978-10-29 to 1985-05-10 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | Brightness Temperature |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses