Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Landsat 7 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Global Forest Cover Change Tree Cover Multi-Year Global 30m V003 | ETM+, TM, ASTER, MODIS | 2000-01-01 to 2015-12-31 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | GeoTIFF | Forest Management |
Global Forest Cover Change Forest Cover Change Multi-Year Global 30m V001 | ETM+, TM, ASTER, MODIS | 1990-01-01 to 2004-12-31 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | GeoTIFF | Forest Harvesting and Engineering |
Global Forest Cover Change Water Cover 2000 Global 30m V001 | ETM+, TM, ASTER, MODIS | 1999-06-29 to 2003-01-14 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | GeoTIFF | Total Surface Water |
Global Forest Cover Change Surface Reflectance Estimates Multi-Year Global 30m V001 | ETM+, TM, ASTER, MODIS | 1984-03-12 to 2011-12-25 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | GeoTIFF | Reflectance |
Global Food Security Support Analysis Data (GFSAD) Crop Mask 2010 Global 1 km V001 | MODIS, AVHRR, TM, ETM+ | 2007-01-01 to 2012-12-31 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | GeoTIFF | Vegetation Cover, Cropland |
CMS: Estimated Deforested Area Biomass, Tropical America, Africa, and Asia, 2000 | GLAS, Computer, ETM+ | 2000-01-01 to 2012-12-31 | N: 30 S: -29.9999 E: 180 W: -119 | 1 | COMPLETE | GeoTIFF | Forests, Deforestation, Biomass |
Distribution of Young Forests and Estimated Stand Age across Russia, 2012 | MODIS, ETM+, TM | 2012-01-01 to 2012-12-31 | N: 87.2402 S: 32.8631 E: 180 W: -180 | 1 | COMPLETE | GeoTIFF | Forest Composition/Vegetation Structure, Forests, Afforestation/Reforestation |
Siberian Boreal Forest Aboveground Biomass and Fire Scar Maps, Russia, 1969-2007 | STEEL MEASURING TAPE, MODIS, ETM+, TM, MSS | 1969-07-01 to 2007-07-26 | N: 69.8981 S: 64.7678 E: 166.474 W: 156.612 | 1 | COMPLETE | GeoTIFF | Land Use/Land Cover Classification, Fire Ecology, Digital Elevation/Terrain Model (DEM), Dominant Species, Vegetation Index |
NACP NAFD Project: Forest Disturbance History from Landsat, 1986-2010 | MSS, ETM+ | 1986-01-01 to 2010-12-31 | N: 51.6785 S: 22.6912 E: -65.2026 W: -128.029 | 1 | COMPLETE | GeoTIFF | Carbon, Forest Composition/Vegetation Structure |
Land Cover and Land Use Classification for the State of New Hampshire, 1996-2001 | ETM+, TM | 1996-07-22 to 2001-12-01 | N: 45.305 S: 42.6947 E: -70.6608 W: -72.5931 | 1 | COMPLETE | GeoTIFF | Land Use/Land Cover Classification |
Pagination
SHOWING 10 OF 82
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses