Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Landsat 5 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Peak Greenness for Canadian Boreal Forest from Landsat 5 TM Imagery, 1984-2011 | TM | 1970-01-01 to 2014-12-31 | N: 63.4406 S: 45.3217 E: -53.9102 W: -124.474 | 1 | COMPLETE | multiple | Normalized Difference Vegetation Index (NDVI), Land Use/Land Cover Classification, Burned Area, Plant Phenology |
Landsat-derived Spring and Autumn Phenology, Eastern US - Canadian Forests, 1984-2013 | TM, ETM+, Computer | 1984-01-01 to 2013-12-31 | N: 62.0367 S: 29.6345 E: -60.3954 W: -124.424 | 1 | COMPLETE | multiple | Canopy Characteristics, Plant Phenology |
ABoVE: Gridded 30-m Aboveground Biomass, Shrub Dominance, North Slope, AK, 2007-2016 | TM, Computer, STEEL MEASURING TAPE, ETM+ | 2007-06-01 to 2016-08-31 | N: 76.226 S: 64.7265 E: -111.551 W: -168.576 | 1 | COMPLETE | multiple | Vegetation Index, Biomass, Vegetation Cover |
Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 Europe, Central Asia, Russia, Middle East product 30 m V001 | OLI, ETM+, TM | 2013-01-01 to 2016-12-31 | N: 90 E: 180 W: -180 | 001 | COMPLETE | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 Africa 30 m V001 | OLI, Sentinel-2 MSI, TM | 2013-01-01 to 2016-06-30 | N: 40.10861 S: -50.108476 E: 70.001218 W: -37 | 001 | COMPLETE | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 South America product 30 m V001 | OLI, ETM+, TM | 2013-01-01 to 2016-12-31 | N: 15 S: -60 E: -20 W: -110 | 001 | COMPLETE | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 Australia, New Zealand, China, Mongolia 30 m V001 | OLI, ETM+, TM | 2013-01-01 to 2016-12-31 | N: 60.095406 S: -62 E: 180 W: 60 | 001 | COMPLETE | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
Global Food Security-support Analysis Data (GFSAD) Cropland Extent-Product 2015 Validation 30 m V001 | OLI, ETM+, TM, Sentinel-2 MSI | 2008-01-01 to 2016-12-31 | N: 90 S: -90 E: 180 W: -180 | 001 | COMPLETE | Shapefile | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2010 North America product 30 m V001 | ETM+, TM | 2008-01-01 to 2015-12-31 | N: 90 S: -0.001078 E: 1.928773 W: -180 | 001 | COMPLETE | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
Global Food Security-support Analysis Data (GFSAD) Cropland Extent 2015 South Asia, Afghanistan, and Iran product 30 m V001 | OLI, ETM+, TM | 2013-01-01 to 2016-06-30 | N: 40.10861 S: -10.038404 E: 100.001086 W: 39.998656 | 001 | COMPLETE | GeoTIFF | Crop/Plant Yields, Land Use Classes, Landscape Patterns, Cropland |
Pagination
SHOWING 10 OF 103
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses