Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Landsat 5 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Global Mangrove Loss Extent, Land Cover Change, and Loss Drivers, 2000-2016 | ETM+, OLI, Computer, TM | 2000-01-01 to 2016-12-31 | N: 27.0432 S: -58.4496 E: 164.691 W: -94.5607 | 1 | COMPLETE | multiple | Vegetation Cover, Estuary, Erosion, Normalized Difference Vegetation Index (NDVI), Erosion |
ABoVE: Landsat-derived Annual Disturbance Agents Across ABoVE Core Domain, 1987-2012 | ETM+, TM | 1985-01-01 to 2012-12-31 | N: 75.6853 S: 50.259 E: -98.974 W: -169.96 | 1 | COMPLETE | multiple | Forests, Fire Disturbance, Land Use/Land Cover Classification, Vegetation Cover |
Carbon Pools across CONUS using the MaxEnt Model, 2005, 2010, 2015, 2016, and 2017 | TM, SRTM, PALSAR, Computer, SURVEYING TOOLS, MODIS, PALSAR-2, OLI | 2005-01-01 to 2017-12-31 | N: 52.8561 S: 21.5875 E: -64.1285 W: -130.233 | 1 | COMPLETE | GeoTIFF | Biomass, Litter Characteristics, CARBON, Forests |
NDVI, Species Cover, and LAI, Burned and Unburned sites, Interior Alaska, 2017-2018 | CORING DEVICES, LICOR LEAF AREA METER, MODIS | 2017-08-29 to 2018-08-20 | N: 65.962 S: 63.8176 E: -144.955 W: -149.959 | 1 | COMPLETE | CSV | Forests, LEAF AREA INDEX (LAI), Vegetation Cover, Normalized Difference Vegetation Index (NDVI) |
ABoVE: Landsat Tundra Greenness and Summer Air Temperatures, Arctic Tundra, 1985-2016 | TM, ETM+, OLI | 1985-07-01 to 2016-08-31 | N: 90 S: 31.49 E: 180 W: -180 | 1 | COMPLETE | multiple | Alpine/Tundra, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Heat Index |
ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | TM, ETM+, OLI | 2010-07-01 to 2015-08-31 | N: 73.8004 S: 65.5858 E: -143.978 W: -167.476 | 1 | COMPLETE | multiple | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species |
ABoVE: Lake Growing Season Green Surface Reflectance Trends, AK and Canada, 1984-2019 | TM, ETM+, OLI | 1984-07-01 to 2019-09-01 | N: 74.9995 S: 49.545 E: -81.2261 W: -168.103 | 1 | COMPLETE | Text File | Length of Growing Season, Water Color, Visible Radiance, Lakes/Reservoirs, Reflectance |
CMS: Terrestrial Carbon Stocks, Emissions, and Fluxes for Conterminous US, 2001-2016 | OLI, MODIS, PALSAR, PALSAR-2, SRTM, Computer, TM | 2001-01-01 to 2016-12-31 | N: 50 S: 25 E: -60 W: -130 | 1 | COMPLETE | netCDF-4 | Terrestrial Ecosystems, Biomass, Litter Characteristics, NET ECOSYSTEM CO2 EXCHANGE (NEE), Gross Primary Production (gpp) |
Land Use and Cover Maps from Landsat, Mawas, Central Kalimantan, Indonesia, 1994-2019 | OLI, Computer, TM | 1994-01-01 to 2019-12-31 | N: -2.16208 S: -2.56094 E: 114.648 W: 114.356 | 1 | COMPLETE | GeoTIFF | Land Use/Land Cover Classification, Land Use Classes, Vegetation Cover, Land Use/Land Cover Classification |
ABoVE: Annual Aboveground Biomass for Boreal Forests of ABoVE Core Domain, 1984-2014 | TM, ETM+, Computer, GLAS | 1984-01-01 to 2014-12-31 | N: 69.7323 S: 51.7769 E: -101.736 W: -165.41 | 1 | COMPLETE | GeoTIFF | Carbon, Forests, Biomass, Vegetation Cover |
Pagination
SHOWING 10 OF 103
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses