Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
GPM Data Access and Tools
Data collected from the KuPR, KaPR, and microwave imager instruments aboard NASA's Global Precipitation Measurement (GPM) platform provide 3D observations of rain as well as an accurate estimation of rainfall rate. Access GPM datasets and explore relevant data tools.
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Bias-Corrected IMERG Monthly Precipitation for Alaska and Canada, 2000-2020 | RAIN GAUGES, DPR, GMI, Computer | 2000-06-01 to 2020-12-31 | N: 72 S: 40.8 E: -48.5 W: -179.3 | 1 | COMPLETE | COG | Rain, Precipitation Amount |
Passive Microwave Hail Climatology Data Products V1 | GMI, TMI | 1998-01-01 to 2025-03-31 | N: 89 S: -89 E: 179 W: -179 | 1 | COMPLETE | netCDF-3 | Hail |
GPM Ground Validation Global Satellite Mapping of Precipitation (GSMaP) IFloodS V1 | AMSU-B, AMSU-A, SSMIS, PR, TMI, AMSR2, GMI | 2013-04-22 to 2013-06-30 | N: 59.95 S: -59.95 E: 179.95 W: -179.95 | 1 | COMPLETE | netCDF-4 - Binary | Precipitation Rate |
Hurricane and Severe Storm Sentinel (HS3) Naval Research Laboratory (NRL) Tropics Satellite Data V1 | AMSU-A, AVHRR, SSMIS, GMI, PR, TMI, WINDSAT, SSM/I | 2013-07-23 to 2014-09-30 | N: 53.9 S: 2.2 E: -9 W: -113.5 | 1 | COMPLETE | JPEG | Convective Clouds/Systems (Observed/Analyzed), Brightness Temperature, Precipitation Rate |
GPM Ground Validation Validation Network (VN) V1 | Polarimetric Radar, DPR, GMI | 2014-03-09 to 2021-07-31 | N: 65.634 S: -31.818 E: 169.948 W: -169.499 | 1 | COMPLETE | netCDF-3 | Radar Reflectivity, Precipitation Rate |
GPM Ground Validation Precipitation Estimation from Remotely Sensed Information using Artificial Neural Networks Cloud Classification System (PERSIANN-CCS) IFloodS | VISSR-METEOSAT, AMSR-E, DPR, AMSU-B, VISSR-GMS, SSM/I, GOES-8 Imager, GOES-10 Imager, PR, TMI | 2013-04-01 to 2013-07-01 | N: 45.24 S: 39.36 E: -87.16 W: -96.84 | 1 | COMPLETE | ASCII - netCDF-4 | Total Precipitable Water, Precipitation Rate |
GPM Ground Validation Composite Satellite Overpasses OLYMPEX | SSMIS, MHS, AMSR2, DPR, GMI, ATMS | 2015-11-01 to 2016-05-01 | N: 57.4634 S: 37.3591 E: -88.4232 W: -157.22 | 4 | COMPLETE | HDF5 | Brightness Temperature, Precipitation Rate, Water Vapor |
RI CPEX | AMSR2, GMI, SSMIS | 2017-05-24 to 2017-07-16 | N: 47.73 S: -2.1 E: -25.2 W: -120.17 | 1 | COMPLETE | Atmospheric Temperature, Total Surface Precipitation Rate, Rain, Water Vapor Indicators, Humidity | |
Microwave Data CPEX | AMSR2, GLM, SSMIS | 2017-05-24 to 2017-07-16 | N: 48.496 S: -3.541 E: -34.067 W: -109.673 | 1 | COMPLETE | Atmospheric Temperature Indices, Liquid Precipitation, Water Vapor Indices |
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses